EdCIL (India) Limited, TSG Rajasthan PMU
Rajasthan - Rajasthan (State/District/Directorate Level)
| Position | Code | Grade | Age | Last Date | Vacancies |
|---|---|---|---|---|---|
| Consultant / Coordinator / Data Analyst |
| EDCIL-TSG-2026 |
| — |
| — |
| 24 Aug 2026 |
| 57 |
| Total Vacancies | 57 | ||||
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
No Application Fee
Maximum Age
55 Years
Age relaxation applicable as per govt rules for SC/ST/OBC/PwD/Ex-Servicemen.
Chief Consultant: Rs. 1,75,000; Consultant (201/202): Rs. 1,20,000; Consultant (301/302): Rs. 1,00,000; Consultant (401-406): Rs. 80,000; Associate Consultant/Data Analyst: Rs. 70,000; District Consultant: Rs. 50,000 (Consolidated monthly)
| S.No. | Position Title | Vacancies | Salary | Qualifications | Experience | Age Limit |
|---|---|---|---|---|---|---|
| 1 | Consultant / Coordinator / Data Analyst | 57 | Chief Consultant: Rs. 1,75,000; Consultant (201/202): Rs. 1,20,000; Consultant (301/302): Rs. 1,00,000; Consultant (401-406): Rs. 80,000; Associate Consultant/Data Analyst: Rs. 70,000; District Consultant: Rs. 50,000 (Consolidated monthly) | Master's degree (min. 60%) in relevant discipline; CA/ICWA/LLB for specific posts | — |
Age Limit (as on 01.04.2026): 42-55 years depending on the post.
EdCIL (India) Limited, a Government of India Mini Ratna PSU under the Ministry of Education, has invited online applications (Advt No. EdCIL/TSG/Rajasthan/PMU-SS/2026-01) for engagement of 57 Consultants and Coordinators for the Technical Support Group (TSG) PMU in Rajasthan. Engagement is on full-time contractual basis for one year, extendable by 1 year based on performance.
| Post (Code) | Vacancies | Qualification | Max Age | Remuneration (Consolidated) |
|---|---|---|---|---|
| Chief Consultant - Planning & Budgeting (101) | 01 | Master's in MBA (Finance)/ABST/Education/Social Work/Public Policy (min. 60%) | 55 yrs | Rs. 1,75,000 |
| Chief Consultant - Monitoring DPMU Academic & Training (102) | 01 | Master's degree in Social Sciences/Education/Social Work/MBA HR (min. 60%) | 55 yrs | Rs. 1,75,000 |
| Consultant - Samagra Shiksha Policy & NEP 2020 (201) | 01 | Master's in Social Sciences/Education/Public Policy/M.Tech/MBA (min. 60%) | 50 yrs | Rs. 1,20,000 |
| Consultant - Finance STARS (202) | 01 | CA/ICWA or Master's in ABST/MBA Finance (min. 60%) | 50 yrs | Rs. 1,20,000 |
| Consultant - ECCE & FLN (301) | 01 | Master's in Social Sciences/Education/Social Work (min. 60%) | 48 yrs | Rs. 1,00,000 |
| Consultant - Quality, Teacher Performance (302) | 01 | Master's in Social Sciences/Education/Social Work/B.Tech/MBA (min. 60%) | 48 yrs | Rs. 1,00,000 |
| Consultant - Legal STARS (401) | 01 | LL.B or LL.M from recognised University | 45 yrs | Rs. 80,000 |
| Consultant - Procurement STARS (402) | 01 | Master's in ABST/MBA Procurement/Supply Chain or CA/ICWA (min. 60%) | 45 yrs | Rs. 80,000 |
| Consultant - Inclusive Education STARS (403) | 01 | Master's in Social Sciences/Education/Special Education/MBA (min. 60%) | 45 yrs | Rs. 80,000 |
| Consultant - ICT & Digital STARS (404) | 01 | MCA/M.Tech in Computer Science/IT (min. 60%) | 45 yrs | Rs. 80,000 |
| Consultant - Vocational STARS (405) | 01 | Master's in Social Science/Vocational Education/MBA/B.Tech (min. 60%) | 45 yrs | Rs. 80,000 |
| Consultant - Gender & Equity STARS (406) | 01 | Master's in Social Sciences/Education/Social Work/MBA (min. 60%) | 45 yrs | Rs. 80,000 |
| Associate Consultant / Data Analyst FLN (501) | 02 | MCA/BE/B.Tech/Master's in Statistics/Mathematics or PG Diploma in Data Management | 42 yrs | Rs. 70,000 |
| District Consultant FLN (601) | 41 | Master's in Business Administration/Statistics/Social Sciences/Education/Social Work/Humanities | 42 yrs | Rs. 50,000 |
| Coordinator (Directorate Level) (701) | 02 | Master's in Social Sciences/Education/Social Work/B.Tech/MBA or PG Diploma in Management | 42 yrs | Rs. 70,000 |
| Total | 57 | - | - | - |
Age as on 01.04.2026. Computer proficiency (MS Word, PowerPoint, Excel) and English/Hindi proficiency required for most posts.
No fee for any post.
| Event | Date |
|---|---|
| Online Application Start | 11/08/2026 |
| Last Date of Receipt of Application | 24/08/2026 |
| — |
| Total Vacancies | 57 | |||||