Assam University, Silchar
Assam - Silchar, Assam
Vacancies
31
Salary
As per post (Pay Level 1 to Level 14)
Last Date
16 Aug 2026
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
Rs. 1,000/- (Group A) / Rs. 500/- (Group B & C); Nil for SC/ST/PwBD/Ex-SM/Women
As per post (Pay Level 1 to Level 14)
Indian citizen; age and qualification as per post (see description); Group A posts require Master's degree + 15 yrs experience or Ph.D.; Group B/C posts require Bachelor's/HSLC/10+2/10th as applicable. Age relaxation for reserved categories as per GOI norms.
Varies by post — Master's degree with 55% (Group A), Bachelor's degree (SO/ASO/UDC/LDC/Lab Assistant), HSLC+ITI (Electrician), 10+2/10th (Attendants/MTS).
Assam University, Silchar invites online applications from Indian nationals for filling up various non-teaching posts (Group A, B & C) on direct recruitment and deputation basis. Employment Notification No: 3/2026, dated 6th July, 2026. Total 31 vacancies.
| Sl | Post | Group | Vacancies | Pay Level |
|---|---|---|---|---|
| 01 | Finance Officer | A | 1 (UR) | Level-14 (Rs. 1,44,200 – 2,18,200) |
| 02 | Director, Computer Centre | A | 1 (UR) | Level-14 (Rs. 1,44,200 – 2,18,200) |
| 03 | Controller of Examinations | A | 1 (UR) | Level-14 (Rs. 1,44,200 – 2,18,200) |
| 04 | Executive Engineer | A | 1 (UR) | Level-11 (Rs. 67,700 – 2,08,700) |
| 05 | Internal Audit Officer (Deputation) | A | 1 (UR) | Level-12 (Rs. 78,800 – 2,09,200) |
| 06 | Deputy Registrar | A | 1 (UR) | Level-12 (Rs. 78,800 – 2,09,200) |
| 07 | Assistant Librarian | A | 1 (OBC) | Academic Level-10 (Rs. 57,700 – 1,82,400) |
| 08 | Section Officer | B | 2 (1 UR, 1 EWS) | Level-7 (Rs. 44,900 – 1,42,400) |
| 09 | Assistant Section Officer | B | 2 (1 EWS, 1 OBC) | Level-6 (Rs. 35,400 – 1,12,400) |
| 10 | Upper Division Clerk (UDC) | C | 2 (1 UR, 1 EWS) | Level-4 (Rs. 25,500 – 81,100) |
| 11 | Laboratory Assistant | C | 1 (ST) | Level-4 (Rs. 25,500 – 81,100) |
| 12 | Electrician | C | 2 (1 UR, 1 OBC) | Level-4 (Rs. 25,500 – 81,100) |
| 13 | Lower Division Clerk (LDC) | C | 2 (1 OBC, 1 SC) | Level-2 (Rs. 19,900 – 63,200) |
| 14 | Laboratory Attendant | C | 5 (2 UR, 2 PwBD, 1 EWS) | Level-1 (Rs. 18,000 – 56,900) |
| 15 | Library Attendant | C | 2 (UR) | Level-1 (Rs. 18,000 – 56,900) |
| 16 | Multi Tasking Staff (MTS) | C | 6 (1 UR, 1 EWS, 3 OBC, 1 SC) | Level-1 (Rs. 18,000 – 56,900) |
Age relaxation for SC/ST/OBC/PwBD and other categories as per GOI guidelines.
| Post | Fee (UR/EWS/OBC) | SC/ST/PwBD/Ex-servicemen/Women |
|---|---|---|
| Sl No. 01–07 (Group A) | Rs. 1,000/- | Nil (Rs. 200/- postal expenses) |
| Sl No. 08–16 (Group B & C) | Rs. 500/- | Nil (Rs. 200/- postal expenses) |
| Event | Date |
|---|---|
| Notification Date | 6th July, 2026 |
| Last Date for Online Application & Fee Payment | 16th August, 2026 (11:59 PM) |
| Hard Copy Submission | Within 15 days of online deadline |
| Link | Action |
|---|---|
| Official Notification PDF | Download PDF |
| Apply Online | ausnt.samarth.edu.in |
| Assam University Official Website | aus.ac.in |