UPPSC Professor & Assistant Professor Recruitment 2026 – 1156 Posts (Advt No. D-1/E-1/2026)
Uttar Pradesh Public Service Commission (UPPSC), Prayagraj
Uttar Pradesh - Uttar Pradesh
| Position | Code | Grade | Age | Last Date | Vacancies |
|---|---|---|---|---|---|
| Professor | — | Level-14 | 35–55 | — | 44 |
| Assistant Professor | — | Level-11 | 26–40 | — | 1,112 |
| Total Vacancies | 1,156 | ||||
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
Important Dates
Application Fee
₹105 for UR/EWS/OBC; ₹65 for SC/ST/Ex-Servicemen; ₹25 for Disabled (incl. ₹25 online processing fee)
Age Limit
Minimum Age
26 Years
Maximum Age
55 Years
Age relaxation applicable as per govt rules for SC/ST/OBC/PwD/Ex-Servicemen.
Salary / Pay Scale
Salary / pay scale details not specified here. See official notification.
Position Details
| S.No. | Position Title | Vacancies | Salary | Qualifications | Experience | Age Limit |
|---|---|---|---|---|---|---|
| 1 | ProfessorGrade: Level-14 | 44 | Pay Scale Level-14 (₹1,44,200 – ₹2,18,200) | M.S./M.D./DNB/D.M./M.Ch. in relevant specialty with 3+ years as Associate Professor in a recognised medical institution. MBBS degree from a medical institution recognised by the National Medical Commission. | — | 55 yrs |
| 2 | Assistant ProfessorGrade: Level-11 | 1112 | Pay Scale Level-11 (₹67,700 – ₹2,08,700) | M.D./M.S./DNB in relevant specialty from a recognised medical institution. Institutional preference: 3+ years Senior Residency (or equivalent) in a government medical college/hospital. | — | 40 yrs |
| Total Vacancies | 1,156 | |||||
Eligibility
Eligibility criteria not specified here. See official notification.
Full Description
UPPSC Professor & Assistant Professor Recruitment 2026 – 1156 Posts (Advt No. D-1/E-1/2026)
Uttar Pradesh Public Service Commission (UPPSC), Prayagraj has released the notification (Advt No. D-1/E-1/2026) for recruitment of 44 Professor and 1112 Assistant Professor posts (Total 1156) under the Department of Medical Education, U.P. (Allopathy) through direct recruitment (OTR based).
Vacancy Details
| Post | Total Posts | Nature of Post | Pay Scale | Age Limit |
|---|---|---|---|---|
| Professor | 44 | Group-A, Gazetted | Level-14 | 35-55 years |
| Assistant Professor | 1112 | Group-A, Gazetted | Level-11 | 26-40 years |
| Total | 1156 | - | - | - |
Professor – Speciality-wise Vacancies (44 Posts)
| S.No | Speciality | Posts | Deptt. No. |
|---|---|---|---|
| 1 | Ophthalmology | 1 | S-8/01 |
| 2 | Endocrinology (Human Metabolism) | 1 | S-8/02 |
| 3 | Emergency Medicine | 2 | S-8/03 |
| 4 | Anatomy | 1 | S-8/04 |
| 5 | Anesthesiology | 2 | S-8/05 |
| 6 | Oto-Rhino-Laryngology (ENT) | 2 | S-8/06 |
| 7 | Community Medicine | 1 | S-8/07 |
| 8 | Cardiac Anesthesia | 1 | S-8/08 |
| 9 | Cardiology | 1 | S-8/09 |
| 10 | General Medicine | 1 | S-8/10 |
| 11 | General Surgery | 1 | S-8/11 |
| 12 | Tuberculosis and Respiratory Medicine / Pulmonary Medicine | 1 | S-8/12 |
| 13 | Transfusion Medicine | 1 | S-8/13 |
| 14 | Dermatology, Venereology and Leprosy | 1 | S-8/14 |
| 15 | Dentistry | 1 | S-8/15 |
| 16 | Neurology | 1 | S-8/16 |
| 17 | Neuro Surgery | 2 | S-8/17 |
| 18 | Nephrology | 1 | S-8/18 |
| 19 | Physical Medicine and Rehabilitation | 2 | S-8/19 |
| 20 | Physiology | 1 | S-8/20 |
| 21 | Forensic Medicine | 2 | S-8/21 |
| 22 | Microbiology | 1 | S-8/22 |
| 23 | Medical Gastroenterology | 1 | S-8/23 |
| 24 | Urology | 1 | S-8/24 |
| 25 | Radio-diagnosis | 3 | S-8/25 |
| 26 | Surgical Oncology | 1 | S-8/26 |
| 27 | Plastic and Reconstructive Surgery / Burn and Plastic Surgery | 1 | S-8/27 |
| 28 | Orthopaedics | 1 | S-8/28 |
| 29 | Obstetrics | 1 | S-8/29 |
| 30 | Ophthalmology | 1 | S-8/30 |
| 31 | Anesthesiology | 2 | S-8/31 |
| 32 | General Medicine | 1 | S-8/32 |
| 33 | General Surgery | 1 | S-8/33 |
| 34 | Pediatrics | 2 | S-8/34 |
| Total | 44 | - | |
Assistant Professor – Major Speciality-wise Vacancies (1112 Posts)
| S.No | Speciality | Posts |
|---|---|---|
| 1 | Orthopaedics | 39 |
| 2 | Ophthalmology | 29 |
| 3 | Obstetrics and Gynaecology | 65 |
| 4 | A.N.M.O. Cum Assistant Professor (Obs & Gynae) | 10 |
| 5 | M.W.O. cum Assistant Professor (Obs & Gynae) | 10 |
| 6 | Endocrine Surgery | 3 |
| 7 | Endocrinology (Human Metabolism) | 7 |
| 8 | Immunohaematology and Blood Transfusion (Blood Bank) | 1 |
| 9 | Emergency Medicine | 35 |
| 10 | Anatomy | 18 |
| 11 | Anesthesiology | 90 |
| 12 | Oto-Rhino-Laryngology (ENT) | 24 |
| 13 | Community Medicine | 35 |
| 14 | Epidemiologist-cum-Assistant Professor | 1 |
| 15 | M.O.H.-cum-Assistant Professor | 2 |
| 16 | M.O.H.-cum-Assistant Professor (U.H.T.C.) | 2 |
| 17 | Statistician-cum-Assistant Professor | 2 |
| 18 | Cardiac Anesthesia | 11 |
| 19 | Cardiac Surgery | 3 |
| 20 | Cardiology | 8 |
| 21 | General Medicine | 104 |
| 22 | General Surgery | 103 |
| 23 | Tuberculosis and Respiratory Medicine | 16 |
| 24 | Transfusion Medicine | 2 |
| 25 | Dermatology | 17 |
| 26 | Dentistry | 2 |
| 27 | Orthodontics | 1 |
| 28 | Maxillofacial Surgery | 1 |
| 29 | Thoracic Surgery | 2 |
| 30 | Nuclear Medicine | 3 |
| 31 | Physicist (Nuclear Medicine) | 1 |
| 32 | Neuro Radiology | 3 |
| 33 | Neurology | 6 |
| 34 | Neuro Surgery | 8 |
| 35 | Anesthesia (Neuro Surgery) | 1 |
| 36 | Neonatology | 2 |
| 37 | Nephrology | 2 |
| 38 | Plastic and Reconstructive Surgery / Burn and Plastic Surgery | 15 |
| 39 | Pulmonary and Critical Care Medicine | 2 |
| 40 | Pediatrics | 60 |
| 41 | Pediatrics Orthopaedics | 2 |
| 42 | Pediatric Neurology | 1 |
| 43 | Pediatric Neuro Surgery | 2 |
| 44 | Pediatric Cardiology | 3 |
| 45 | Pediatric Urosurgery | 2 |
| 46 | Pediatric Surgical Oncology | 2 |
| 47 | Pediatric Surgery | 4 |
| 48 | Pediatric Pulmonology | 2 |
| 49 | Pathology | 44 |
| 50 | Pharmacology | 20 |
| 51 | Physical Medicine and Rehabilitation | 16 |
| 52 | Physiology | 17 |
| 53 | Forensic Medicine | 20 |
| 54 | Biochemistry | 19 |
| 55 | Microbiology | 27 |
| 56 | Medical Oncology | 3 |
| 57 | Medical Gastroenterology | 5 |
| 58 | Urology | 11 |
| 59 | Rheumatology | 3 |
| 60 | Radio-diagnosis | 33 |
| 61 | Physicist (Radio-diagnosis) | 1 |
| 62 | Radio-therapy | 22 |
| 63 | Physicist (Radio-therapy) | 6 |
| 64 | Surgical Oncology | 5 |
| 65 | Surgical Gastroenterology | 4 |
| 66 | Psychiatry | 20 |
| 67 | Other Specialities (Special Recruitment posts across remaining disciplines) | 72 |
| Total | 1112 | |
Note: For the complete speciality-wise, category-wise and horizontal-reservation-wise breakup (General + Special Recruitment), please refer to the official notification.
Eligibility Criteria
| Post | Qualification | Experience |
|---|---|---|
| Professor | M.S./M.D./DNB/D.M./M.Ch. in relevant specialty from a medical institution recognised by NMC; plus D.M./M.Ch. for super-specialty posts as applicable | At least 3 years as Associate Professor in a recognised medical institution, OR 3 years as Specialist Medical Officer in Armed Forces teaching hospital |
| Assistant Professor | M.D./M.S./DNB in relevant specialty from a recognised medical institution | 3+ years as Senior Resident (or equivalent) in a recognised medical institution |
Age Limit (as on the last date of application)
| Post | Age Limit |
|---|---|
| Professor | 35 to 55 years (age relaxation for reserved categories as per rules) |
| Assistant Professor | 26 to 40 years (age relaxation for reserved categories as per rules) |
Application Fee
| Category | Fee (incl. ₹25 online processing fee) |
|---|---|
| UR / EWS / OBC | ₹105 |
| SC / ST / Ex-Servicemen | ₹65 |
| Disabled (PwD) | ₹25 |
Important Dates
| Event | Date |
|---|---|
| Commencement of Online Application | 18 August 2026 |
| Last Date for Online Application & Fee Payment | 01 September 2026 |
| Last Date for Correction/Modification & Fee Reconciliation | 08 September 2026 |
| Last Date for Submission of Hard Copy with Documents | 15 September 2026 (till 05:00 PM) |
Selection Process
Direct Recruitment. Candidates are shortlisted on the basis of eligibility, experience and research publications as per the U.P. State Medical College Teachers Service Rules, 1990 (as amended) and norms of the National Medical Commission.
How to Apply
Candidates must register on the UPPSC OTR portal (https://otr.pariksha.nic.in) and then apply online through the official UPPSC website https://uppsc.up.nic.in before the last date. No other mode of application is accepted.
Important Links
| Description | Link |
|---|---|
| Apply Online | https://uppsc.up.nic.in/CandidatePages/Notifications.aspx |
| Official Notification (English) | https://uppsc.up.nic.in/OuterPages/View_Enclosure.aspx?ID=559&flag=E&FID=937 |
| OTR Registration | https://otr.pariksha.nic.in |
Important Links
Tags
Frequently Asked Questions
What is UPPSC Professor & Assistant Professor Recruitment 2026 – 1156 Posts (Advt No. D-1/E-1/2026)?
UPPSC Professor & Assistant Professor Recruitment 2026 – 1156 Posts (Advt No. D-1/E-1/2026) is a government recruitment notification published by Uttar Pradesh Public Service Commission (UPPSC), Prayagraj. Apply before the last date to be considered.
When does the application start?
Online applications start on 18 August 2026.
What is the last date to apply?
The last date to submit the application is 01 September 2026.
What is the application fee?
₹105 for UR/EWS/OBC; ₹65 for SC/ST/Ex-Servicemen; ₹25 for Disabled (incl. ₹25 online processing fee)
What is the age limit?
Maximum age limit is 55 years as on the cutoff date.
How do I apply?
Apply online through the official link provided on Rojgarpulse. Always verify details from the official notification before applying.