RRC NCR Prayagraj Act Apprentice Recruitment 2026 - 1853 Posts (Online Form)
Railway Recruitment Cell, North Central Railway
Uttar Pradesh - Prayagraj, Agra, Jhansi, Jhansi Workshop (Uttar Pradesh)
| Position | Code | Grade | Age | Last Date | Vacancies |
|---|---|---|---|---|---|
| Act Apprentice (Fitter) | Fitter | — | 15–24 | 31 Aug 2026 | 849 |
| Act Apprentice (Welder G&E) | Welder | — | 15–24 | 31 Aug 2026 | 120 |
| Act Apprentice (Plumber/Pumper) | Plumber | — | 15–24 | 31 Aug 2026 | 5 |
| Act Apprentice (Machinist) | Machinist | — | 15–24 | 31 Aug 2026 | 90 |
| Act Apprentice (Wireman) | Wireman | — | 15–24 | 31 Aug 2026 | 63 |
| Act Apprentice (Electrician) | Electrician | — | 15–24 | 31 Aug 2026 | 405 |
| Act Apprentice (Stenographer - English) | Stenographer | — | 15–24 | 31 Aug 2026 | 15 |
| Act Apprentice (Mechanic Diesel) | Mechanic DSL | — | 15–24 | 31 Aug 2026 | 72 |
| Act Apprentice (ICT System Maintenance) | ICT | — | 15–24 | 31 Aug 2026 | 8 |
| Act Apprentice (Mechanic-cum-Operator ECS) | MCO | — | 15–24 | 31 Aug 2026 | 15 |
| Act Apprentice (Turner) | Turner | — | 15–24 | 31 Aug 2026 | 18 |
| Act Apprentice (Painter General) | Painter | — | 15–24 | 31 Aug 2026 | 9 |
| Act Apprentice (Multimedia & Web Page Designer) | Multimedia | — | 15–24 | 31 Aug 2026 | 9 |
| Act Apprentice (Electrical & Electronics) | E&E | — | 15–24 | 31 Aug 2026 | 19 |
| Act Apprentice (Carpenter/Wood Work Technician) | Carpenter | — | 15–24 | 31 Aug 2026 | 19 |
| Act Apprentice (Draughtsman Civil) | Draughtsman | — | 15–24 | 31 Aug 2026 | 5 |
| Act Apprentice (Stenographer - Hindi) | Steno Hindi | — | 15–24 | 31 Aug 2026 | 10 |
| Act Apprentice (COPA) | COPA | — | 15–24 | 31 Aug 2026 | 114 |
| Act Apprentice (Health Sanitary Inspector) | HSI | — | 15–24 | 31 Aug 2026 | 6 |
| Act Apprentice (Computer Networking Technician) | CNT | — | 15–24 | 31 Aug 2026 | 2 |
| Total Vacancies | 1,853 | ||||
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
Important Dates
Application Fee
Rs. 100/- for General/OBC/EWS (Male); No fee for SC/ST/PwBD/Female
Age Limit
Minimum Age
15 Years
Maximum Age
24 Years
Age relaxation applicable as per govt rules for SC/ST/OBC/PwD/Ex-Servicemen.
Salary / Pay Scale
Stipend as per extant rules of Railway Board/State Governments
Position Details
| S.No. | Position Title | Vacancies | Salary | Qualifications | Experience | Age Limit |
|---|---|---|---|---|---|---|
| 1 | Act Apprentice (Fitter) | 849 | — | 10th Pass (50%) + ITI in Fitter (NCVT/SCVT) | — | 24 yrs |
| 2 | Act Apprentice (Welder G&E) | 120 | — | 10th Pass (50%) + ITI in Welder (G&E) | — | 24 yrs |
| 3 | Act Apprentice (Plumber/Pumper) | 5 | — | 10th Pass (50%) + ITI in Plumber/Pumper | — | 24 yrs |
| 4 | Act Apprentice (Machinist) | 90 | — | 10th Pass (50%) + ITI in Machinist | — | 24 yrs |
| 5 | Act Apprentice (Wireman) | 63 | — | 10th Pass (50%) + ITI in Wireman | — | 24 yrs |
| 6 | Act Apprentice (Electrician) | 405 | — | 10th Pass (50%) + ITI in Electrician | — | 24 yrs |
| 7 | Act Apprentice (Stenographer - English) | 15 | — | 10th Pass (50%) + ITI in Stenography (English) | — | 24 yrs |
| 8 | Act Apprentice (Mechanic Diesel) | 72 | — | 10th Pass (50%) + ITI in Mechanic (Diesel) | — | 24 yrs |
| 9 | Act Apprentice (ICT System Maintenance) | 8 | — | 10th Pass (50%) + ITI in Information & Communication Technology System Maintenance | — | 24 yrs |
| 10 | Act Apprentice (Mechanic-cum-Operator ECS) | 15 | — | 10th Pass (50%) + ITI in Mechanic-Cum-Operator Electronics Communication System | — | 24 yrs |
| 11 | Act Apprentice (Turner) | 18 | — | 10th Pass (50%) + ITI in Turner | — | 24 yrs |
| 12 | Act Apprentice (Painter General) | 9 | — | 10th Pass (50%) + ITI in Painter (General) | — | 24 yrs |
| 13 | Act Apprentice (Multimedia & Web Page Designer) | 9 | — | 10th Pass (50%) + ITI in Multimedia & Web Page Designer | — | 24 yrs |
| 14 | Act Apprentice (Electrical & Electronics) | 19 | — | 10th Pass (50%) + ITI in Electrical and Electronics | — | 24 yrs |
| 15 | Act Apprentice (Carpenter/Wood Work Technician) | 19 | — | 10th Pass (50%) + ITI in Carpenter/Wood Work Technician | — | 24 yrs |
| 16 | Act Apprentice (Draughtsman Civil) | 5 | — | 10th Pass (50%) + ITI in Draughtsman (Civil) | — | 24 yrs |
| 17 | Act Apprentice (Stenographer - Hindi) | 10 | — | 10th Pass (50%) + ITI in Stenography (Hindi) | — | 24 yrs |
| 18 | Act Apprentice (COPA) | 114 | — | 10th Pass (50%) + ITI in Computer Operator and Programming Assistant (COPA) | — | 24 yrs |
| 19 | Act Apprentice (Health Sanitary Inspector) | 6 | — | 10th Pass (50%) + ITI in relevant trade | — | 24 yrs |
| 20 | Act Apprentice (Computer Networking Technician) | 2 | — | 10th Pass (50%) + ITI in Computer Networking | — | 24 yrs |
| Total Vacancies | 1,853 | |||||
Eligibility
Eligibility criteria not specified here. See official notification.
Qualification / Education
Full Description
Railway Recruitment Cell (RRC), North Central Railway has published detailed notification for engagement of 1853 Act Apprentice posts (Fitter, Welder, Electrician, COPA, Wireman and various ITI trades) for the training year 2026-27 under the Apprentices Act, 1961.
- Advt. No.: RRC/NCR/Act. Apprentice 01/2026
- Total Posts: 1853
- Training Period: 1 year
- Units: NCR HQ, TMC/Line & Divisions (Prayagraj, Agra, Jhansi) & Jhansi Workshop
- Engineering Graduates and Diploma holders are NOT eligible
- Candidates whose SSC/ITI results are awaited as on 07/07/2026 are not eligible
- 4% horizontal reservation for PwBD and 3% for Ex-Servicemen
- Reservation for SC/ST/OBC/EWS as per Government norms
- No Hostel Accommodation will be provided during training
- No TA/DA will be paid for Document Verification
| Category | UR | OBC | SC | ST | EWS | Total | Ex.SM | VI | HI | LD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Vacancies (All Units) | 759 | 498 | 278 | 135 | 183 | 1853 | 53 | 10 | 30 | 44 | 13 |
Agra (AGC) Division:
| S.No | Trade | UR | OBC | SC | ST | EWS | Total | Ex.SM | VI | HI | LD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitter | 32 | 22 | 12 | 6 | 8 | 80 | 2 | 0 | 0 | 0 | 0 |
| 2 | Electrician | 46 | 31 | 17 | 8 | 11 | 113 | 4 | 0 | 2 | 0 | 0 |
| 3 | Welder | 7 | 4 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 4 | Machinist | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carpenter / Wood Work Technician | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| 6 | Painter | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 7 | ICT System Maintenance | 3 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 8 | Plumber | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Draughtsman (Civil) | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stenographer (English) | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 |
| 11 | Wireman | 5 | 4 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mechanic-Cum-Operator Electronics Communication | 7 | 4 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 13 | Health Sanitary Inspector | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 14 | Multimedia & Web Page Designer | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 |
| 15 | Computer Operator & Programming Assistant (COPA) | 5 | 3 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 2 |
| Total (Agra (AGC) Division) | 123 | 79 | 46 | 19 | 29 | 296 | 6 | 6 | 4 | 8 | 10 | |
Jhansi (JHS) Division:
| S.No | Trade | UR | OBC | SC | ST | EWS | Total | Ex.SM | VI | HI | LD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitter | 96 | 66 | 36 | 18 | 24 | 240 | 7 | 0 | 5 | 5 | 0 |
| 2 | Electrician | 52 | 35 | 19 | 10 | 13 | 129 | 4 | 0 | 3 | 3 | 0 |
| 3 | Mechanic (Diesel) | 24 | 16 | 9 | 5 | 6 | 60 | 2 | 0 | 1 | 1 | 0 |
| 4 | Painter | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carpenter / Wood Work Technician | 2 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 | Welder | 6 | 4 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 7 | Turner | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Machinist | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Computer Operator & Programming Assistant (COPA) | 22 | 14 | 8 | 4 | 5 | 53 | 2 | 0 | 1 | 1 | 0 |
| Total (Jhansi (JHS) Division) | 208 | 140 | 77 | 39 | 50 | 514 | 15 | 0 | 10 | 10 | 0 | |
Prayagraj (PRYJ) Division:
| S.No | Trade | UR | OBC | SC | ST | EWS | Total | Ex.SM | VI | HI | LD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitter | 156 | 104 | 58 | 29 | 38 | 385 | 12 | 4 | 4 | 4 | 3 |
| 2 | Welder | 9 | 5 | 3 | 1 | 2 | 20 | 1 | 0 | 0 | 1 | 0 |
| 3 | Carpenter / Wood Work Technician | 2 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
| 4 | Computer Operator & Programming Assistant (COPA) | 10 | 7 | 4 | 2 | 3 | 26 | 1 | 0 | 0 | 1 | 0 |
| 5 | Stenographer (Hindi) | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 6 | Stenographer (English) | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Machinist | 22 | 15 | 8 | 4 | 5 | 54 | 2 | 0 | 2 | 0 | 0 |
| 8 | Electrician | 57 | 38 | 21 | 10 | 14 | 140 | 4 | 0 | 3 | 3 | 0 |
| 9 | Turner | 7 | 4 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 0 |
| 10 | Wireman | 21 | 13 | 7 | 4 | 5 | 50 | 1 | 0 | 2 | 0 | 0 |
| Total (Prayagraj (PRYJ) Division) | 288 | 190 | 104 | 52 | 69 | 703 | 21 | 4 | 12 | 16 | 3 | |
Head Quarter / NCR / Prayagraj:
| S.No | Trade | UR | OBC | SC | ST | EWS | Total | Ex.SM | VI | HI | LD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stenographer (English) | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
| 2 | Stenographer (Hindi) | 2 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 3 | Computer Operator & Programming Assistant (COPA) | 5 | 3 | 2 | 1 | 1 | 12 | 1 | 0 | 1 | 0 | 0 |
| 4 | Multimedia & Web Page Designer | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Computer Networking Technician | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total (Head Quarter / NCR / Prayagraj) | 13 | 9 | 5 | 2 | 3 | 32 | 1 | 0 | 1 | 1 | 0 | |
Jhansi Workshop:
| S.No | Trade | UR | OBC | SC | ST | EWS | Total | Ex.SM | VI | HI | LD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitter | 51 | 33 | 18 | 9 | 12 | 123 | 4 | 0 | 2 | 3 | 0 |
| 2 | Welder | 24 | 16 | 9 | 4 | 6 | 59 | 2 | 0 | 1 | 1 | 0 |
| 3 | Machinist | 8 | 5 | 3 | 2 | 2 | 20 | 1 | 0 | 0 | 1 | 0 |
| 4 | Electrician | 10 | 6 | 3 | 2 | 2 | 23 | 0 | 0 | 0 | 1 | 0 |
| 5 | Stenographer (English) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total (Jhansi Workshop) | 94 | 60 | 33 | 17 | 22 | 226 | 7 | 0 | 3 | 6 | 0 | |
Track Machine Line / HQ:
| S.No | Trade | UR | OBC | SC | ST | EWS | Total | Ex.SM | VI | HI | LD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitter | 8 | 5 | 3 | 3 | 2 | 21 | 1 | 0 | 0 | 1 | 0 |
| 2 | Mechanic (Diesel) | 5 | 3 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 2 | 0 |
| 3 | Welder | 4 | 4 | 3 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 |
| 4 | Machinist | 4 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 5 | Electrical and Electronics | 8 | 5 | 2 | 2 | 2 | 19 | 1 | 0 | 0 | 0 | 0 |
| 6 | Computer Operator & Programming Assistant (COPA) | 4 | 2 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Total (Track Machine Line / HQ) | 33 | 20 | 13 | 6 | 10 | 82 | 3 | 0 | 0 | 3 | 0 | |
- Minimum: 15 years
- Maximum: 24 years as on 07/07/2026 (UR)
- SC/ST: +5 years relaxation
- OBC: +3 years relaxation
- PwBD: +10 years relaxation
- Ex-Servicemen: relaxation as per rules
- As per extant rules governed by concerned State Governments & Railway Board instructions
- Apply online from 08/07/2026 at https://www.rrcpryj.org
- Fill personal details (Aadhar/PAN, marks/CGPA, division/workshop/trade preferences)
- Upload self-attested documents (SSC & ITI marksheets, NTC, caste certificate, disability certificate) in PDF (50-200 KB)
- Upload photograph (3.5x3.5 cm, 20-70 KB) and signature (20-30 KB)
- Pay application fee online
- Download application form for future reference
- Last date extended to 31/08/2026
- SSC/Matriculation marksheet & certificate
- ITI marksheet & NTC certificate
- Caste certificate (if applicable)
- Disability certificate (if applicable)
- Passport size photograph & signature
- Apply Online: https://www.rrcpryj.org
- Download Official Notification: https://rrcpryj.org/wp-content/uploads/2026/07/Notification-act-apprentice-2026.pdf
- Last Date Extended Notice: https://rrcpryj.org/wp-content/uploads/2026/08/Act-apprentice-Notice-for-Extension.pdf
Important Links
Tags
Frequently Asked Questions
What is RRC NCR Prayagraj Act Apprentice Recruitment 2026 - 1853 Posts (Online Form)?
RRC NCR Prayagraj Act Apprentice Recruitment 2026 - 1853 Posts (Online Form) is a government recruitment notification published by Railway Recruitment Cell, North Central Railway. Apply before the last date to be considered.
When does the application start?
Online applications start on 08 July 2026.
What is the last date to apply?
The last date to submit the application is 31 August 2026.
What is the application fee?
Rs. 100/- for General/OBC/EWS (Male); No fee for SC/ST/PwBD/Female
What is the age limit?
Maximum age limit is 24 years as on the cutoff date.
What is the required qualification?
10th Pass (SSC/Matriculation) with minimum 50% aggregate marks from a recognized Board AND ITI (NTC) in relevant trade from NCVT/SCVT recognized institute.
How do I apply?
Apply online through the official link provided on Rojgarpulse. Always verify details from the official notification before applying.