National Board of Examinations in Medical Sciences (NBEMS), Ministry of Health & Family Welfare
Delhi - New Delhi
| Position | Code | Grade | Age | Vacancies |
|---|---|---|---|---|
| Deputy Director (Medical) Group A | — | — | — | 2 |
| Junior Programmer Group B | — | — | — | 1 |
| Junior Accountant Group C | — | — | — | 4 |
| Stenographer Group C | — | — | — | 7 |
| Junior Assistant Group C | — | — | — | 39 |
| Total Vacancies | 53 | |||
Check official notification
Maximum Age
45 Years
Age relaxation applicable as per govt rules for SC/ST/OBC/PwD/Ex-Servicemen.
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 7 (Rs. 44,900–1,42,400)
Qualifications
| Post | Group | Vacancies | Pay Level | Salary Range | Max Age |
|---|---|---|---|---|---|
| Deputy Director (Medical) | A | 2 | Level 11 | Rs. 67,700 – 2,08,700 | 45* |
| Junior Programmer | B | 1 | Level 7 | Rs. 44,900 – 1,42,400 | 27 |
| Junior Accountant | C | 4 | Level 4 | Rs. 25,500 – 81,100 | 27 |
| Stenographer | C | 7 | Level 4 | Rs. 25,500 – 81,100 | 27 |
| Junior Assistant | C | 39 | Level 2 | Rs. 19,900 – 63,200 | 27 |
| Total | 53 | Level 2–11 | |||
Salary / Pay Scale
Level 4 (Rs. 25,500–81,100)
Qualifications
Salary / Pay Scale
Level 4 (Rs. 25,500–81,100)
Qualifications
Salary / Pay Scale
Level 2 (Rs. 19,900–63,200)
Qualifications