C-DAC Guwahati Recruitment 2026 (JIT October Cycle, Advt CORP/JIT/03/2026-CINE) – 88 Posts | Apply by 26 Oct
Centre for Development of Advanced Computing (C-DAC) – Guwahati Centre
Assam - Guwahati, Assam
| Position | Code | Grade | Age | Last Date | Vacancies |
|---|---|---|---|---|---|
| Project Associate (Experienced) (PA 5) | — | — | —–45 | — | 5 |
| Project Associate (Experienced) - (PA 3) | — | — | —–45 | — | 1 |
| Project Associate (Experienced) - PA 4 | — | — | —–45 | — | 1 |
| Project Associate (Experienced) PA 8 | — | — | —–45 | — | 1 |
| Project Associate (Fresher) PA 6 | — | — | —–30 | — | 1 |
| Project Associate (Freshers) - PA 1 | — | — | —–30 | — | 1 |
| Project Associate (Freshers) - PA 2 | — | — | —–30 | — | 1 |
| Project Associate (Freshers) - PA 7 | — | — | —–30 | — | 1 |
| Project Engineer (Experience) - PE 1 | — | — | —–45 | — | 2 |
| Project Engineer (Experienced) - PE 10 | — | — | —–45 | — | 2 |
| Project Engineer (Experienced) - PE 11 | — | — | —–45 | — | 2 |
| Project Engineer (Experienced) - PE 13 | — | — | —–45 | — | 1 |
| Project Engineer (Experienced) - PE 19 | — | — | —–45 | — | 1 |
| Project Engineer (Experienced) - PE 2 | — | — | —–45 | — | 1 |
| Project Engineer (Experienced) - PE 3 | — | — | —–45 | — | 1 |
| Project Engineer (Experienced) -PE 4 | — | — | —–45 | — | 1 |
| Project Engineer (Experienced) PE 20 | — | — | —–45 | — | 2 |
| Project Engineer (PE 12) | — | — | —–45 | — | 2 |
| Project Engineer (PE 14) | — | — | —–45 | — | 1 |
| Project Engineer (PE 15) | — | — | —–45 | — | 1 |
| Project Engineer (PE 16) | — | — | —–45 | — | 2 |
| Project Engineer (PE 17) | — | — | —–45 | — | 2 |
| Project Engineer (PE 18) | — | — | —–45 | — | 3 |
| Project Engineer (PE 5) | — | — | —–45 | — | 13 |
| Project Engineer (PE 6) | — | — | —–45 | — | 5 |
| Project Engineer (PE 7) J&K | — | — | —–45 | — | 2 |
| Project Engineer (PE 9) | — | — | —–45 | — | 1 |
| Project Enginner (PE 8) | — | — | —–45 | — | 2 |
| Project Manager | — | — | —–56 | — | 3 |
| Project Officer (PO 1) | — | — | —–50 | — | 1 |
| Project Officer (PO 2) | — | — | —–50 | — | 1 |
| Project Officer (PO 3) | — | — | —–50 | — | 1 |
| Project Support Staff PSS 2 | — | — | —–35 | — | 1 |
| Project Support Staff PSS-1 | — | — | —–35 | — | 1 |
| Project Technician | — | — | —–30 | — | 2 |
| Senior Project Engineer (SPE 1) | — | — | —–40 | — | 6 |
| Senior Project Engineer (SPE 2) | — | — | —–40 | — | 1 |
| Senior Project Engineer (SPE 3) | — | — | —–40 | — | 2 |
| Senior Project Engineer (SPE 4) | — | — | —–40 | — | 2 |
| Senior Project Engineer (SPE 6) | — | — | —–40 | — | 1 |
| Senior Project Engineer (SPE 7) | — | — | —–40 | — | 2 |
| Senior Project Engineer (SPE 8) | — | — | —–40 | — | 2 |
| Senior Project Engineer (SPE 9) | — | — | —–40 | — | 2 |
| Senior Project Engineer-Trainer (SPE 5) | — | — | —–40 | — | 1 |
| Total Vacancies | 88 | ||||
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
Centre for Development of Advanced Computing Important Dates 2026
Centre for Development of Advanced Computing Salary / Pay Scale 2026
Post-wise consolidated pay (see table)
Centre for Development of Advanced Computing Post Details
| S.No. | Position Title | Vacancies | Salary | Qualifications | Experience | Age Limit |
|---|---|---|---|---|---|---|
| 1 | Project Associate (Experienced) (PA 5) | 5 | Rs 28,750 – Rs 35,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 50% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 50% % or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 45 yrs |
| 2 | Project Associate (Experienced) - (PA 3) | 1 | Rs 28,750 – Rs 35,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 50 percent OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 50 percent OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree with 50 percent OR 4. Ph.D. in relevant discipline | — | 45 yrs |
| 3 | Project Associate (Experienced) - PA 4 | 1 | Rs 28,750 – Rs 35,000 | BE/B-Tech. or equivalent degree with 50% or equivalent CGPA OR Post Graduate degree in Computer Science/IT/ Computer Application or in relevant domain(s) with 50% or equivalent CGPA OR ME/M.Tech or equivalent degree in relevant domain(s) with 50% or equivalent CGPA OR Ph.D. in relevant discipline | — | 45 yrs |
| 4 | Project Associate (Experienced) PA 8 | 1 | Rs.28,750-Rs.35,000 per month | BE/B-Tech. or equivalent degree with 50% or equivalent CGPA OR Post Graduate degree in Science/ Computer Application or in relevant domain(s) with 50% or equivalent CGPA OR ME/M.Tech or equivalent degree in relevant domain(s) with 50% or equivalent CGPA OR Ph.D. in relevant discipline | — | 45 yrs |
| 5 | Project Associate (Fresher) PA 6 | 1 | Rs 28,750 - Rs 35,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 50% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 50% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 30 yrs |
| 6 | Project Associate (Freshers) - PA 1 | 1 | Rs 28,750 - Rs 35,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 50% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 50% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 30 yrs |
| 7 | Project Associate (Freshers) - PA 2 | 1 | Rs 28,750 - Rs 35,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 50% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 50% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 30 yrs |
| 8 | Project Associate (Freshers) - PA 7 | 1 | Rs 28,750 - Rs 35,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 50% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 50% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 30 yrs |
| 9 | Project Engineer (Experience) - PE 1 | 2 | Rs 39,100 - Rs 50,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 45 yrs |
| 10 | Project Engineer (Experienced) - PE 10 | 2 | Rs 39,100- Rs 50,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 45 yrs |
| 11 | Project Engineer (Experienced) - PE 11 | 2 | Rs 39,100- Rs 50,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 45 yrs |
| 12 | Project Engineer (Experienced) - PE 13 | 1 | Rs 39,100- Rs 50,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 45 yrs |
| 13 | Project Engineer (Experienced) - PE 19 | 1 | Rs 39,100- Rs 50,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 45 yrs |
| 14 | Project Engineer (Experienced) - PE 2 | 1 | Rs 39,100- Rs 50,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE with 60% or equivalent degree OR 4. Ph.D. in relevant | — | 45 yrs |
| 15 | Project Engineer (Experienced) - PE 3 | 1 | Rs 39,100- Rs 50,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE with 60% or equivalent degree OR 4. Ph.D. in relevant | — | 45 yrs |
| 16 | Project Engineer (Experienced) -PE 4 | 1 | Rs 39,100- Rs 50,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE with 60% or equivalent degree OR 4. Ph.D. in relevant | — | 45 yrs |
| 17 | Project Engineer (Experienced) PE 20 | 2 | Rs. 39,100-Rs. 50,000 per month | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 45 yrs |
| 18 | Project Engineer (PE 12) | 2 | Rs. 39,100-Rs. 50,000/ | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 45 yrs |
| 19 | Project Engineer (PE 14) | 1 | Rs. 39,100-Rs. 50,000 per month | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 45 yrs |
| 20 | Project Engineer (PE 15) | 1 | Rs. 39,100 – 60,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 45 yrs |
| 21 | Project Engineer (PE 16) | 2 | Rs. 39,100 – 60,000 | BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR Post Graduate degree in Science/ Computer Application/ ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR Ph.D. in relevant discipline | — | 45 yrs |
| 22 | Project Engineer (PE 17) | 2 | Rs. 39,100 – 60,000 | BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR Post Graduate degree in Science/ Computer Application/ ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR Ph.D. in relevant discipline | — | 45 yrs |
| 23 | Project Engineer (PE 18) | 3 | Rs. 39,100 – 60,000 | BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR Post Graduate degree in Science/ Computer Application/ ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR Ph.D. in relevant discipline | — | 45 yrs |
| 24 | Project Engineer (PE 5) | 13 | Rs. 39,100 – 60,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 45 yrs |
| 25 | Project Engineer (PE 6) | 5 | Rs. 39,100 – 60,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 45 yrs |
| 26 | Project Engineer (PE 7) J&K | 2 | Rs. 39,100 – 60,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 45 yrs |
| 27 | Project Engineer (PE 9) | 1 | Rs. 39,100-Rs. 50,000 per month | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 45 yrs |
| 28 | Project Enginner (PE 8) | 2 | Rs. 39,100 – 60,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 45 yrs |
| 29 | Project Manager | 3 | Rs. 1,00,000 - 1,50,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 56 yrs |
| 30 | Project Officer (PO 1) | 1 | Rs. 35,500-Rs. 55,000 per month | First class in two years of full-time MBA/Post Graduation in relevant field/LLB or equivalent relevant professional qualification and at least 3 years of post-qualification work experience in the relevant field or CA/LL/CS/CMA | — | 50 yrs |
| 31 | Project Officer (PO 2) | 1 | Rs. 35,500-Rs.55,000 per month | First class in two years of full-time MBA/Post Graduation in relevant field/LLB or equivalent relevant professional qualification and at least 3 years of post-qualification work experience in the relevant field or CA/LL/CS/CMA | — | 50 yrs |
| 32 | Project Officer (PO 3) | 1 | Rs. 35,500-Rs. 55,000 per month | First class in two years of full-time MBA/Post Graduation in relevant field/LLB or equivalent relevant professional qualification, and at least 3 years of post-qualification work experience in the relevant field or CA/LL/CS/CMA. Candidate with B.E/B.Tech with MBA is also preferred. | — | 50 yrs |
| 33 | Project Support Staff PSS 2 | 1 | Rs. 24,000- Rs. 30,000 per month | Graduation with at least 50% marks and at least 3 years of post qualificaiton experience in relevant field or Post Graduataion with at least 50% marks at graduation level | — | 35 yrs |
| 34 | Project Support Staff PSS-1 | 1 | Rs. 24,000-Rs. 30,000 per month | Graduation with at least 50% marks and at least 3 years of post qualificaiton experience in relevant field or Post Graduataion with at least 50% marks at graduation level | — | 35 yrs |
| 35 | Project Technician | 2 | Rs. 24,000 | Trade certificate in relevant trade with NCVT/ITI with at least 6 years of post-qualification work experience OR Diploma in Engineering with at least 1 year of post-qualification work experience OR Graduates in Computer Science/ Electronics/IT/Computer Applications or relevant domain with at least | — | 30 yrs |
| 36 | Senior Project Engineer (SPE 1) | 6 | Rs. 69,000 – 1,00,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 40 yrs |
| 37 | Senior Project Engineer (SPE 2) | 1 | Rs 60,000 – Rs 1,00,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE with 60% or equivalent degree OR 4. Ph.D. in relevant | — | 40 yrs |
| 38 | Senior Project Engineer (SPE 3) | 2 | Rs. 60,000-Rs. 1,00,000 per month | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 40 yrs |
| 39 | Senior Project Engineer (SPE 4) | 2 | Rs. 60,000-Rs. 1,00,000 per month | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 40 yrs |
| 40 | Senior Project Engineer (SPE 6) | 1 | Rs 60,000 – Rs 1,00,000 | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE with 60% or equivalent degree OR 4. Ph.D. in relevant | — | 40 yrs |
| 41 | Senior Project Engineer (SPE 7) | 2 | Rs. 60,000 - 1,00,000 per month | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 40 yrs |
| 42 | Senior Project Engineer (SPE 8) | 2 | Rs. 60,000 – 1,00,000 | BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR Post Graduate degree in Science/ Computer Application/ ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR Ph.D. in relevant discipline | — | 40 yrs |
| 43 | Senior Project Engineer (SPE 9) | 2 | Rs. 69,000 – 1,00,000 | BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR Post Graduate degree in Science/ Computer Application/ ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR Ph.D. in relevant discipline | — | 40 yrs |
| 44 | Senior Project Engineer-Trainer (SPE 5) | 1 | Rs. 60,000-Rs. 1,00,000 per month | 1. BE/B-Tech. in ECE/EE/EEE/CSE or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application/ECE/EE/EEE or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech in ECE/EE/EEE/CSE or equivalent degree OR 4. Ph.D. in relevant discipline | — | 40 yrs |
| Total Vacancies | 88 | |||||
Centre for Development of Advanced Computing Eligibility Criteria 2026
Centre for Development of Advanced Computing Qualification / Education
Centre for Development of Advanced Computing Job Details & Overview
Centre for Development of Advanced Computing (C-DAC) invites online applications for 88 contractual posts at Guwahati Centre under the JIT October 2026 cycle, vide Advt No. CORP/JIT/03/2026-CINE (released 04-10-2026). Last date 26-10-2026 via careers.cdac.in.
Key Dates
| Event | Date |
|---|---|
| Advertisement release | 04-10-2026 |
| Last date (online) | 26-10-2026 |
Posts
| Post | Posts | Pay | Age |
|---|---|---|---|
| Project Associate (Experienced) (PA 5) | 5 | Rs 28,750 – Rs 35,000 | Up to 45 |
| Project Associate (Experienced) - (PA 3) | 1 | Rs 28,750 – Rs 35,000 | Up to 45 |
| Project Associate (Experienced) - PA 4 | 1 | Rs 28,750 – Rs 35,000 | Up to 45 |
| Project Associate (Experienced) PA 8 | 1 | Rs.28,750-Rs.35,000 per month | Up to 45 |
| Project Associate (Fresher) PA 6 | 1 | Rs 28,750 - Rs 35,000 | Up to 30 |
| Project Associate (Freshers) - PA 1 | 1 | Rs 28,750 - Rs 35,000 | Up to 30 |
| Project Associate (Freshers) - PA 2 | 1 | Rs 28,750 - Rs 35,000 | Up to 30 |
| Project Associate (Freshers) - PA 7 | 1 | Rs 28,750 - Rs 35,000 | Up to 30 |
| Project Engineer (Experience) - PE 1 | 2 | Rs 39,100 - Rs 50,000 | Up to 45 |
| Project Engineer (Experienced) - PE 10 | 2 | Rs 39,100- Rs 50,000 | Up to 45 |
| Project Engineer (Experienced) - PE 11 | 2 | Rs 39,100- Rs 50,000 | Up to 45 |
| Project Engineer (Experienced) - PE 13 | 1 | Rs 39,100- Rs 50,000 | Up to 45 |
| Project Engineer (Experienced) - PE 19 | 1 | Rs 39,100- Rs 50,000 | Up to 45 |
| Project Engineer (Experienced) - PE 2 | 1 | Rs 39,100- Rs 50,000 | Up to 45 |
| Project Engineer (Experienced) - PE 3 | 1 | Rs 39,100- Rs 50,000 | Up to 45 |
| Project Engineer (Experienced) -PE 4 | 1 | Rs 39,100- Rs 50,000 | Up to 45 |
| Project Engineer (Experienced) PE 20 | 2 | Rs. 39,100-Rs. 50,000 per month | Up to 45 |
| Project Engineer (PE 12) | 2 | Rs. 39,100-Rs. 50,000/ | Up to 45 |
| Project Engineer (PE 14) | 1 | Rs. 39,100-Rs. 50,000 per month | Up to 45 |
| Project Engineer (PE 15) | 1 | Rs. 39,100 – 60,000 | Up to 45 |
| Project Engineer (PE 16) | 2 | Rs. 39,100 – 60,000 | Up to 45 |
| Project Engineer (PE 17) | 2 | Rs. 39,100 – 60,000 | Up to 45 |
| Project Engineer (PE 18) | 3 | Rs. 39,100 – 60,000 | Up to 45 |
| Project Engineer (PE 5) | 13 | Rs. 39,100 – 60,000 | Up to 45 |
| Project Engineer (PE 6) | 5 | Rs. 39,100 – 60,000 | Up to 45 |
| Project Engineer (PE 7) J&K | 2 | Rs. 39,100 – 60,000 | Up to 45 |
| Project Engineer (PE 9) | 1 | Rs. 39,100-Rs. 50,000 per month | Up to 45 |
| Project Enginner (PE 8) | 2 | Rs. 39,100 – 60,000 | Up to 45 |
| Project Manager | 3 | Rs. 1,00,000 - 1,50,000 | Up to 56 |
| Project Officer (PO 1) | 1 | Rs. 35,500-Rs. 55,000 per month | Up to 50 |
| Project Officer (PO 2) | 1 | Rs. 35,500-Rs.55,000 per month | Up to 50 |
| Project Officer (PO 3) | 1 | Rs. 35,500-Rs. 55,000 per month | Up to 50 |
| Project Support Staff PSS 2 | 1 | Rs. 24,000- Rs. 30,000 per month | Up to 35 |
| Project Support Staff PSS-1 | 1 | Rs. 24,000-Rs. 30,000 per month | Up to 35 |
| Project Technician | 2 | Rs. 24,000 | Up to 30 |
| Senior Project Engineer (SPE 1) | 6 | Rs. 69,000 – 1,00,000 | Up to 40 |
| Senior Project Engineer (SPE 2) | 1 | Rs 60,000 – Rs 1,00,000 | Up to 40 |
| Senior Project Engineer (SPE 3) | 2 | Rs. 60,000-Rs. 1,00,000 per month | Up to 40 |
| Senior Project Engineer (SPE 4) | 2 | Rs. 60,000-Rs. 1,00,000 per month | Up to 40 |
| Senior Project Engineer (SPE 6) | 1 | Rs 60,000 – Rs 1,00,000 | Up to 40 |
| Senior Project Engineer (SPE 7) | 2 | Rs. 60,000 - 1,00,000 per month | Up to 40 |
| Senior Project Engineer (SPE 8) | 2 | Rs. 60,000 – 1,00,000 | Up to 40 |
| Senior Project Engineer (SPE 9) | 2 | Rs. 69,000 – 1,00,000 | Up to 40 |
| Senior Project Engineer-Trainer (SPE 5) | 1 | Rs. 60,000-Rs. 1,00,000 per month | Up to 40 |
How to Apply
- Open the C-DAC careers portal link below.
- Select the Guwahati Centre advertisement (CORP/JIT/03/2026-CINE) and register with email/mobile (OTP verification).
- Fill qualification, experience and post preferences; upload documents; pay fee if applicable; submit before 26-10-2026.
Official Links
| Link | Open |
|---|---|
| Apply Online (C-DAC Careers Portal) | Open |
| C-DAC Current Jobs Page | Open |
FAQs
How many posts?
88 across 44 categories at Guwahati.
Contract terms?
Purely contractual, consolidated pay, post-wise tenure; shortlisting + interview/skill test.
Centre for Development of Advanced Computing Important Links
How to Apply for Centre for Development of Advanced Computing Recruitment 2026
- Confirm you meet the eligibility criteria for Centre for Development of Advanced Computing (C-DAC) – Guwahati Centre's C-DAC Guwahati Recruitment 2026 (JIT October Cycle, Advt CORP/JIT/03/2026-CINE) – 88 Posts | Apply by 26 Oct before applying.
- Apply online through the official application link or official website listed above for this Centre for Development of Advanced Computing (C-DAC) – Guwahati Centre recruitment.
- Fill in the form with accurate personal, educational and category details, and upload the required scanned documents as specified.
- Pay the applicable application fee online using debit/credit card, net banking or UPI.
- Submit the form before 26 Oct 2026 and save the confirmation page and fee receipt.
Centre for Development of Advanced Computing Documents Required
- Printout of the submitted application form and the fee payment receipt.
- Recent photograph and signature, sized as specified in the notification.
- Proof of Date of Birth (birth certificate or Class X / SSLC mark sheet) and a photo identity proof.
- Educational qualification certificates and mark sheets required for the post.
- Caste / EWS / experience / disability certificates, as applicable to your category or the post.
Centre for Development of Advanced Computing Important Instructions
- Apply only through the official link for this Centre for Development of Advanced Computing (C-DAC) – Guwahati Centre recruitment - no other mode is accepted.
- Verify all details (eligibility, dates, fees) from the official Centre for Development of Advanced Computing (C-DAC) – Guwahati Centre notification before submitting.
- Complete and pay before the last date, 26 Oct 2026; late or incomplete applications will not be considered.
- Only one application is allowed; if multiple are submitted, only the latest valid one is considered.
- Candidature is subject to verification of all documents with originals at later stages.
- Track updates to this notification (corrigenda, admit card, result) on Rojgarpulse.
Explore More Government Jobs
