ಸಿ-ಡ್ಯಾಕ್ ಪುಣೆ ನೇಮಕಾತಿ 2026 (JIT ಅಕ್ಟೋಬರ್ ಸೈಕಲ್, ಜಾಹೀರಾತು CORP/JIT/03/2026 - PN) – 142 ಹುದ್ದೆಗಳು | ಅಕ್ಟೋಬರ್ 26 ರೊಳಗೆ ಅರ್ಜಿ
Centre for Development of Advanced Computing (C-DAC) – Pune Centre
ಮಹಾರಾಷ್ಟ್ರ - ಪುಣೆ, ಮಹಾರಾಷ್ಟ್ರ
| ಪೋಸ್ಟ್ | ಕೋಡ್ | ಗ್ರೇಡ್ | ವಯಸ್ಸು | ಕೊನೆಯ ದಿನಾಂಕ | ಖಾಲಿ ಹುದ್ದೆಗಳು |
|---|---|---|---|---|---|
| ಪ್ರಾಜೆಕ್ಟ್ ಅಸೋಸಿಯೇಟ್ - AAP | — | — | —–45 | — | 1 |
| ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0A | — | — | —–45 | — | 1 |
| ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0B | — | — | —–45 | — | 1 |
| ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AAI | — | — | —–45 | — | 2 |
| ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ -0Q | — | — | —–45 | — | 1 |
| ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ -0Z | — | — | —–45 | — | 2 |
| ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ -AAQ | — | — | —–45 | — | 1 |
| ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ -AK | — | — | —–45 | — | 2 |
| ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ – 0X | — | — | —–45 | — | 2 |
| ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ – AAN | — | — | —–45 | — | 3 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AE | — | — | —–56 | — | 1 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - 0J | — | — | —–56 | — | 2 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - 0M | — | — | —–56 | — | 3 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - 0N | — | — | —–56 | — | 2 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - 0R | — | — | —–56 | — | 2 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AAC | — | — | —–56 | — | 1 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AAJ | — | — | —–56 | — | 2 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AAK | — | — | —–56 | — | 1 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AAO | — | — | —–56 | — | 1 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AN | — | — | —–56 | — | 1 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AQ | — | — | —–56 | — | 1 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AR | — | — | —–56 | — | 2 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AT | — | — | —–56 | — | 3 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ -AI | — | — | —–56 | — | 1 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ -AX | — | — | —–56 | — | 1 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ -AY | — | — | —–56 | — | 1 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ – AD | — | — | —–56 | — | 2 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ – AF | — | — | —–56 | — | 1 |
| ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ – AG | — | — | —–56 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0C | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0D | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0E | — | — | —–40 | — | 2 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0F | — | — | —–40 | — | 3 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0K | — | — | —–40 | — | 3 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0L | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0O | — | — | —–40 | — | 2 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0S | — | — | —–40 | — | 5 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0T | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0U | — | — | —–40 | — | 2 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0V | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0W | — | — | —–40 | — | 2 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AAA | — | — | —–40 | — | 6 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AAD | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AAE | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AAG | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AAH | — | — | —–40 | — | 7 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AAL | — | — | —–40 | — | 2 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AAM | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AC | — | — | —–40 | — | 2 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AH | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AJ | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AL | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AM | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AO | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AP | — | — | —–40 | — | 4 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AS | — | — | —–40 | — | 2 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AU | — | — | —–40 | — | 11 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AZ | — | — | —–40 | — | 4 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ -0G | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ -0H | — | — | —–40 | — | 5 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ -0P | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ -AAB | — | — | —–40 | — | 3 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ -AAF | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ -AV | — | — | —–40 | — | 1 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ -AW | — | — | —–40 | — | 2 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ – AB | — | — | —–40 | — | 4 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ – 0Y | — | — | —–40 | — | 2 |
| ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ – AA | — | — | —–40 | — | 6 |
| ಒಟ್ಟು ಖಾಲಿ ಹುದ್ದೆಗಳು | 142 | ||||
⚠ ದಯವಿಟ್ಟು ಅರ್ಜಿ ಸಲ್ಲಿಸುವ ಮೊದಲು ಅಧಿಕೃತ ಅಧಿಸೂಚನೆಯಿಂದ ಎಲ್ಲಾ ವಿವರಗಳನ್ನು (ದಿನಾಂಕಗಳು, ಅರ್ಹತೆ, ಖಾಲಿ ಹುದ್ದೆಗಳು) ಪರಿಶೀಲಿಸಿ. Rojgarpulse ಒಂದು ಮಾಹಿತಿ ಸಂಗ್ರಾಹಕ ಮತ್ತು ಸರ್ಕಾರಿ ಸಂಸ್ಥೆಯಲ್ಲ.
Centre for Development of Advanced Computing ಪ್ರಮುಖ ದಿನಾಂಕಗಳು 2026
Centre for Development of Advanced Computing ಸಂಬಳ / ಪೇ ಸ್ಕೇಲ್ 2026
Post-wise consolidated pay (see table)
Centre for Development of Advanced Computing ಪೋಸ್ಟ್ ವಿವರಗಳು
| ಸ.ನಂ. | ಪೋಸ್ಟ್ ಶೀರ್ಷಿಕೆ | ಖಾಲಿ ಹುದ್ದೆಗಳು | Salary | ಅರ್ಹತೆಗಳು | Experience | Age Limit |
|---|---|---|---|---|---|---|
| 1 | ಪ್ರಾಜೆಕ್ಟ್ ಅಸೋಸಿಯೇಟ್ - AAP | 1 | CTC - Rs. 3.6 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR Post Graduate Degree in Science/Computer Application or in relevant Domain with 60% or equivalent | — | 45 yrs |
| 2 | ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0A | 1 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Electrical Engineering / Mechanical Engineering with 60% or equivalent CGPA OR M.E. / M.Tech in Electrical Engineering / Mechanical Engineering Desired Qualification: Certifications related to Data Centre Operations and Management | — | 45 yrs |
| 3 | ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0B | 1 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer/Computer Science / Electronics/ Electronics & Communications/ Electronics & Telecom Engineering/ Information Technology with 60% or equivalent CGPA OR MCA with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science / Information Technology/ Computer Engineering/ | — | 45 yrs |
| 4 | ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - AAI | 2 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer/Computer Science/ Electrical & Electronics/Electronics/Electronics & Communications/Electronics & Telecommunication Engineering/ Information Technology with 60% or equivalent CGPA OR MCA with 60% or equivalent CGPA OR M.E. / M.Tech in Computer/Computer Science/ Electrical | — | 45 yrs |
| 5 | ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ -0Q | 1 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 45 yrs |
| 6 | ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ -0Z | 2 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Any Discipline / Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Any Discipline/ Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR | — | 45 yrs |
| 7 | ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ -AAQ | 1 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electrical & Electronics/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electrical & Electronics/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or | — | 45 yrs |
| 8 | ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ -AK | 2 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer/Computer Science/ Electrical & Electronics/Electronics/Electronics & Communications/Electronics & Telecommunication Engineering/ Information Technology with 60% or equivalent CGPA OR MCA with 60% or equivalent CGPA OR M.E. / M.Tech in Computer/Computer Science/ Electrical | — | 45 yrs |
| 9 | ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ – 0X | 2 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Any Discipline /Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Any Discipline / Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR | — | 45 yrs |
| 10 | ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ – AAN | 3 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 45 yrs |
| 11 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AE | 1 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Computer Science/ IT/Electrical/ Electronics/ Electronic & Telecommunication/Communication/ Instrumentation with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electrical/ Electronics/ Electronic & Telecommunication/Communication / Instrumentation OR MCA with 60% | — | 56 yrs |
| 12 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - 0J | 2 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 56 yrs |
| 13 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - 0M | 3 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Atmospheric/Environmental Sciences/ Physics/ Mathematics/ Ocean Science with 60% or equivalent CGPA OR M.E. / M.Tech in Atmospheric/Environmental Sciences/ Physics/ Mathematics/ Ocean Science OR Post Graduate Degree in Atmospheric/Environmental Sciences/ Physics/ Mathematics/ Ocean | — | 56 yrs |
| 14 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - 0N | 2 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 56 yrs |
| 15 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - 0R | 2 | CTC - Rs. 12.63 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 56 yrs |
| 16 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AAC | 1 | CTC - Rs. 12.63 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E/B.Tech in Computer Science/ Electrical/ Electronics/ Electronics & Telecommunication/ IT/ Electrical & Electronics with 60% or equivalent CGPA OR M.E/M.Tech in Computer Science/ Electrical/ Electronics/ Electronics & Telecommunication/ IT/ Electrical & Electronics OR Postgraduate Degree in | — | 56 yrs |
| 17 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AAJ | 2 | CTC - Rs. 12.63 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E/B.Tech in Computer Science/ Electronics/ Electronics & Telecommunication/ IT/ Electrical & Electronics with 60% or equivalent CGPA OR M.E/M.Tech in Computer Science/ Electronics/ Electronics & Telecommunication/ IT/ Electrical & Electronics OR Postgraduate Degree in Science/Computer Application | — | 56 yrs |
| 18 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AAK | 1 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E/B.Tech in Computer Science/ Electronics & Telecommunication/ Electronics/ Electrical & Electronics/ IT with 60% or equivalent CGPA OR M.E/M.Tech in Computer Science/ Electrical & Electronics/ IT/ Electronics/ Electronic & Telecommunication/Communication OR Post Graduate Degree in | — | 56 yrs |
| 19 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AAO | 1 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 56 yrs |
| 20 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AN | 1 | CTC - Rs. 12.63 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E/B.Tech in Computer Science/ Electronics/ Electronics & Telecommunication/ IT/ Electrical & Electronics with 60% or equivalent CGPA OR M.E/M.Tech in Computer Science/ Electronics/ Electronics & Telecommunication/ IT/ Electrical & Electronics OR Postgraduate Degree in Science/Computer Application | — | 56 yrs |
| 21 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AQ | 1 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E/B.Tech in Computer Science/ Electrical/ Electronics & Telecommunication/ Electronics/ Electrical & Electronics/ IT with 60% or equivalent CGPA OR M.E/M.Tech in Computer Science/ Electrical/ Electrical & Electronics/ IT/ Electronics/ Electronic & Telecommunication/Communication OR Post Graduate | — | 56 yrs |
| 22 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AR | 2 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E/B.Tech in Electronics/ Electronics & Telecommunication/ Communication/ Electrical/ Electrical & Electronics Engineering with 60% or equivalent CGPA OR M.E/M.Tech in Electronics/ Electronics & Telecommunication/ Communication/ Electrical/ Electrical & Electronics OR Post Graduate Degree in | — | 56 yrs |
| 23 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ - AT | 3 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E/B.Tech in Computer/ Electronics/ Electronics & Telecommunication/ Communication/ Information Security/ Electrical & Electronics Engineering with 60% or equivalent CGPA OR M.E/M.Tech in Computer/ Electronics/ Electronics & Telecommunication/ Communication/ Information Security/ Electrical & | — | 56 yrs |
| 24 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ -AI | 1 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Computer Science/ IT/ Electrical & Electronics /Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electrical & Electronics / Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or | — | 56 yrs |
| 25 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ -AX | 1 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E/B.Tech in Computer/ Electronics/ Electronics & Telecommunication/ Communication/Infromation Security/ Electrical & Electronics Engineering with 60% or equivalent CGPA OR M.E/M.Tech in Computer/ Electronics/ Electronics & Telecommunication/ Communication/Infromation Security/ Electrical & | — | 56 yrs |
| 26 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ -AY | 1 | CTC - Rs. 12.63 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E/B.Tech in Computer Science/ Electronics/ Electronics & Telecommunication/ IT/ Electrical & Electronics with 60% or equivalent CGPA OR M.E/M.Tech in Computer Science/ Electronics/ Electronics & Telecommunication/ IT/ Electrical & Electronics OR Postgraduate Degree in Science/Computer Application | — | 56 yrs |
| 27 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ – AD | 2 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Computer Science/ IT/ Electrical/Electronics/ Electronic & Telecommunication/Communication/ Instrumentation with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electrical/ Electronics/ Electronic & Telecommunication/Communication / Instrumentation OR MCA with 60% | — | 56 yrs |
| 28 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ – AF | 1 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Computer Science/ IT/ Electrical/Electronics/ Electronic & Telecommunication/Communication/ Instrumentation with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electrical/ Electronics/ Electronic & Telecommunication/Communication / Instrumentation OR MCA with 60% | — | 56 yrs |
| 29 | ಪ್ರಾಜೆಕ್ಟ್ ಮ್ಯಾನೇಜರ್ – AG | 1 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Computer Science/ IT/ Electrical/Electronics/ Electronic & Telecommunication/Communication/ Instrumentation with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electrical/ Electronics/ Electronic & Telecommunication/Communication / Instrumentation OR MCA with 60% | — | 56 yrs |
| 30 | ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0C | 1 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer/ Computer Science / Electronics/ Electronics & Communications/ Electronics & Telecom Engineering/ Information Technology with 60% or equivalent CGPA OR MCA with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science / Information Technology/ Computer Engineering/ | — | 40 yrs |
| 31 | ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0D | 1 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication | — | 40 yrs |
| 32 | ಸೀನಿಯರ್ ಪ್ರಾಜೆಕ್ಟ್ ಇಂಜಿನಿಯರ್ - 0E | 2 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication/ Information Security with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication/ Information Security OR MCA with 60% or equivalent | — | 40 yrs |
