C-DAC Pune Recruitment 2026 (JIT October Cycle, Advt CORP/JIT/03/2026 - PN) – 142 Posts | Apply by 26 Oct
Centre for Development of Advanced Computing (C-DAC) – Pune Centre
Maharashtra - Pune, Maharashtra
| Position | Code | Grade | Age | Last Date | Vacancies |
|---|---|---|---|---|---|
| Project Associate - AAP | — | — | —–45 | — | 1 |
| Project Engineer - 0A | — | — | —–45 | — | 1 |
| Project Engineer - 0B | — | — | —–45 | — | 1 |
| Project Engineer - AAI | — | — | —–45 | — | 2 |
| Project Engineer -0Q | — | — | —–45 | — | 1 |
| Project Engineer -0Z | — | — | —–45 | — | 2 |
| Project Engineer -AAQ | — | — | —–45 | — | 1 |
| Project Engineer -AK | — | — | —–45 | — | 2 |
| Project Engineer – 0X | — | — | —–45 | — | 2 |
| Project Engineer – AAN | — | — | —–45 | — | 3 |
| Project Manager - AE | — | — | —–56 | — | 1 |
| Project Manager - 0J | — | — | —–56 | — | 2 |
| Project Manager - 0M | — | — | —–56 | — | 3 |
| Project Manager - 0N | — | — | —–56 | — | 2 |
| Project Manager - 0R | — | — | —–56 | — | 2 |
| Project Manager - AAC | — | — | —–56 | — | 1 |
| Project Manager - AAJ | — | — | —–56 | — | 2 |
| Project Manager - AAK | — | — | —–56 | — | 1 |
| Project Manager - AAO | — | — | —–56 | — | 1 |
| Project Manager - AN | — | — | —–56 | — | 1 |
| Project Manager - AQ | — | — | —–56 | — | 1 |
| Project Manager - AR | — | — | —–56 | — | 2 |
| Project Manager - AT | — | — | —–56 | — | 3 |
| Project Manager -AI | — | — | —–56 | — | 1 |
| Project Manager -AX | — | — | —–56 | — | 1 |
| Project Manager -AY | — | — | —–56 | — | 1 |
| Project Manager – AD | — | — | —–56 | — | 2 |
| Project Manager – AF | — | — | —–56 | — | 1 |
| Project Manager – AG | — | — | —–56 | — | 1 |
| Senior Project Engineer - 0C | — | — | —–40 | — | 1 |
| Senior Project Engineer - 0D | — | — | —–40 | — | 1 |
| Senior Project Engineer - 0E | — | — | —–40 | — | 2 |
| Senior Project Engineer - 0F | — | — | —–40 | — | 3 |
| Senior Project Engineer - 0K | — | — | —–40 | — | 3 |
| Senior Project Engineer - 0L | — | — | —–40 | — | 1 |
| Senior Project Engineer - 0O | — | — | —–40 | — | 2 |
| Senior Project Engineer - 0S | — | — | —–40 | — | 5 |
| Senior Project Engineer - 0T | — | — | —–40 | — | 1 |
| Senior Project Engineer - 0U | — | — | —–40 | — | 2 |
| Senior Project Engineer - 0V | — | — | —–40 | — | 1 |
| Senior Project Engineer - 0W | — | — | —–40 | — | 2 |
| Senior Project Engineer - AAA | — | — | —–40 | — | 6 |
| Senior Project Engineer - AAD | — | — | —–40 | — | 1 |
| Senior Project Engineer - AAE | — | — | —–40 | — | 1 |
| Senior Project Engineer - AAG | — | — | —–40 | — | 1 |
| Senior Project Engineer - AAH | — | — | —–40 | — | 7 |
| Senior Project Engineer - AAL | — | — | —–40 | — | 2 |
| Senior Project Engineer - AAM | — | — | —–40 | — | 1 |
| Senior Project Engineer - AC | — | — | —–40 | — | 2 |
| Senior Project Engineer - AH | — | — | —–40 | — | 1 |
| Senior Project Engineer - AJ | — | — | —–40 | — | 1 |
| Senior Project Engineer - AL | — | — | —–40 | — | 1 |
| Senior Project Engineer - AM | — | — | —–40 | — | 1 |
| Senior Project Engineer - AO | — | — | —–40 | — | 1 |
| Senior Project Engineer - AP | — | — | —–40 | — | 4 |
| Senior Project Engineer - AS | — | — | —–40 | — | 2 |
| Senior Project Engineer - AU | — | — | —–40 | — | 11 |
| Senior Project Engineer - AZ | — | — | —–40 | — | 4 |
| Senior Project Engineer -0G | — | — | —–40 | — | 1 |
| Senior Project Engineer -0H | — | — | —–40 | — | 5 |
| Senior Project Engineer -0P | — | — | —–40 | — | 1 |
| Senior Project Engineer -AAB | — | — | —–40 | — | 3 |
| Senior Project Engineer -AAF | — | — | —–40 | — | 1 |
| Senior Project Engineer -AV | — | — | —–40 | — | 1 |
| Senior Project Engineer -AW | — | — | —–40 | — | 2 |
| Senior Project Engineer – AB | — | — | —–40 | — | 4 |
| Senior Project Engineer – 0Y | — | — | —–40 | — | 2 |
| Senior Project Engineer – AA | — | — | —–40 | — | 6 |
| Total Vacancies | 142 | ||||
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
Centre for Development of Advanced Computing Important Dates 2026
Centre for Development of Advanced Computing Salary / Pay Scale 2026
Post-wise consolidated pay (see table)
Centre for Development of Advanced Computing Post Details
| S.No. | Position Title | Vacancies | Salary | Qualifications | Experience | Age Limit |
|---|---|---|---|---|---|---|
| 1 | Project Associate - AAP | 1 | CTC - Rs. 3.6 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR Post Graduate Degree in Science/Computer Application or in relevant Domain with 60% or equivalent | — | 45 yrs |
| 2 | Project Engineer - 0A | 1 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Electrical Engineering / Mechanical Engineering with 60% or equivalent CGPA OR M.E. / M.Tech in Electrical Engineering / Mechanical Engineering Desired Qualification: Certifications related to Data Centre Operations and Management | — | 45 yrs |
| 3 | Project Engineer - 0B | 1 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer/Computer Science / Electronics/ Electronics & Communications/ Electronics & Telecom Engineering/ Information Technology with 60% or equivalent CGPA OR MCA with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science / Information Technology/ Computer Engineering/ | — | 45 yrs |
| 4 | Project Engineer - AAI | 2 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer/Computer Science/ Electrical & Electronics/Electronics/Electronics & Communications/Electronics & Telecommunication Engineering/ Information Technology with 60% or equivalent CGPA OR MCA with 60% or equivalent CGPA OR M.E. / M.Tech in Computer/Computer Science/ Electrical | — | 45 yrs |
| 5 | Project Engineer -0Q | 1 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 45 yrs |
| 6 | Project Engineer -0Z | 2 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Any Discipline / Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Any Discipline/ Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR | — | 45 yrs |
| 7 | Project Engineer -AAQ | 1 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electrical & Electronics/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electrical & Electronics/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or | — | 45 yrs |
| 8 | Project Engineer -AK | 2 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer/Computer Science/ Electrical & Electronics/Electronics/Electronics & Communications/Electronics & Telecommunication Engineering/ Information Technology with 60% or equivalent CGPA OR MCA with 60% or equivalent CGPA OR M.E. / M.Tech in Computer/Computer Science/ Electrical | — | 45 yrs |
| 9 | Project Engineer – 0X | 2 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Any Discipline /Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Any Discipline / Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR | — | 45 yrs |
| 10 | Project Engineer – AAN | 3 | CTC - Rs. 4.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 45 yrs |
| 11 | Project Manager - AE | 1 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Computer Science/ IT/Electrical/ Electronics/ Electronic & Telecommunication/Communication/ Instrumentation with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electrical/ Electronics/ Electronic & Telecommunication/Communication / Instrumentation OR MCA with 60% | — | 56 yrs |
| 12 | Project Manager - 0J | 2 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 56 yrs |
| 13 | Project Manager - 0M | 3 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Atmospheric/Environmental Sciences/ Physics/ Mathematics/ Ocean Science with 60% or equivalent CGPA OR M.E. / M.Tech in Atmospheric/Environmental Sciences/ Physics/ Mathematics/ Ocean Science OR Post Graduate Degree in Atmospheric/Environmental Sciences/ Physics/ Mathematics/ Ocean | — | 56 yrs |
| 14 | Project Manager - 0N | 2 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 56 yrs |
| 15 | Project Manager - 0R | 2 | CTC - Rs. 12.63 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 56 yrs |
| 16 | Project Manager - AAC | 1 | CTC - Rs. 12.63 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E/B.Tech in Computer Science/ Electrical/ Electronics/ Electronics & Telecommunication/ IT/ Electrical & Electronics with 60% or equivalent CGPA OR M.E/M.Tech in Computer Science/ Electrical/ Electronics/ Electronics & Telecommunication/ IT/ Electrical & Electronics OR Postgraduate Degree in | — | 56 yrs |
| 17 | Project Manager - AAJ | 2 | CTC - Rs. 12.63 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E/B.Tech in Computer Science/ Electronics/ Electronics & Telecommunication/ IT/ Electrical & Electronics with 60% or equivalent CGPA OR M.E/M.Tech in Computer Science/ Electronics/ Electronics & Telecommunication/ IT/ Electrical & Electronics OR Postgraduate Degree in Science/Computer Application | — | 56 yrs |
| 18 | Project Manager - AAK | 1 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E/B.Tech in Computer Science/ Electronics & Telecommunication/ Electronics/ Electrical & Electronics/ IT with 60% or equivalent CGPA OR M.E/M.Tech in Computer Science/ Electrical & Electronics/ IT/ Electronics/ Electronic & Telecommunication/Communication OR Post Graduate Degree in | — | 56 yrs |
| 19 | Project Manager - AAO | 1 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 56 yrs |
| 20 | Project Manager - AN | 1 | CTC - Rs. 12.63 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E/B.Tech in Computer Science/ Electronics/ Electronics & Telecommunication/ IT/ Electrical & Electronics with 60% or equivalent CGPA OR M.E/M.Tech in Computer Science/ Electronics/ Electronics & Telecommunication/ IT/ Electrical & Electronics OR Postgraduate Degree in Science/Computer Application | — | 56 yrs |
| 21 | Project Manager - AQ | 1 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E/B.Tech in Computer Science/ Electrical/ Electronics & Telecommunication/ Electronics/ Electrical & Electronics/ IT with 60% or equivalent CGPA OR M.E/M.Tech in Computer Science/ Electrical/ Electrical & Electronics/ IT/ Electronics/ Electronic & Telecommunication/Communication OR Post Graduate | — | 56 yrs |
| 22 | Project Manager - AR | 2 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E/B.Tech in Electronics/ Electronics & Telecommunication/ Communication/ Electrical/ Electrical & Electronics Engineering with 60% or equivalent CGPA OR M.E/M.Tech in Electronics/ Electronics & Telecommunication/ Communication/ Electrical/ Electrical & Electronics OR Post Graduate Degree in | — | 56 yrs |
| 23 | Project Manager - AT | 3 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E/B.Tech in Computer/ Electronics/ Electronics & Telecommunication/ Communication/ Information Security/ Electrical & Electronics Engineering with 60% or equivalent CGPA OR M.E/M.Tech in Computer/ Electronics/ Electronics & Telecommunication/ Communication/ Information Security/ Electrical & | — | 56 yrs |
| 24 | Project Manager -AI | 1 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Computer Science/ IT/ Electrical & Electronics /Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electrical & Electronics / Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or | — | 56 yrs |
| 25 | Project Manager -AX | 1 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E/B.Tech in Computer/ Electronics/ Electronics & Telecommunication/ Communication/Infromation Security/ Electrical & Electronics Engineering with 60% or equivalent CGPA OR M.E/M.Tech in Computer/ Electronics/ Electronics & Telecommunication/ Communication/Infromation Security/ Electrical & | — | 56 yrs |
| 26 | Project Manager -AY | 1 | CTC - Rs. 12.63 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E/B.Tech in Computer Science/ Electronics/ Electronics & Telecommunication/ IT/ Electrical & Electronics with 60% or equivalent CGPA OR M.E/M.Tech in Computer Science/ Electronics/ Electronics & Telecommunication/ IT/ Electrical & Electronics OR Postgraduate Degree in Science/Computer Application | — | 56 yrs |
| 27 | Project Manager – AD | 2 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Computer Science/ IT/ Electrical/Electronics/ Electronic & Telecommunication/Communication/ Instrumentation with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electrical/ Electronics/ Electronic & Telecommunication/Communication / Instrumentation OR MCA with 60% | — | 56 yrs |
| 28 | Project Manager – AF | 1 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Computer Science/ IT/ Electrical/Electronics/ Electronic & Telecommunication/Communication/ Instrumentation with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electrical/ Electronics/ Electronic & Telecommunication/Communication / Instrumentation OR MCA with 60% | — | 56 yrs |
| 29 | Project Manager – AG | 1 | CTC - Rs. 12.63 LPA onwards (Candidates with higher experience within the given bracket will be offered higher salary as per policy) | B.E. / B.Tech in Computer Science/ IT/ Electrical/Electronics/ Electronic & Telecommunication/Communication/ Instrumentation with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electrical/ Electronics/ Electronic & Telecommunication/Communication / Instrumentation OR MCA with 60% | — | 56 yrs |
| 30 | Senior Project Engineer - 0C | 1 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer/ Computer Science / Electronics/ Electronics & Communications/ Electronics & Telecom Engineering/ Information Technology with 60% or equivalent CGPA OR MCA with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science / Information Technology/ Computer Engineering/ | — | 40 yrs |
| 31 | Senior Project Engineer - 0D | 1 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication | — | 40 yrs |
| 32 | Senior Project Engineer - 0E | 2 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication/ Information Security with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication/ Information Security OR MCA with 60% or equivalent | — | 40 yrs |
| 33 | Senior Project Engineer - 0F | 3 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication/ Electrical with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication/Electrical OR MCA with 60% or equivalent CGPA OR Post Graduate | — | 40 yrs |
| 34 | Senior Project Engineer - 0K | 3 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 40 yrs |
| 35 | Senior Project Engineer - 0L | 1 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Atmospheric/Environmental Sciences/ Physics/ Mathematics/ Ocean Science with 60% or equivalent CGPA OR M.E. / M.Tech in Atmospheric/Environmental Sciences/ Physics/ Mathematics/ Ocean Science OR Post Graduate Degree in Atmospheric/Environmental Sciences/ Physics/ Mathematics/ Ocean | — | 40 yrs |
| 36 | Senior Project Engineer - 0O | 2 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 40 yrs |
| 37 | Senior Project Engineer - 0S | 5 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 40 yrs |
| 38 | Senior Project Engineer - 0T | 1 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 40 yrs |
| 39 | Senior Project Engineer - 0U | 2 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | Post Graduate Degree in Physiotherapy/Nursing with 60% or equivalent CGPA OR Ph.D. in Physiotherapy/Nursing OR M. Sc. in Physiotherapy/Nursing with 60% or equivalent CGPA | — | 40 yrs |
| 40 | Senior Project Engineer - 0V | 1 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 40 yrs |
| 41 | Senior Project Engineer - 0W | 2 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Any Discipline / Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Any Discipline / Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR | — | 40 yrs |
| 42 | Senior Project Engineer - AAA | 6 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 40 yrs |
| 43 | Senior Project Engineer - AAD | 1 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 40 yrs |
| 44 | Senior Project Engineer - AAE | 1 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 40 yrs |
| 45 | Senior Project Engineer - AAG | 1 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 40 yrs |
| 46 | Senior Project Engineer - AAH | 7 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 40 yrs |
| 47 | Senior Project Engineer - AAL | 2 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E/B.Tech in Computer Science/ Electrical/ Electronics & Telecommunication/ Electronics/ Electrical & Electronics/ IT with 60% or equivalent CGPA OR M.E/M.Tech in Computer Science/ Electrical/ Electrical & Electronics/ IT/ Electronics/ Electronic & Telecommunication/Communication OR Post Graduate | — | 40 yrs |
| 48 | Senior Project Engineer - AAM | 1 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication/ Electrical & Electronics Engineering/ Quantum Information/ Quantum Technology with 60% or equivalent CGPA OR M.E. / M.Tech in Quantum Information/ Quantum Technology OR Post Graduate Degree in | — | 40 yrs |
| 49 | Senior Project Engineer - AC | 2 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | Post Graduate in Computational Linguistics/ Linguistics/ Applied Linguistics with 60% or equivalent CGPA OR Post Graduate in relevant field with 60% or equivalent CGPA | — | 40 yrs |
| 50 | Senior Project Engineer - AH | 1 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electrical/Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electrical/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate | — | 40 yrs |
| 51 | Senior Project Engineer - AJ | 1 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electrical/ Electrical & Electronics/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electrical/Electrical & Electronics/ Electronics/ Electronic & Telecommunication/Communication | — | 40 yrs |
| 52 | Senior Project Engineer - AL | 1 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication/ Artificial Intelligence with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication/ Artificial Intelligence OR MCA with 60% or | — | 40 yrs |
| 53 | Senior Project Engineer - AM | 1 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post Graduate Degree in | — | 40 yrs |
| 54 | Senior Project Engineer - AO | 1 | CTC - Rs. 8.49 LPA onwards (Experience candidates will be offered higher salary commensurate with their experience as per C-DAC Policy) | B.E. / B.Tech in Any discipline/ Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication with 60% or equivalent CGPA OR M.E. / M.Tech in Any discipline/ Computer Science/ IT/ Electronics/ Electronic & Telecommunication/Communication OR MCA with 60% or equivalent CGPA OR Post | — | 40 yrs |
