All India Institute of Medical Sciences (AIIMS), Bathinda has invited applications (Advt No. AIIMS/BTI/RC/Faculty/2026/2373) for recruitment of 77 Faculty posts - Professor, Additional Professor, Associate Professor and Assistant Professor on Direct Recruitment basis in various departments.
Post-wise Vacancy Summary
| Post | Vacancies | Pay Level (7th CPC) | Upper Age |
| Professor | 17 (UR-4, OBC-6, SC-4, ST-3, EWS-0) | Level-14A (Rs. 1,68,900 - 2,20,400) | 58 years |
| Additional Professor | 5 (UR-1, OBC-2, SC-1, ST-0, EWS-1) | Level-13A2+ (Rs. 1,48,200 - 2,11,400) | 58 years |
| Associate Professor | 23 (UR-3, OBC-12, SC-3, ST-3, EWS-2) | Level-13A1+ (Rs. 1,38,300 - 2,09,200) | 50 years |
| Assistant Professor | 32 (UR-11, OBC-10, SC-6, ST-2, EWS-3) | Level-12 (Rs. 1,01,500 - 1,67,400) | 50 years |
| Total | 77 | - | - |
Department-wise Detailed Vacancy Details (as per Notification)
1. Professor (17 Posts)
| S. No. | Department | UR | OBC | SC | ST | EWS | Total |
| 1 | Anatomy | - | - | - | 1 (PwBD) | - | 1 |
| 2 | Anaesthesiology | - | 1 | - | - | - | 1 |
| 3 | Burns & Plastic Surgery | 1 | - | - | - | - | 1 |
| 4 | Dentistry | - | 1 | - | - | - | 1 |
| 5 | ENT | - | 1 | - | - | - | 1 |
| 6 | General Surgery | - | 1 | - | - | - | 1 |
| 7 | Hospital Administration | - | - | 1 | - | - | 1 |
| 8 | Microbiology | - | - | - | 1 | - | 1 |
| 9 | Nephrology | 1 | - | - | - | - | 1 |
| 10 | Neurology | 1 | - | - | - | - | 1 |
| 11 | Neurosurgery | - | - | 1 | - | - | 1 |
| 12 | Paediatrics Surgery | - | 1 | - | - | - | 1 |
| 13 | Paediatrics | - | - | 1 | - | - | 1 |
| 14 | Pharmacology | - | - | - | 1 (PwBD) | - | 1 |
| 15 | Pulmonary Medicine | - | - | 1 | - | - | 1 |
| 16 | Radiology | - | 1 | - | - | - | 1 |
| 17 | Urology | 1 (PwBD) | - | - | - | - | 1 |
| Total | - | 4 | 6 | 4 | 3 | 0 | 17 |
2. Additional Professor (05 Posts)
| S. No. | Department | UR | OBC | SC | ST | EWS | Total |
| 1 | Anesthesiology | 1 | - | - | - | - | 1 |
| 2 | Pathology | - | - | - | - | 1 | 1 |
| 3 | Physiology | - | 1 (PwBD) | - | - | - | 1 |
| 4 | Nuclear Medicine | - | - | 1 | - | - | 1 |
| 5 | Transfusion Medicine & Blood Bank | - | 1 | - | - | - | 1 |
| Total | - | 1 | 2 | 1 | 0 | 1 | 5 |
3. Associate Professor (23 Posts)
| S. No. | Department | UR | OBC | SC | ST | EWS | Total |
| 1 | Anatomy | - | - | 1 | - | - | 1 |
| 2 | Anesthesiology | - | - | 1 | - | - | 1 |
| 3 | Cardiology | - | 1 | - | - | - | 1 |
| 4 | Dermatology | - | 1 (PwBD) | - | - | - | 1 |
| 5 | ENT | - | 1 | - | - | - | 1 |
| 6 | Gastroenterology | 1 | 1 | - | - | - | 2 |
| 7 | General Surgery | - | 1 | - | - | 1 | 2 |
| 8 | Medical Oncology / Hematology | - | 1 | - | - | - | 1 |
| 9 | Neonatology | - | - | - | 1 | - | 1 |
| 10 | Neurology | 1 | 1 | - | - | - | 2 |
| 11 | Neurosurgery | - | - | - | - | 1 | 1 |
| 12 | Obs & Gynae | - | 1 | 1 | - | - | 2 |
| 13 | Orthopaedics | - | 1 | - | - | - | 1 |
| 14 | Ophthalmology | - | 1 | - | - | - | 1 |
| 15 | Physiology | - | - | - | 2 (1-PwBD) | - | 2 |
| 16 | Radiology | - | 1 | - | - | - | 1 |
| 17 | Surgical Oncology | - | 1 | - | - | - | 1 |
| 18 | Trauma & Emergency (Emergency Medicine) | 1 | - | - | - | - | 1 |
| Total | - | 3 | 12 | 3 | 3 | 2 | 23 |
4. Assistant Professor (32 Posts)
| S. No. | Department | UR | OBC | SC | ST | EWS | Total |
| 1 | Anaesthesiology | 1 | - | - | - | - | 1 |
| 2 | Cardiology | - | - | - | 1 | 1 | 2 |
| 3 | CFM (Community & Family Medicine) | - | 1 | - | - | - | 1 |
| 4 | Endocrinology & Metabolism | 1 | 1 | - | - | - | 2 |
| 5 | Gastroenterology | - | - | 1 | - | - | 1 |
| 6 | General Medicine | - | 2 | 1 | - | - | 3 |
| 7 | General Surgery | - | 1 | - | - | - | 1 |
| 8 | Medical Oncology & Haematology | 1 | - | - | - | - | 1 |
| 9 | Neonatology | - | - | 1 | - | - | 1 |
| 10 | Nephrology | - | - | - | 1 | - | 1 |
| 11 | Neurology | 1 | - | - | - | - | 1 |
| 12 | Nuclear Medicine | 1 | - | - | - | - | 1 |
| 13 | Obs and Gynae | 1 | 2 | - | - | - | 3 |
| 14 | Orthopaedics | 1 | - | - | - | - | 1 |
| 15 | Paediatric Surgery | 1 | - | - | - | - | 1 |
| 16 | Paediatrics | 1 | - | - | - | - | 1 |
| 17 | Pulmonary Medicine | - | 1 (PwBD) | - | - | - | 1 |
| 18 | Radiology | 1 | - | 1 (PwBD) | - | - | 2 |
| 19 | Surgical Gastroenterology | - | - | 1 | - | - | 1 |
| 21 | Surgical Oncology | - | 1 | - | - | - | 1 |
| 22 | Transfusion Medicine & Blood Bank | - | - | - | - | 1 | 1 |
| 23 | Trauma & Emergency - (i) Emergency Medicine | - | - | 1 | - | - | 1 |
| 24 | Trauma & Emergency - (ii) Trauma (Surgery) | 1 | - | - | - | 1 | 2 |
| 25 | Urology | - | 1 | - | - | - | 1 |
| Total | - | 11 | 10 | 6 | 2 | 3 | 32 |
Age Relaxation: SC/ST +5 years, OBC +3 years, Govt. Servant +5 years, PwBD as per DOPT guidelines. No age relaxation to SC/ST/OBC candidates applying against unreserved vacancies.
Qualification: As per Annexure-A on the AIIMS Bathinda website. Candidates must possess educational qualification and experience recognised by MCI/NMC/Govt. of India. Posts are full-time; private practice strictly prohibited.
Application Fee
| Category | Fee |
| General / OBC / EWS | Rs. 2,360/- (including 18% GST) |
| SC / ST | Rs. 1,180/- (including 18% GST) |
| Persons with Benchmark Disabilities (PwBD) | Nil |
Selection Process
- Applications scrutinized by the Scrutiny Committee.
- Personal interview before the Standing Selection Committee.
- Short-listing criteria (possibly written exam) may be devised if applications are large.
- Interview held at AIIMS Bathinda only; no online/virtual interviews accepted.
- No TA/DA paid for interview.
Important Dates
| Event | Date |
| Opening Date | 31/07/2026 |
| Last Date for Google Form Submission | 21/08/2026 |
| Last Date for Receipt of Hard Copy | 28/08/2026 (5:00 PM) |
Other Key Conditions
- Joining time: 30 days; Probation: 2 years (New Pension Scheme applicable).
- PwBD reservation: 4% horizontal for candidates with not less than 40% disability.
- NCL-OBC and EWS certificates valid from 01.04.2026 to 21.08.2026 considered.
- Additional/Associate Professor posts may be filled by lower cadre if suitable candidates not found (tenure 5-7 years).
- Jurisdiction: Courts of Bathinda, Punjab only.
How to Apply
- Fill the mandatory Google Form: https://forms.gle/mCrJikTZRih6o6mF7 by 21 August 2026.
- Fill the application form in MS Word format, print it, and pay the fee via SBI Collect: https://www.onlinesbi.sbi/sbicollect/icollecthome.htm?corpID=2322756.
- Send the typed application with transaction receipt and self-attested documents via Registered/Speed Post to: The Recruitment Cell, Administrative Block, Medical College Building, Mandi Dabwali Road, AIIMS, Bathinda-151001, Punjab.
- Super-scribe the envelope: 'APPLICATION FOR THE POST OF ......... DEPTT. OF .........'.
- Apply separately for each post with separate fee.