ESIC Medical College & Hospital, Bhubaneswar
Odisha - Bhubaneswar, Odisha
Vacancies
122
Last Date
10 Aug 2026
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
MBBS degree from MCI-recognized medical college + MD/MS/DNB in relevant speciality for PG-qualified posts. Professor posts require 10+ years of teaching experience, Associate Professor requires 5+ years. Senior Resident posts require MD/MS/DNB or PG Diploma. See ESIC official notification for post-wise detailed eligibility.
ESIC Medical College & Hospital, Bhubaneswar, under the Employees' State Insurance Corporation (ESIC), Ministry of Labour & Employment, Government of India, conducts walk-in interviews for 122 temporary/contractual faculty and medical officer positions.
| Sl No | Department | Professor | Associate Professor | Assistant Professor | Senior Resident | Medical Officer |
|---|---|---|---|---|---|---|
| 1 | Anaesthesiology | 0 | 1(OBC) | 2(UR-1,OBC-1) | 9(UR-5,OBC-2,SC-1,ST-1) | 0 |
| 2 | Biochemistry | 1(UR) | 1(OBC) | 1(UR) | 1(UR) | 0 |
| 3 | Pathology | 0 | 1(UR) | 1(UR) | 1(UR) | 0 |
| 4 | Microbiology | 1(OBC) | 1(UR) | 1(EWS) | 1(EWS) | 0 |
| 5 | Chest | 0 | 0 | 1(EWS) | 1(EWS) | 0 |
| 6 | Dermatology | 0 | 1(OBC) | 1(EWS) | 1(SC) | 0 |
| 7 | ENT | 0 | 1(UR) | 1(SC) | 2(ST-1,OBC-1) | 0 |
| 8 | Eye | 0 | 1(UR) | 1(SC) | 2(ST-1,OBC-1) | 0 |
| 9 | Medicine | 0 | 1(SC) | 2(UR-2) | 6(UR-3,OBC-2,EWS-1) | 0 |
| 10 | Obstetrics & Gynaecology | 1(OBC) | 1(UR) | 2(SC-1,OBC-1) | 6(UR-3,OBC-2,SC-1) | 0 |
| 11 | Orthopaedics | 1(OBC) | 1(UR) | 1(OBC) | 5(UR-2,OBC-1,EWS-1,SC-1) | 0 |
| 12 | Paediatrics | 1(SC) | 1(ST) | 1(SC) | 6(UR-3,OBC-2,SC-1) | 0 |
| 13 | Radiology | 0 | 1(UR) | 2(OBC-2) | 2(SC-1,OBC-1) | 0 |
| 14 | Surgery | 1(UR) | 0 | 2(UR-2) | 6(UR-2,OBC-2,EWS-1,SC-1) | 0 |
| 15 | Psychiatry | 0 | 1(EWS) | 1(OBC) | 1(UR) | 0 |
| 16 | Dental | 0 | 1(SC) | 1(ST) | 1(UR) | 0 |
| 17 | Community Medicine | 1(UR) | 1(SC) | 4(UR-3,OBC-1) | 1(UR) | 0 |
| 18 | Anatomy | 1(EWS) | 1(OBC) | 2(UR-2) | 1(ST) | 0 |
| 19 | Physiology | 1(UR) | 1(OBC) | 1(UR) | 1(UR) | 0 |
| 20 | Pharmacology | 1(SC) | 1(UR) | 1(ST) | 1(OBC) | 0 |
| 21 | Forensic Medicine | 1(ST) | 1(UR) | 1(OBC) | 1(SC) | 0 |
| 22 | Accident & Emergency | 0 | 0 | 0 | 0 | 6(UR-5,OBC-1) |
| Total | 11 | 19 | 30 | 56 | 6 | |
Note: Vacancies are provisional and may increase or decrease as per actual requirement. Reservation: UR-Unreserved, SC-Scheduled Caste, ST-Scheduled Tribe, OBC-Other Backward Classes, EWS-Economically Weaker Sections.
| Link | Action |
|---|---|
| Official Notification PDF | Download PDF |
| ESIC Official Website | esic.gov.in |