Recruitment and Placement Cell, Wildlife Institute of India
Vacancies
20
Last Date
28 Jul 2026
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
₹500/- (General), ₹100/- (SC/ST/OBC/EWS/PC)
Wildlife Institute of India (WII), an autonomous institution under the Ministry of Environment, Forest and Climate Change (MoEFCC), Government of India, invites online applications from Indian Nationals to engage 20 positions across various research projects.
Advt. No.: WII/ADVT. 1/RP–CELL/ July, 2026
| Event | Date |
|---|---|
| Online Application Open | 14 July 2026 |
| Online Application Close | 28 July 2026 |
| Category | Fee |
|---|---|
| General | ₹500/- |
| SC/ST/OBC/EWS/PC | ₹100/- (Processing Fee only) |
| Project | Position | No. | Emoluments | Age |
|---|---|---|---|---|
| Sea Turtle Conservation (A&N Islands) | Administrative Assistant | 2 | ₹24,000 + HRA | 50 yrs |
| Project Assistant | 2 | ₹27,000 + HRA | 50 yrs | |
| Nicobar Megapode Ecology | Project Associate-I | 1 | ₹37,000/₹30,000 + HRA | 35 yrs |
| World Natural Heritage (Asia-Pacific) | Project Associate-I | 2 | ₹37,000/₹30,000 + HRA | 35 yrs |
| Environmental Flow (Chambal & Tons) | Project Associate-I | 1 | ₹37,000/₹30,000 + HRA | 35 yrs |
| Project Assistant | 1 | ₹27,000 + HRA | 50 yrs | |
| Impact Assessment (Brahmaputra Tunnel) | Senior Project Associate | 1 | ₹57,000 + HRA | 50 yrs |
| Project Associate-II | 3 | ₹42,000/₹33,000 + HRA | 50 yrs | |
| Project Associate-I | 1 | ₹37,000/₹30,000 + HRA | 50 yrs | |
| Project Assistant | 1 | ₹27,000 + HRA | 50 yrs | |
| Scientific Admin Asst / Field Worker | 3 | ₹24,000 + HRA | 50 yrs |
Note: NET/GATE qualified candidates get higher emoluments for Project Associate positions.
Selection Process: Shortlisting based on qualifications, marks, experience, publications → Online Interview.
Contact: wiirpc@wii.gov.in | rpcell@wii.gov.in | 0135-2646232