UPSSSC has published the Assistant Statistical Officer. Candidates can review the answer key through the official direct link provided below and follow the official process in case they wish to raise any objection. Important dates and other key details from the official release are given in the tables below.
Official Direct Links
How to Use the Answer Key
- Open the official link above and select your examination or paper code.
- Compare your responses with the published answers and note the number of correct responses.
- If the official process allows objections, follow the objection window, fee and instructions mentioned in the notification.
- Keep a copy of the answer key for your records.
Important Details
| Particulars | Details |
| Organization | Uttar Pradesh Subordinate Services Selection Commission (UPSSSC), Lucknow |
| Advertisement Number | 05-Pariksha/2026 |
| Post Name | Assistant Statistical Officer (ASO) / Assistant Research Officer, Statistics (ARO) |
| Exam Name | Mukhya Pariksha (Main Examination), Pra.A.P-2025/06 |
| Exam Date | 26 July 2026 |
| Answer Key Type | Provisional (Master Set) |
| Booklet Code Covered in this Article | QZ8 |
| Total Questions | 100 |
| Official Website | upsssc.gov.in |
Details
| Q. No. | Correct Answer |
| 1 | Principle of Least Squares |
| 2 | Arthur Lyon Bowley |
| 3 | Both Statement I and Statement II are correct |
| 4 | Analytical Statistics |
| 5 | Engel's Law of Consumption |
| 6 | Croxton and Cowden |
| 7 | Both Statement I and Statement II are correct |
| 8 | Simpson's Paradox |
| 9 | Statistical figures may be manipulated or misquoted to support vested interests |
| 10 | Dichotomous question |
| 11 | Data fabrication |
Details
| Q. No. | Correct Answer |
| 12 | Stratified sampling |
| 13 | Classification is carried out before tabulation |
| 14 | Exhaustive |
| 15 | 8 |
| 16 | By the number of characteristics used |
| 17 | 14 |
| 18 | A two-way table |
| 19 | ₹110 |
Details
| Q. No. | Correct Answer |
| 20 | G' = G(x₁'/x₁)^(1/n) |
| 21 | Both Assertion (A) and Reason (R) are true, and R is the correct explanation of A |
| 22 | I, II and III |
| 23 | 108 |
| 24 | 8 |
| 25 | I, II and III |
| 26 | -3 ≤ Sk ≤ 3 |
| 27 | None of the above |
| 28 | 16.67% |
| 29 | 0.25 |
| 30 | Wholesale prices increased by 20% |
| 31 | It remains unchanged |
| 32 | 125 |
| 33 | 90 |
| 34 | 9 |
Details
| Q. No. | Correct Answer |
| 35 | 90° |
| 36 | 0.714 |
| 37 | 0.80 |
| 38 | 20 |
| 39 | 12 |
| 40 | (A – B) ∪ B = A |
| 41 | 32 |
| 42 | None of the above |
| 43 | 80,960 |
| 44 | 2 – 4√3 |
| 45 | y = √3x – 5 |
Details
| Q. No. | Correct Answer |
| 46 | 0.7 |
| 47 | 0.26 |
| 48 | P(A) |
| 49 | 0.50 |
| 50 | 1/2 |
Details
| Q. No. | Correct Answer |
| 51 | Pₜ = P₀ + (B – D) + (I – E) |
| 52 | ₹2,350 crore |
| 53 | 1620 |
| 54 | High-powered Money |
| 55 | ₹3,200 crore |
| 56 | Liquidity trap |
| 57 | I and II only |
| 58 | ₹8,700 crore |
| 59 | Old-age pension paid by the government to citizens |
| 60 | The quantum of production |
| 61 | Deduct consumption of fixed capital, deduct net indirect taxes and add net factor income from abroad |
Details
| Q. No. | Correct Answer |
| 62 | Uttar Pradesh in Figures |
| 63 | I, II and III only |
| 64 | Sankhyakiya Patrika Internet Based Data Entry and Retrieval System |
| 65 | Crop area and production estimates |
Details
| Q. No. | Correct Answer |
| 66 | Solid-State Drive |
| 67 | Enterprise servers |
| 68 | Bus topology |
| 69 | RTGS and NEFT |
| 70 | High-Definition Multimedia Interface |
| 71 | IV, III, II, I |
| 72 | gmail.com |
| 73 | @ |
| 74 | Window group |
| 75 | Ctrl + H |
| 76 | SCAN algorithm |
| 77 | None of the above |
| 78 | National Center for Supercomputing Applications |
| 79 | Prompt Engineering |
| 80 | Tim Berners-Lee |
Details
| Q. No. | Correct Answer |
| 81 | Ghatampur Thermal Power Project |
| 82 | Project Alankar |
| 83 | Barabanki |
| 84 | Sanjhi Art |
| 85 | Purushottam Das Tandon |
| 86 | Begum Samru |
| 87 | Tulsipur |
| 88 | Saadat Ali Khan II |
| 89 | Bahraich |
| 90 | a-iii, b-iv, c-ii, d-i |
| 91 | Nawab Wajid Ali Shah |
| 92 | Renukoot |
| 93 | Purushottam Das Tandon |
| 94 | Hathras |
| 95 | Sarnath |
| 96 | Lucknow |
| 97 | Land Allotment Scheme |
| 98 | Pankh Portal |
| 99 | Lalitpur |
| 100 | None of the above |
For more updates on results, admit cards, answer keys and syllabus, visit the respective sections on this website.