Union Public Service Commission (UPSC) — DIGGOV MHA, Ministry of Coal, UT Ladakh, Legal Metrology
All India - Across India (Delhi, Coal fields, Ladakh, etc.)
| Position | Code | Grade | Age | Vacancies |
|---|---|---|---|---|
| Assistant Engineer (Civil)/Junior Engineer — Ministry of Coal | — | — | — | 29 |
| Senior Technical Assistant (Computer Engineering) — DIGGOV | — | — | — | 4 |
| Assistant Engineer (Civil) — UT Ladakh | — | — | — | 2 |
| Junior Mining Officer — Ministry of Coal |
| — |
| — |
| — |
| 2 |
| Principal Scientific Officer (Computer Engg/IT) — DIGGOV | — | — | — | 1 |
| Senior Scientific Officer (Computer Engg/IT) — DIGGOV | — | — | — | 1 |
| Scientific Officer (Computer Engg/IT) — DIGGOV | — | — | — | 1 |
| Scientific Officer (Electrical Engg) — DIGGOV | — | — | — | 1 |
| Scientific Officer (Electronics Engg) — DIGGOV | — | — | — | 1 |
| Mining Engineer/Geologist — Ministry of Coal | — | — | — | 1 |
| Fire Officer (Engineering) — DIGGOV | — | — | — | 1 |
| Safety Officer (Engineering) — DIGGOV | — | — | — | 1 |
| Junior Works Manager — DIGGOV | — | — | — | 1 |
| Assistant Director of Mines Safety — DGMS | — | — | — | 2 |
| Deputy Director of Mines Safety — DGMS | — | — | — | 1 |
| Director of Mines Safety — DGMS | — | — | — | 1 |
| Inspector of Weights and Measures | — | — | — | 1 |
| Assistant Inspector of Weights and Measures | — | — | — | 1 |
| Total Vacancies | 52 | |||
Gen/OBC/EWS (Male): Rs. 25; Female/SC/ST/PwBD: Exempted
Maximum Age
50 Years
Age relaxation applicable as per govt rules for SC/ST/OBC/PwD/Ex-Servicemen.
Salary / Pay Scale
Level 7 (Rs. 44,900–1,42,400)
Qualifications
Salary / Pay Scale
Level 6 (Rs. 35,400–1,12,400)
Qualifications
| Post | Organization | Vacancies | Pay Level | Max Age |
|---|---|---|---|---|
| Assistant Engineer (Civil)/Junior Engineer | Ministry of Coal | 29 | Level 7 | 30 |
| Senior Technical Assistant (Computer Engineering) | DIGGOV, MHA | 4 | Level 6 | 30 |
| Assistant Engineer (Civil) | UT Ladakh | 2 | Level 6 | 30 |
| Junior Mining Officer | Ministry of Coal | 2 | Level 7 | 30 |
| Assistant Controller of Mines / Inspector of Mines (L8) | Ministry of Coal | 2 | Level 8 | 30 |
| Assistant Controller of Mines / Inspector of Mines (L10) | Ministry of Coal | 1 | Level 10 | 35 |
| Assistant Controller of Mines / Inspector of Mines (L11) | Ministry of Coal | 1 | Level 11 | 45 |
| Assistant Controller of Mines / Inspector of Mines (L12) | Ministry of Coal | 1 | Level 12 | 50 |
| Mining Engineer/Geologist | Ministry of Coal | 1 | Level 11 | 45 |
| Assistant Director of Mines Safety | DGMS (MoL&E) | 2 | Level 10 | 35 |
| Deputy Director of Mines Safety | DGMS (MoL&E) | 1 | Level 12 | 50 |
| Director of Mines Safety | DGMS (MoL&E) | 1 | Level 13 | 50 |
| Principal Scientific Officer (Computer Engg / IT) | DIGGOV, MHA | 1 | Level 11 | 45 |
| Senior Scientific Officer (Computer Engg / IT) | DIGGOV, MHA | 1 | Level 11 | 45 |
| Scientific Officer (Computer Engg / IT) | DIGGOV, MHA | 1 | Level 10 | 35 |
| Scientific Officer (Electrical Engg) | DIGGOV, MHA | 1 | Level 10 | 35 |
| Scientific Officer (Electronics Engg) | DIGGOV, MHA | 1 | Level 10 | 35 |
| Scientific Assistant (Computer Engg / IT) | DIGGOV, MHA | 1 | Level 6 | 30 |
| Scientific Assistant (Electrical Engg) | DIGGOV, MHA | 1 | Level 6 | 30 |
| Scientific Assistant (Electronics Engg) | DIGGOV, MHA | 1 | Level 6 | 30 |
| Fire Officer (Engineering) | DIGGOV, MHA | 1 | Level 9 | 30 |
| Safety Officer (Engineering) | DIGGOV, MHA | 1 | Level 7 | 30 |
| Junior Works Manager | DIGGOV, MHA | 1 | Level 10 | 35 |
| Inspector of Weights and Measures | Legal Metrology | 1 | Level 6 | 30 |
| Assistant Inspector of Weights and Measures | Legal Metrology | 1 | Level 5 | 30 |
| Total Engineering & IT Posts | 58 | Level 5–13 | ||
Salary / Pay Scale
Level 6 (Rs. 35,400–1,12,400)
Qualifications
Salary / Pay Scale
Level 7 (Rs. 44,900–1,42,400)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 10 (Rs. 56,100–1,77,500)
Qualifications
Salary / Pay Scale
Level 10 (Rs. 56,100–1,77,500)
Qualifications
Salary / Pay Scale
Level 10 (Rs. 56,100–1,77,500)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 9 (Rs. 53,100–1,67,800)
Qualifications
Salary / Pay Scale
Level 7 (Rs. 44,900–1,42,400)
Qualifications
Salary / Pay Scale
Level 10 (Rs. 56,100–1,77,500)
Qualifications
Salary / Pay Scale
Level 10 (Rs. 56,100–1,77,500)
Qualifications
Salary / Pay Scale
Level 12 (Rs. 78,800–2,09,200)
Qualifications
Salary / Pay Scale
Level 13 (Rs. 1,23,100–2,15,900)
Qualifications
Salary / Pay Scale
Level 6 (Rs. 35,400–1,12,400)
Qualifications
Salary / Pay Scale
Level 5 (Rs. 29,200–92,300)
Qualifications