UPSC has declared the Combined Geo-Scientist (Main) as per the official announcement. Candidates who have appeared in the examination can now check their result using the official direct link provided below. Important dates and other key details from the official release are summarised in the tables on this page for your reference.
Official Direct Links
How to Check the Result
- Open the official direct link above using a computer or mobile browser.
- Enter your registration number, roll number and date of birth as asked on the official page.
- Submit the details to view your score, merit position and post allotment, if any.
- Download or take a printout of the result and keep it for future reference.
Important Details
| Particulars | Details |
| Conducting Body | Union Public Service Commission (UPSC) |
| Exam Name | Combined Geo-Scientist (Main) Examination 2026 |
| Written Exam Dates | 20th - 21st June 2026 |
| Result Declared On | 20th July 2026 |
| Result Type | Interview/Personality Test Shortlist (Provisional) |
| Total Candidates Qualified (all services) | 258 (includes candidates common to multiple services) |
| Next Stage | Interview/Personality Test |
| Official Website | upsc.gov.in / upsconline.nic.in |
Important Dates
| Event | Date |
| Combined Geo-Scientist (Main) Exam | 20th - 21st June 2026 |
| Gazette Notification of Exam Rules | 3rd September 2025 |
| Written Result / Interview List Declared | 20th July 2026 |
| Mark Sheet Release | Within 15 days of final result (after interview) |
Details
| Service | No. of Qualified Candidates |
| Geologist Group A | 88 |
| Scientist B (Hydrogeology) / Assistant Hydrogeologist | 82 |
| Geophysicist / Scientist B (Geophysics) / Assistant Geophysicist | 19 |
| Chemist / Scientist B (Chemical) / Assistant Chemist | 69 |
Details
| Sr. No. | Roll No. | Name |
|---|
| 1 | 0190027 | VIVEK BHORE |
| 2 | 0190076 | SHUVAM STHITAPRAGYAN |
| 3 | 0290003 | RAVI KUMAR BIND |
| 4 | 0290005 | HARSH VISHNOI |
| 5 | 0290040 | PRATEEK JENA |
| 6 | 0290111 | VIKAS KUMAR |
| 7 | 0390102 | MANOJ KUMAR P |
| 8 | 0490153 | DHANRAJ SAHU |
| 9 | 0490157 | SURUCHI VAIDYA |
| 10 | 0490259 | DEEPRAJWAL SINGH |
| 11 | 0590020 | KALPA JYOTI BARMAN |
| 12 | 0590044 | SAMARJEET SAHOO |
| 13 | 0590082 | AYUSH MANTRI |
| 14 | 0590149 | PAWAN YADAV |
| 15 | 0590152 | KAMBLE AMAR DNYANESHWAR |
| 16 | 0590168 | NINAD MUKUNDA SHIDAM |
| 17 | 0590228 | NIHAR RANJAN MAHANTA |
| 18 | 0590229 | EHTASHAM RAHI |
| 19 | 0590255 | TUSAR NAIK |
| 20 | 0590296 | DEBASHISH SAHOO |
| 21 | 0590318 | GAIWADE SAURABH MADHAVRAO |
| 22 | 0590327 | ANDURKAR ABHIJEET NILKANTH |
| 23 | 0590346 | FARHEEN NAAZ |
| 24 | 0690044 | DIPTI RANI BEHERA |
| 25 | 0690082 | SURESH SAO |
| 26 | 0690107 | DEEPSHIKHA JENA |
| 27 | 0690249 | SALIL RAJWAR |
| 28 | 0690300 | NUPUR BAIDYA |
| 29 | 0690302 | SAMRIDHI JAISWAL |
Details
| Sr. No. | Roll No. | Name |
|---|
| 1 | 0190027 | VIVEK BHORE |
| 2 | 0190033 | AYUSH KRANTI GUPTA |
| 3 | 0290040 | PRATEEK JENA |
| 4 | 0490157 | SURUCHI VAIDYA |
| 5 | 0490259 | DEEPRAJWAL SINGH |
| 6 | 0490271 | RAGINI MISHRA |
| 7 | 0490284 | ADITI SHARMA |
| 8 | 0590044 | SAMARJEET SAHOO |
| 9 | 0590082 | AYUSH MANTRI |
| 10 | 0590149 | PAWAN YADAV |
| 11 | 0590152 | KAMBLE AMAR DNYANESHWAR |
| 12 | 0590168 | NINAD MUKUNDA SHIDAM |
| 13 | 0590228 | NIHAR RANJAN MAHANTA |
| 14 | 0590229 | EHTASHAM RAHI |
| 15 | 0590255 | TUSAR NAIK |
| 16 | 0590296 | DEBASHISH SAHOO |
| 17 | 0590314 | MANUJA RENU JAYKISHAN |
| 18 | 0590318 | GAIWADE SAURABH MADHAVRAO |
| 19 | 0590327 | ANDURKAR ABHIJEET NILKANTH |
| 20 | 0690151 | PALASH MONDAL |
Details
| Sr. No. | Roll No. | Name |
|---|
| 1 | 0290173 | SHOHARAT |
| 2 | 0290194 | ANCHAL JAISWAL |
| 3 | 0390167 | MAYANK PATHAK |
| 4 | 0690745 | NAGENDRA YADAV |
| 5 | 0690794 | MD ABU SAHIN |
| 6 | 0690797 | AAYUSH |
| 7 | 0791005 | MANOJA SWAIN |
| 8 | 0890653 | DIVYANSH BHARDWAJ |
| 9 | 0890671 | SATYENDRA SINGH GUSAIN |
| 10 | 0890673 | PUJA RANI |
| 11 | 0890686 | MANISH SINGH |
| 12 | 0890690 | ANAND KUMAR PRAJAPATI |
| 13 | 0890712 | PRIYANKA VERMA |
| 14 | 1090350 | DHAGE MANOJ NARAYANRAO |
| 15 | 1290223 | ALOK KUMAR |
| 16 | 1590148 | AMAN KUMAR DUBEY |
| 17 | 2690396 | ANSHUMAAN SARRAF |
| 18 | 2690402 | MOHAMMAD MAAZ |
| 19 | 2690426 | SHIVANGI SRIVASTAVA |
Details
| Sr. No. | Roll No. | Name |
|---|
| 1 | 0190167 | SURENDER SINGH |
| 2 | 0190225 | RENU |
| 3 | 0290453 | ANANYA TIWARI |
| 4 | 0390331 | ABIR KAYAL |
| 5 | 0390332 | SOURAV MANDAL |
| 6 | 0390339 | DHANI RAM |
| 7 | 0490438 | FURKHAN KURAISHI |
| 8 | 0590550 | SUBHANKAR SASMAL |
| 9 | 0590623 | RAJNEESH KUMAR YADAV |
| 10 | 0590720 | MANISH GUPTA |
| 11 | 0691071 | GOURAB DEY |
| 12 | 0691159 | CHANDI CHARAN GHOSH |
| 13 | 0691164 | KUNTAL DHAR |
| 14 | 0691186 | ANWESHA ROY |
| 15 | 0691215 | IPSITA BISWAS |
| 16 | 0691233 | SUBHENDU DEY |
| 17 | 0691234 | SANDIP NASKAR |
| 18 | 0691236 | SOURAV DOLAI |
| 19 | 0691286 | SWARNALI SARKAR |
Details
For more updates on results, admit cards, answer keys and syllabus, visit the respective sections on this website.