Union Public Service Commission (UPSC) — Multiple Ministries (DIGGOV, Labour, Coal, AYUSH, A&N, FSSAI, MoD, NCA, MoE)
All India - Across India (Delhi, Bengaluru, Port Blair, Ladakh, etc.)
| Position | Code | Grade | Age | Vacancies |
|---|---|---|---|---|
| Test Pilot (Fixed Wing) — MoD | — | — | — | 3 |
| Test Pilot (Helicopter) — MoD | — | — | — | 2 |
| Flight Test Engineer — MoD | — | — | — | 4 |
| Law Officer/Senior Law Officer (L11) — DIGGOV |
| — |
| — |
| — |
| 1 |
| Law Officer/Senior Law Officer (L10) — DIGGOV | — | — | — | 1 |
| Senior Economic Adviser | — | — | — | 1 |
| Economic Adviser | — | — | — | 1 |
| Director / Deputy Secretary / Under Secretary — Various Depts | — | — | — | 3 |
| Director / Deputy Director / Assistant Director — AYUSH | — | — | — | 16 |
| Assistant Director (IT/Statistics/Administration) — AYUSH | — | — | — | 4 |
| Assistant Director (OBC Cell) | — | — | — | 1 |
| Assistant Director (Safai Karamchari Commission) | — | — | — | 1 |
| Assistant Director (Administration/Legal/Accounts) — A&N | — | — | — | 2 |
| Assistant Director of Fisheries — A&N | — | — | — | 1 |
| Assistant Labour Commissioner — Ministry of Labour | — | — | — | 7 |
| Director of Enforcement / Dy Director / Asst Director / Enforcement Officer | — | — | — | 13 |
| Deputy Charity Commissioner / Manager / Asst Charity Commissioner | — | — | — | 4 |
| Accounts Officer / Asst Accounts Officer / Superintendent (Accounts) | — | — | — | 5 |
| Assistant Survey Officer | — | — | — | 1 |
| Senior Personal Assistant — Various | — | — | — | 6 |
| Senior Computer Operator — Various | — | — | — | 6 |
| Assistant — A&N Administration | — | — | — | 18 |
| Accounts Clerk / Treasury Clerk — Various | — | — | — | 14 |
| Total Vacancies | 115 | |||
Gen/OBC/EWS (Male): Rs. 25; Female/SC/ST/PwBD: Exempted
Maximum Age
50 Years
Age relaxation applicable as per govt rules for SC/ST/OBC/PwD/Ex-Servicemen.
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
| Post | Organization | Vacancies | Pay Level | Max Age |
|---|---|---|---|---|
| Test Pilot (Fixed Wing) | MoD (DRDO/A&eA) | 3 | Level 11 | 45 |
| Test Pilot (Helicopter) | MoD (DRDO/A&eA) | 2 | Level 11 | 45 |
| Flight Test Engineer | MoD (DRDO/A&eA) | 4 | Level 11 | 45 |
| Law Officer/Senior Law Officer (L11) | DIGGOV, MHA | 1 | Level 11 | 45 |
| Law Officer/Senior Law Officer (L10) | DIGGOV, MHA | 1 | Level 10 | 35 |
| Senior Economic Adviser | Economics/Statistics | 1 | Level 14 | 50 |
| Economic Adviser | Economics/Statistics | 1 | Level 13 | 50 |
| Additional Director (Statistics) | Economics/Statistics | 1 | Level 13 | 50 |
| Deputy Director (Statistics) | Economics/Statistics | 1 | Level 12 | 50 |
| Director (Gen Admin) | NCA / Others | 1 | Level 13 | 50 |
| Deputy Secretary | NCA / Others | 1 | Level 12 | 50 |
| Under Secretary | NCA / Others | 1 | Level 11 | 45 |
| Director (AYUSH — Pharmacology/Pharmacy/Statistics/Ayurveda/Unani) | AYUSH | 4 | Level 13 | 50 |
| Deputy Director (AYUSH — Pharmacology/Pharmacy/Statistics/Ayurveda/Unani) | AYUSH | 6 | Level 12 | 50 |
| Assistant Director (AYUSH — Pharmacology/Pharmacy/Statistics/Ayurveda/Unani) | AYUSH | 6 | Level 11 | 45 |
| Assistant Director (IT/Statistics/Administration) | AYUSH | 4 | Level 10 | 35 |
| Assistant Director (OBC Cell) | Dopt / Others | 1 | Level 10 | 35 |
| Assistant Director (Safai Karamchari Commission) | NCSK / MSJ&E | 1 | Level 11 | 45 |
| Assistant Director (Administration/Legal/Accounts) | A&N Administration | 2 | Level 11 | 45 |
| Assistant Director of Fisheries | A&N Administration | 1 | Level 10 | 35 |
| Assistant Labour Commissioner (L10) | Ministry of Labour | 6 | Level 10 | 35 |
| Assistant Labour Commissioner (L11) | Ministry of Labour | 1 | Level 11 | 45 |
| Assistant Director of Enforcement / Asst Enforcement Officer | M/o Coal / Others | 7 | Level 10 | 35 |
| Deputy Director of Enforcement | M/o Coal / Others | 1 | Level 12 | 50 |
| Enforcement Officer | M/o Coal / Others | 5 | Level 8 | 30 |
| Manager (Charity Commissioner) | Charity Commission | 1 | Level 10 | 35 |
| Assistant Charity Commissioner | Charity Commission | 2 | Level 10 | 35 |
| Deputy Charity Commissioner | Charity Commission | 1 | Level 11 | 45 |
| Accounts Officer | Various | 1 | Level 10 | 35 |
| Assistant Accounts Officer | Various | 1 | Level 7 | 30 |
| Superintendent (Accounts) | Various | 3 | Level 8 | 30 |
| Assistant Survey Officer | Survey / Land Records | 1 | Level 8 | 30 |
| Senior Personal Assistant | Various | 6 | Level 7 | 30 |
| Senior Computer Operator | Various | 6 | Level 6 | 30 |
| Assistant | A&N Administration | 18 | Level 6 | 30 |
| Accounts Clerk / Treasury Clerk | Various | 14 | Level 2 | 27 |
| Total Admin, Law & Aviation Posts | 130 | Level 2–14 | ||
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 10 (Rs. 56,100–1,77,500)
Qualifications
Salary / Pay Scale
Level 14 (Rs. 1,44,200–2,18,200)
Qualifications
Salary / Pay Scale
Level 13 (Rs. 1,23,100–2,15,900)
Qualifications
Salary / Pay Scale
Level 11–13
Qualifications
Salary / Pay Scale
Level 10–13
Qualifications
Salary / Pay Scale
Level 10 (Rs. 56,100–1,77,500)
Qualifications
Salary / Pay Scale
Level 10 (Rs. 56,100–1,77,500)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 10 (Rs. 56,100–1,77,500)
Qualifications
Salary / Pay Scale
Level 10–11 (Rs. 56,100–2,08,700)
Qualifications
Salary / Pay Scale
Level 8–12
Qualifications
Salary / Pay Scale
Level 10–11 (Rs. 56,100–2,08,700)
Qualifications
Salary / Pay Scale
Level 7–10
Qualifications
Salary / Pay Scale
Level 8 (Rs. 47,600–1,51,100)
Qualifications
Salary / Pay Scale
Level 7 (Rs. 44,900–1,42,400)
Qualifications
Salary / Pay Scale
Level 6 (Rs. 35,400–1,12,400)
Qualifications
Salary / Pay Scale
Level 6 (Rs. 35,400–1,12,400)
Qualifications
Salary / Pay Scale
Level 2 (Rs. 19,900–63,200)
Qualifications