UPPRPB has declared the Police Assistant Sub inspector and Sub inspector and more as per the official announcement. Candidates who have appeared in the examination can now check their result using the official direct link provided below. Important dates and other key details from the official release are summarised in the tables on this page for your reference.
Official Direct Links
How to Check the Result
- Open the official direct link above using a computer or mobile browser.
- Enter your registration number, roll number and date of birth as asked on the official page.
- Submit the details to view your score, merit position and post allotment, if any.
- Download or take a printout of the result and keep it for future reference.
Important Details
| Particulars | Police ASI (Clerk) Promotion Exam | Mritak Ashrit (Dependent) Recruitment Exam |
|---|
| Letter/Notice Number | PRPB-4-10(45)/2025 | PRPB-4-1(2)-Mu0Aa0(SICP-12)/2025(I) |
| Exam Date | 22.05.2026 | 22.05.2026 |
| Result Declared On | June 2026 | June 2026 |
| Eligibility Category | Group "D" employees (departmental promotion) | Dependents of deceased police personnel (compassionate appointment) |
| Posts Covered | Police Assistant Sub Inspector (Clerk) | Sub Inspector Civil Police, Police ASI (Clerk), Police ASI (Accounts) |
| Total Vacancies | 27 | 19 |
| Total Selected | 27 | 19 |
Details
| Booklet Series B-1 | Booklet Series B-2 | Booklet Series B-3 | Booklet Series B-4 | Action Taken |
|---|
| 67 | 38 | 13 | 35 | Question Cancelled |
| 89 | 13 | 21 | 47 | Question Cancelled |
Details
| Booklet Series B-1 | Booklet Series B-2 | Booklet Series B-3 | Booklet Series B-4 | Previously Published Answer | Revised Final Answer |
|---|
| 28 | 81 | 53 | 99 | B | C |
Important Details
| Post Name | Vacancies | Eligible Candidates | Candidates Who Appeared | Selected | Not Selected | Cut-Off Marks |
|---|
| Police Assistant Sub-Inspector (Clerk) | 27 | 32 | 32 | 27 | 05 | 76.531 |
Details
| S. No. | Roll No | Name | Posting District/Unit |
|---|
| 1 | 1030 | Dharmendra Singh | Aligarh |
| 2 | 1001 | Vimlesh Kumar | Railway HQ Lucknow |
| 3 | 1009 | Amit Singh | DGP HQ |
| 4 | 1023 | Rohit Kumar Singh | Barabanki |
| 5 | 1024 | Ved Prakash Srivastava | Prayagraj |
| 6 | 1002 | Krishnpal Singh | UP Police Academy Moradabad |
| 7 | 1027 | Anand Kumar Tripathi | Prayagraj |
| 8 | 1003 | Ravindra Kumar Singh | Sambhal |
| 9 | 1021 | Ashwani Rathore | PTS Meerut |
| 10 | 1017 | Rakesh Ketwal | Amroha |
| 11 | 1011 | Govind Prajapati | Gorakhpur |
| 12 | 1005 | Umar Ahamad Faridi | Hardoi |
| 13 | 1029 | Ajay Kumar | Comm. Varanasi |
| 14 | 1020 | Aagesh Kumar | Badaun |
| 15 | 1032 | Shankar Bhattacharya | 35 BN PAC |
| 16 | 1025 | Neeraj Kumar Kharwar | Prayagraj |
| 17 | 1012 | Anuj Kumar Mishra | Gorakhpur |
| 18 | 1016 | Vishal Kumar | Moradabad |
| 19 | 1008 | Gaurav Kumar | Saharanpur |
| 20 | 1031 | Shivam Yadav | Kanpur Dehat |
| 21 | 1013 | Jagdish Yadav | EOW |
| 22 | 1028 | Deepu Gautam | Comm. G.B. Nagar |
| 23 | 1014 | Ashish Kumar | Bahraich |
| 24 | 1004 | Siddhanath Mishra | Security Headquaters |
| 25 | 1006 | Rana Pratap Yadav | Hardoi |
| 26 | 1026 | Rudra Dev Pandey | Prayagraj |
| 27 | 1019 | Deepak Singh | Baraily |
Details
| Booklet Series A-1 | Booklet Series A-2 | Booklet Series A-3 | Booklet Series A-4 | Action Taken |
|---|
| 83 | 93 | 43 | 146 | Question Cancelled |
| 86 | 08 | 157 | 33 | Question Cancelled |
| 101 | 31 | 127 | 73 | Question Cancelled |
| 131 | 39 | 102 | 126 | Question Cancelled |
| 157 | 52 | 17 | 48 | Question Cancelled |
Exam Pattern & Marks
| S. No. | Post Name | Vacancies | Eligible Candidates | Candidates Appeared | Selected | Not Selected + Absent | Cut-Off Marks | Annexure |
|---|
| 01 | Sub Inspector Na0Pu0 (Sub Inspector Civil Police) | 12 | 176 | 175 | 12 | 163+01 | 343.226 | Annexure-1 |
| 02 | Police Assistant Sub-Inspector (Clerk) | 05 | 11 | 11 | 05 | 06 | 278.710 | Annexure-2 |
| 03 | Police Assistant Sub-Inspector (Accounts) | 02 | 03 | 03 | 02 | 01 | 219.355 | Annexure-3 |
| Total | 19 | 190 | 189 | 19 | 171 | - | - |
Details
| S. No. | Roll No | Candidate Name | Relation | Proposed District/Unit |
|---|
| 1 | 2113 | Pranjal Pandey | Son | Barabanki |
| 2 | 2005 | Himanshi Chaudhary | Daughter | Bulandsahar |
| 3 | 2044 | Abhishek Kumar | Son | Bareilly |
| 4 | 2066 | Bipul Yadav | Son | Chandauli |
| 5 | 2041 | Keshav Yadav | Son | Bareilly |
| 6 | 2083 | Abhaydeep Pandey | Son | Sant Kabir Nagar |
| 7 | 2150 | Reeshu Yadav | Son | Devaria |
| 8 | 2107 | Sonu Chaudhary | Daughter | 38 BN PAC, Aligarh |
| 9 | 2033 | Pankaj | Son | Pilibhit |
| 10 | 2148 | Vishal Kumar | Son | Sant Kabir Nagar |
| 11 | 2104 | Ishvendra Vikram Singh | Son | Unnao |
| 12 | 2084 | Shashikant Singh Solanki | Son | Sant Kabir Nagar |
Details
| S. No. | Roll No | Candidate Name | Relation | Proposed District/Unit |
|---|
| 1 | 4008 | Neeraj Yadav | Son | Sitapur |
| 2 | 4011 | Anjali Yadav | Daughter | Bulandshahar |
| 3 | 4001 | Vipin Yadav | Son | Varanasi |
| 4 | 4009 | Srishti Srivastava | Daughter | Comm. Kanpur Nagar |
| 5 | 4004 | Shubhangi Singh | Daughter | Enough |
Details
| S. No. | Roll No | Candidate Name | Relation | Proposed District/Unit |
|---|
| 1 | 3003 | Raj Gupta | Son | Kanpur Nagar |
| 2 | 3001 | Kiran Diwakar | Daughter | Pilibhit |
For more updates on results, admit cards, answer keys and syllabus, visit the respective sections on this website.