National Insurance Company Limited (NICL) Assistant Recruitment 2026
All India - Multiple States
Vacancies
500
Salary
Rs. 36,290 - 63,000 per month
Last Date
7 Aug 2026
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
Maximum Age
30 Years
Age relaxation applicable as per govt rules for SC/ST/OBC/PwD/Ex-Servicemen.
Rs. 36,290 - 63,000 per month
Qualification: Bachelor's Degree in any discipline from a recognised University
Age: 21 to 30 years
Regional Language: Knowledge of regional language of the State/UT applied for
National Insurance Company Limited (NICL)
A Govt. of India Undertaking - CIN: U10200WB1906GOI001713
Registered & Head Office: Premises No.18-0374, Plot no.CBD-81, New Town, Kolkata-700156
Online applications are invited from Indian citizens for recruitment of Assistants in Class III Cadre.
Total Vacancies: 500
| Sl. No. | State / UT | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 1 | 0 | 6 | 1 | 6 | 14 |
| 2 | Arunachal Pradesh | 0 | 2 | 0 | 0 | 3 | 5 |
| 3 | Assam | 0 | 3 | 4 | 1 | 10 | 18 |
| 4 | Bihar | 2 | 0 | 4 | 1 | 5 | 12 |
| 5 | Chhattisgarh | 2 | 5 | 1 | 1 | 9 | 18 |
| 6 | Goa | 0 | 0 | 0 | 0 | 2 | 2 |
| 7 | Gujarat | 2 | 4 | 9 | 3 | 16 | 34 |
| 8 | Haryana | 1 | 0 | 0 | 0 | 2 | 3 |
| 9 | Himachal Pradesh | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Jharkhand | 1 | 3 | 1 | 1 | 4 | 10 |
| 11 | Karnataka | 5 | 2 | 8 | 3 | 12 | 30 |
| 12 | Kerala | 5 | 0 | 6 | 3 | 21 | 35 |
| 13 | Madhya Pradesh | 3 | 3 | 1 | 1 | 10 | 18 |
| 14 | Maharashtra | 3 | 6 | 16 | 5 | 27 | 57 |
| 15 | Manipur | 0 | 0 | 0 | 0 | 2 | 2 |
| 16 | Meghalaya | 0 | 0 | 0 | 0 | 2 | 2 |
| 17 | Mizoram | 0 | 0 | 0 | 0 | 2 | 2 |
| 18 | Nagaland | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | Odisha | 3 | 0 | 3 | 1 | 9 | 16 |
| 20 | Punjab | 3 | 0 | 2 | 1 | 4 | 10 |
| 21 | Rajasthan | 7 | 5 | 6 | 3 | 15 | 36 |
| 22 | Sikkim | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Tamil Nadu | 8 | 1 | 8 | 4 | 28 | 49 |
| 24 | Telangana | 3 | 1 | 2 | 1 | 8 | 15 |
| 25 | Tripura | 0 | 0 | 0 | 0 | 2 | 2 |
| 26 | Uttar Pradesh | 3 | 0 | 4 | 2 | 15 | 24 |
| 27 | Uttarakhand | 1 | 0 | 1 | 0 | 6 | 8 |
| 28 | West Bengal | 9 | 1 | 13 | 4 | 19 | 46 |
| Chandigarh (UT) | 1 | 0 | 1 | 0 | 2 | 4 | |
| Delhi (UT) | 4 | 0 | 6 | 2 | 8 | 20 | |
| Jammu & Kashmir | 0 | 0 | 1 | 0 | 3 | 4 | |
| Puducherry (UT) | 0 | 0 | 1 | 0 | 1 | 2 | |
| Total | 67 | 36 | 104 | 38 | 255 | 500 |
Note: Vacancies are provisional and subject to change. Candidates can apply for one State/UT only. State-wise backlog vacancies (SC/ST/OBC) and PwBD/Ex-Servicemen reservation details are available in the official notification.
Important Dates:
Application Fee:
Age Limit (as on 01 July 2026):
Educational Qualification:
Bachelor's Degree in any discipline from a recognised University. Candidates must have knowledge of the regional language of the State/UT they are applying for.
Salary:
Starting basic pay of Rs. 36,290/- per month. Approximate monthly emoluments around Rs. 63,000/- at metropolitan centres including Dearness Allowance, House Rent Allowance, Transport Allowance and other benefits as per Company rules.
Selection Process:
How to Apply:
Eligible candidates must apply online through the official NICL recruitment portal: https://nationalinsurance.nic.co.in/recruitment/
Candidates should keep scanned copies of photograph, signature, and required documents ready before applying online.