Ministry of Home Affairs, Govt. of India
All India - All India
Vacancies
404
Salary
Rs.21,700 - 69,100 per month (Level-3 Pay Matrix)
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
Rs. 100 (SC/ST & Female: Exempted)
Minimum Age
18 Years
Maximum Age
23 Years
Age relaxation applicable as per govt rules for SC/ST/OBC/PwD/Ex-Servicemen.
Rs.21,700 - 69,100 per month (Level-3 Pay Matrix)
Sashastra Seema Bal (SSB), Ministry of Home Affairs, Government of India
File No.541/RC/SSB/CT(GD)SQ-2025/2026
| Job Title | Constable (General Duty) under Sports Quota |
| Vacancies | 404 (Male & Female) |
| Department | Sashastra Seema Bal (SSB), Ministry of Home Affairs |
| Location | Anywhere in India or abroad (liable to serve anywhere) |
| Employment Type | Full-time, Temporary (but likely to continue), Group C Non-Gazetted (Non-Ministerial) Combatised |
| Work Mode | On-site / Field Duty |
| Experience | Freshers eligible (based on sports achievements) |
| Education | Matriculation (10th) or equivalent from a recognized board/institute |
| Age Limit | 18-23 years (as on closing date). Relaxation: SC/ST 10 yrs, OBC 8 yrs, Ex-Servicemen 8 yrs, J&K domicile 10-15 yrs, 1984 riot victims dependents 10-15 yrs |
| Pay Scale | Pay Matrix Level-3: Rs.21,700-69,100 (7th CPC) + allowances as admissible |
| Salary (Approx) | Rs.21,700-69,100 per month + DA, HRA, Medical, other allowances |
| Application Fee | Rs.100 (SC/ST & Female candidates exempted) |
| Application Deadline | 30 days from publication in Employment News (likely June-July 2026) |
| Mode of Application | Online only at www.recruitment.ssb.gov.in |
| Contact | Directorate General, SSB, East Block-V, R.K. Puram, New Delhi - 110066. Website: www.ssb.gov.in |
| SN | Sport | Category | Sub-Events / Positions | Vacancies |
|---|---|---|---|---|
| 1 | Archery (Men) | Recurve, Compound, Indian Round | All sub-events | TBD |
| Archery (Women) | Recurve | All sub-events | TBD | |
| 2 | Athletics (Men) | 100m, 200m, 400m, 800m, 1500m, 5000m, 10000m, 110m Hurdle, 20km Race Walk, Long Jump, High Jump, Discus Throw, Javelin Throw, Cross Country 10km | All track & field events | TBD |
| Athletics (Women) | 100m, 200m, 400m, 800m, 1500m, 5000m, 10000m, 100m Hurdle | All track events | TBD | |
| 3 | Boxing (Men) | 57kg, 60kg, 63.5kg, 67kg, 71kg, 75kg, 80kg, 86kg, 92kg, +92kg | All weight categories | TBD |
| Boxing (Women) | 48kg, 50kg, 54kg, 57kg, 60kg, 65kg, 70kg, 75kg | All weight categories | TBD | |
| 4 | Basketball (Men) | Center, Power Forward, Small Forward, Shooting Guard, Point Guard | All positions | TBD |
| 5 | Fencing (Women) | Foil, Epee, Sabre | All disciplines | TBD |
| 6 | Football (Men) | Midfielder, Goal Keeper, Defender, Forward | All positions | TBD |
| Football (Women) | Midfielder, Goal Keeper, Defender, Forward | All positions | TBD | |
| 7 | Handball (Women) | Goalkeeper, Right Back, Center Back, Left Back, Right Wing, Pivot, Left Wing | All positions | TBD |
| 8 | Judo (Men) | 60kg, 66kg, 73kg, 81kg, 90kg, 100kg, +100kg | All weight categories | TBD |
| 9 | Kayaking (Men) | K-4 (200m, 500m, 1000m) | All distances | TBD |
| Kayaking (Women) | K-4 (200m, 500m, 1000m) | All distances | TBD | |
| Canoeing (Men) | C-4 (200m, 500m, 1000m) Lefty & Righty | All distances and stances | TBD | |
| 10 | Powerlifting (Men) | 66kg, 74kg, 83kg, 93kg, 105kg, 120kg, 120kg+ | All weight categories | TBD |
| Powerlifting (Women) | 52kg, 57kg, 63kg, 69kg, 76kg, 84kg, 84kg+ | All weight categories | TBD | |
| 11 | Rowing (Men) | Coxless Pair R-2 (500m, 2000m), Coxless Four R-4 (500m, 2000m) | Bow & Stroke positions | TBD |
| 12 | Taekwondo (Kyorugi) Women | Under 46kg, 49kg, 53kg, 57kg, 62kg, 67kg, 73kg, +73kg | All weight categories | TBD |
| Taekwondo (Poomase) Women | Under 30 Age | All | TBD | |
| 13 | Volleyball (Men) | Attacker, Blocker, Setter, Universal, Libero | All positions | TBD |
| Volleyball (Women) | Attacker, Blocker, Setter, Universal, Libero | All positions | TBD | |
| 14 | Wushu (Men) | 56kg, 60kg, 65kg, 70kg, 75kg, Jianshu/Qiangshu, Taijiquan/Taichijan, Shangdao | All weight categories & routines | TBD |
| Wushu (Women) | 52kg, 56kg, 60kg, 65kg, Jianshu/Qiangshu, Taijiquan/Taichijan | All weight categories & routines | TBD | |
| 15 | Weightlifting (Men) | 61kg, 67kg, 73kg, 81kg, 89kg, 96kg, 102kg, 109kg, +109kg | All weight categories | TBD |
| Weightlifting (Women) | 45kg, 49kg, 55kg, 59kg, 64kg, 71kg, 76kg, 81kg, 87kg, +87kg | All weight categories | TBD | |
| 16 | Yogasana (Men) | All | All sub-events | TBD |
| Yogasana (Women) | All | All sub-events | TBD |
Total Vacancies: 404 (discipline-wise breakup published on SSB recruitment website)
Note: Sports achievements must be from the past 02 years (cut-off: 30 days from date of publication in Employment News). Events recognized by Department of Youth Affairs & Sports, Indian Olympic Association, or School Games Federation of India only.
| Category | Age Relaxation |
|---|---|
| UR (Unreserved) | 5 years |
| SC/ST | 5+5 = 10 years |
| OBC | 3+5 = 8 years |
| Ex-Servicemen | 3+5 = 8 years (after deduction of military service rendered from actual age) |
| J&K Domicile (UR) | 5+5 = 10 years |
| J&K Domicile (OBC) | 8+5 = 13 years |
| J&K Domicile (SC/ST) | 10+5 = 15 years |
| 1984 Riots Victims (UR) | 5+5 = 10 years |
| 1984 Riots Victims (OBC) | 8+5 = 13 years |
| 1984 Riots Victims (SC/ST) | 10+5 = 15 years |
No person who has entered into or contracted a marriage with a person having a spouse living, or who having a spouse living has entered into or contracted a marriage with any person, shall be eligible. Central Government may grant exemption in certain cases.
| Category | Male Height | Female Height | Chest (Un-expanded) | Chest (Expanded) |
|---|---|---|---|---|
| General | 170 cm | 157 cm | 80 cm | 85 cm |
| Garhwalis, Kumaonis, Dogras, Marathas & Gorkhas | 165 cm | 155 cm | 78 cm | 83 cm |
| NE States (Arunachal, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura) | 162.5 cm | 152.5 cm | 77 cm | 82 cm |
| Gorkha Territorial Administration (GTA) areas | 157 cm | 152.5 cm | 77 cm | 82 cm |
| ST candidates from LWE affected districts | 160 cm | 147.5 cm | 76 cm | 81 cm |
| ST candidates from NE States | 157 cm | 147.5 cm | 76 cm | 81 cm |
Normal BMI range: 18-25. Candidates with BMI below 18 (underweight) or above 25 (overweight) will be rejected.
Formula: BMI = Weight (kg) / (Height in meters)2
| Category | Fee |
|---|---|
| UR, EWS & OBC | Rs. 100 (non-refundable) |
| SC / ST | Exempted |
| Female (all categories) | Exempted |
Mode: Online through designated payment gateway on SSB recruitment portal.
The recruitment is conducted in TWO stages:
| Date of Advertisement Publication | To be published in Employment News |
| Last Date for Online Application | 30 days from publication in Employment News |
| Recruitment Process (Tentative) | To be announced on SSB recruitment website |