PSSSB Jail Warder Answer Key 2026 Out - Download Provisional Answer Key for Warder & Matron Posts
PSSSB Jail Warder
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
PSSSB Jail Warder Important Dates 2026
PSSSB Jail Warder Job Details & Overview
PSSSB has published the Wardar and Matron. Candidates can review the answer key through the official direct link provided below and follow the official process in case they wish to raise any objection. Important dates and other key details from the official release are given in the tables below.
Official Direct Links
How to Use the Answer Key
- Open the official link above and select your examination or paper code.
- Compare your responses with the published answers and note the number of correct responses.
- If the official process allows objections, follow the objection window, fee and instructions mentioned in the notification.
- Keep a copy of the answer key for your records.
Important Details
| Particulars | Details |
| Recruiting Body | Punjab Subordinate Services Selection Board (PSSSB) |
| Post Names | Warder and Matron, Punjab Jail Department |
| Advertisement Number | 08/2026 |
| Total Vacancies | 532 (475 Warder + 57 Matron) |
| Exam Date | 26 July 2026 (11:30 AM to 2:00 PM) |
| Answer Key Release Date | 28 July 2026 |
| Answer Key Status | Provisional |
| Number of Sets | 4 (Set A, Set B, Set C, Set D) |
| Total Questions | 150 (Part A: 50 questions, Part B: 100 questions) |
| Mode of Answer Key | Online PDF |
| Official Website | sssb.punjab.gov.in |
Important Dates
| Event | Date |
| Notification Released | 28 March 2026 |
| Online Application Start Date | 1 April 2026 |
| Online Application Last Date (extended) | 5 May 2026 |
| Written Exam Date | 26 July 2026 |
| Provisional Answer Key Release Date | 28 July 2026 |
| Objection Window | To be notified on the official website |
Details
| Q.No. | Ans | Q.No. | Ans | Q.No. | Ans | Q.No. | Ans | Q.No. | Ans |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 11 | A | 21 | B | 31 | C | 41 | B |
| 2 | A | 12 | A | 22 | A | 32 | B | 42 | A or B* |
| 3 | A | 13 | B | 23 | C | 33 | D | 43 | A |
| 4 | A | 14 | D | 24 | D | 34 | C | 44 | A |
| 5 | B | 15 | C | 25 | B | 35 | C | 45 | A |
| 6 | C | 16 | D | 26 | C | 36 | B | 46 | A |
| 7 | B | 17 | A | 27 | B | 37 | B | 47 | B |
| 8 | D | 18 | A | 28 | A | 38 | B | 48 | C |
| 9 | B | 19 | A | 29 | A | 39 | C | 49 | B |
| 10 | A | 20 | C | 30 | C | 40 | B | 50 | A |
Details
| Q.No. | Ans | Q.No. | Ans | Q.No. | Ans | Q.No. | Ans | Q.No. | Ans |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 21 | B | 41 | C | 61 | C | 81 | B |
| 2 | C | 22 | C | 42 | A | 62 | D | 82 | A |
| 3 | B | 23 | C | 43 | A | 63 | C | 83 | B |
| 4 | C | 24 | B | 44 | C | 64 | C | 84 | B |
| 5 | C | 25 | B | 45 | C | 65 | B | 85 | B |
| 6 | D | 26 | B | 46 | C | 66 | C | 86 | D |
| 7 | C | 27 | D | 47 | C | 67 | B | 87 | A |
| 8 | C | 28 | D | 48 | B | 68 | C | 88 | A |
| 9 | B | 29 | B | 49 | B | 69 | C | 89 | B |
| 10 | B | 30 | A | 50 | B | 70 | A | 90 | A |
| 11 | C | 31 | C | 51 | A | 71 | C | 91 | A |
| 12 | B | 32 | B | 52 | B | 72 | A | 92 | B |
| 13 | B | 33 | A | 53 | B | 73 | B | 93 | B |
| 14 | C | 34 | D | 54 | C | 74 | A | 94 | B |
| 15 | B | 35 | A | 55 | B | 75 | B | 95 | D |
| 16 | B | 36 | B | 56 | B | 76 | B | 96 | B |
| 17 | B | 37 | B | 57 | B | 77 | A | 97 | A |
| 18 | B | 38 | C | 58 | B | 78 | B | 98 | D |
| 19 | A | 39 | B | 59 | B | 79 | B | 99 | A |
| 20 | B | 40 | C | 60 | C | 80 | D | 100 | C |
Details
| Q.No. | Ans | Q.No. | Ans | Q.No. | Ans | Q.No. | Ans | Q.No. | Ans |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D | 11 | D | 21 | D | 31 | A | 41 | A |
| 2 | C | 12 | B | 22 | B | 32 | A | 42 | C |
| 3 | D | 13 | C | 23 | A | 33 | A | 43 | C |
| 4 | A | 14 | B | 24 | A | 34 | A | 44 | B |
| 5 | A | 15 | A | 25 | A | 35 | B | 45 | D |
| 6 | A | 16 | A | 26 | B | 36 | C | 46 | C |
| 7 | C | 17 | A | 27 | C | 37 | B | 47 | C |
| 8 | B | 18 | B | 28 | B | 38 | A | 48 | B |
| 9 | A | 19 | C | 29 | B | 39 | B | 49 | B |
| 10 | C | 20 | B | 30 | A or B* | 40 | A | 50 | B |
For more updates on results, admit cards, answer keys and syllabus, visit the respective sections on this website.
PSSSB Jail Warder Important Links
Explore More Government Jobs
PSSSB Jail Warder Recruitment FAQs
What is PSSSB Jail Warder Answer Key 2026 Out - Download Provisional Answer Key for Warder & Matron Posts?
PSSSB Jail Warder Answer Key 2026 Out - Download Provisional Answer Key for Warder & Matron Posts is a government recruitment notification published by PSSSB Jail Warder. Apply before the last date to be considered for the post.
When do applications open for PSSSB Jail Warder Recruitment 2026?
Online applications for PSSSB Jail Warder Recruitment 2026 start on 28 July 2026.