NHPC has declared the Junior Engineer as per the official announcement. Candidates who have appeared in the examination can now check their result using the official direct link provided below. Important dates and other key details from the official release are summarised in the tables on this page for your reference.
Official Direct Links
How to Check the Result
- Open the official direct link above using a computer or mobile browser.
- Enter your registration number, roll number and date of birth as asked on the official page.
- Submit the details to view your score, merit position and post allotment, if any.
- Download or take a printout of the result and keep it for future reference.
Important Details
| Post | List Number | Notice Number | Date | Candidates Selected |
|---|
| Junior Engineer (Civil) | 3rd List | NH/RECTT./2026/417 | 18 June 2026 | 20 |
| Junior Engineer (Electrical) | 3rd List | NH/RECTT./2026/412 | 17 June 2026 | 6 |
| Junior Engineer (Mechanical) | 2nd List | NH/RECTT./2026/413 | 17 June 2026 | 12 |
Details
| S.No | Registration No. | Candidate Name |
|---|
| 1 | NHPC25052506 | Mohit Sharma |
| 2 | NHPC25093983 | Manish Dev |
| 3 | NHPC25087077 | Gautam Chakrawal |
| 4 | NHPC25048760 | Adarsh Patel |
| 5 | NHPC25003746 | Jitendra Kumar Sahani |
| 6 | NHPC25041480 | Jayesh Devaji Jadhav |
| 7 | NHPC25046983 | Pankaj Chaurasiya |
| 8 | NHPC25063336 | Anuj Kumar |
| 9 | NHPC25038329 | Abhinav Singh Pal |
| 10 | NHPC25074585 | Rahul Kushwaha |
| 11 | NHPC25019472 | Vikram Kumar |
| 12 | NHPC25077009 | Sarvesh Singh |
| 13 | NHPC25015142 | Raju Kumar |
| 14 | NHPC25085203 | Anuj Anand |
| 15 | NHPC25039868 | Chandan Saroj |
| 16 | NHPC25032141 | Rajneesh Kumar |
| 17 | NHPC25006489 | Shanivesh Bharti |
| 18 | NHPC25050144 | Santosh Kumar |
| 19 | NHPC25028602 | Ritish Kumar |
| 20 | NHPC25041050 | Vijender Kumar |
Details
| Category | UR (General) | EWS | OBC | SC | ST |
|---|
| Cut-Off Score (CBT) | 147.75 | 142.75 | 145.50 | 136.75 | 127.75 |
Details
| S.No | Registration No. | Candidate Name |
|---|
| 1 | NHPC25007685 | Nitin Kumar |
| 2 | NHPC25091832 | Yuvraj Bind |
| 3 | NHPC25028180 | Ankit Kumar |
| 4 | NHPC25086841 | Ambuj Kumar Yadav |
| 5 | NHPC25088113 | Shri Krishna Vishvakarma |
| 6 | NHPC25006221 | Rohit Kumar |
Details
| Category | UR (General) | EWS | OBC | SC | ST |
|---|
| Cut-Off Score (CBT) | 149.50 | 145.00 | 147.75 | 136.75 | 136.25 |
Details
| S.No | Registration No. | Candidate Name |
|---|
| 1 | NHPC25037970 | Durgesh Kumar Tripathi |
| 2 | NHPC25041340 | Abhay Kumar |
| 3 | NHPC25048282 | Anil Kumar Pal |
| 4 | NHPC25096084 | Avneesh Yadav |
| 5 | NHPC25069670 | Hari Lal |
| 6 | NHPC25102397 | Prasanna Kumar Gouda |
| 7 | NHPC25105161 | KM Ayushi Kesarwani |
| 8 | NHPC25072008 | Dhanpat |
| 9 | NHPC25073915 | Jay Prakash Rao |
| 10 | NHPC25056400 | Mukesh Kumbhar |
| 11 | NHPC25002351 | Anuranjan Kumar |
| 12 | NHPC25057127 | Supriya Mapa |
Details
| Category | UR (General) | EWS | OBC | SC | ST |
|---|
| Cut-Off Score (CBT) | 148.75 | 144.25 | 145.50 | 130.25 | 119.25 |
Important Details
| Post | UR | EWS | OBC | SC | ST |
|---|
| JE Civil (3rd List) | 147.75 | 142.75 | 145.50 | 136.75 | 127.75 |
| JE Electrical (3rd List) | 149.50 | 145.00 | 147.75 | 136.75 | 136.25 |
| JE Mechanical (2nd List) | 148.75 | 144.25 | 145.50 | 130.25 | 119.25 |
For more updates on results, admit cards, answer keys and syllabus, visit the respective sections on this website.