MECON Limited Contractual Recruitment 2026 – 159 Posts on FTFT Basis (59 Post Codes) | Apply by 17 Oct 2026
MECON Limited
Jharkhand - Ranchi, Jharkhand / Project Sites
Vacancies
159
Salary
Consolidated pay per month: ₹41,190 / ₹42,800 / ₹43,880 / ₹45,050 / ₹49,140 / ₹54,990 / ₹67,860 / ₹78,390 (post-wise). Medical facilities and other benefits as per Company rules.
Last Date
17 Oct 2026
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
MECON Limited Important Dates 2026
MECON Limited Application Fee 2026
₹500 (UR/EWS/OBC-NCL); exempt: SC/ST/PWD/Ex-servicemen/Internal
MECON Limited Age Limit 2026
Maximum Age
50 Years
Age relaxation applicable as per govt rules for SC/ST/OBC/PwD/Ex-Servicemen.
MECON Limited Salary / Pay Scale 2026
Consolidated pay per month: ₹41,190 / ₹42,800 / ₹43,880 / ₹45,050 / ₹49,140 / ₹54,990 / ₹67,860 / ₹78,390 (post-wise). Medical facilities and other benefits as per Company rules.
MECON Limited Eligibility Criteria 2026
MECON Limited Qualification / Education
MECON Limited Job Details & Overview
MECON Limited invites applications for 159 posts of experienced professionals on Full Time Fixed Tenure (FTFT) contractual basis across 59 post codes (Adv. No. 2026/Cont/04). Posts range from Addl. Engineer to Dy. Engineer / Dy. Executive in Civil & Structural, Mechanical, Electrical, Instrumentation, Environmental, Safety, Planning, Contracts, Mineral Processing and Mining disciplines.
| Code | Name of Post | Posts | Experience (yrs) | Pay (₹/month) | Duration (yrs) |
|---|---|---|---|---|---|
| 01 | Addl. Engineer (Civil) | 02 | 10 years in civil construction industry involving industrial projects | ₹10 | 67860 |
| 02 | Addl. Engineer (Structural) | 02 | 10 years in structural steel fabrication and erection incl. site supervision | ₹10 | 67860 |
| 03 | Addl. Engineer (Mechanical) | 01 | 10 years in site execution & supervision of mechanical works | ₹10 | 67860 |
| 04 | Addl. Engineer (Planning) | 02 | 10 years in project planning & scheduling (Primavera/MS Project), EPC/PMC exposure | ₹10 | 67860 |
| 05 | Engineer (Safety) | 01 | 16 years in industrial fire & safety / HSE execution | ₹16 | 78390 |
| 06 | Addl. Engineer (Quality-Mechanical) | 01 | 10 years in Mechanical QA/QC in industrial projects | ₹10 | 67860 |
| 07 | Addl. Engineer (Quality-Civil) | 01 | 10 years in civil QA/QC for EPC/PMC projects | ₹10 | 67860 |
| 08 | Addl. Engineer (Mining) | 01 | 10 years in site supervision of mining operations (mine planning desirable) | ₹10 | 67860 |
| 09 | Dy. Engineer (Structural) | 02 | 5 years in structural steel fabrication & erection incl. site supervision | ₹5 | 54990 |
| 10 | Dy. Engineer (Refractory) | 02 | 5 years in refractory & ceramics works (engineering, construction & execution) | ₹5 | 54990 |
| 11 | Dy. Engineer (Electrical) | 01 | 5 years in site supervision of electrical works (Permanent - Lateral Entry) | ₹5 | 54990 |
| 12 | Dy. Engineer (Instrumentation) | 02 | 5 years in site supervision of instrumentation/automation works | ₹5 | 54990 |
| 13 | Dy. Engineer (Planning) | 04 | 5 years in project planning & scheduling (Primavera/MS Project), EPC/PMC, MIS | ₹5 | 54990 |
| 14 | Dy. Engineer (Quality) | 01 | 5 years in civil QA/QC incl. material testing & inspections | ₹5 | 54990 |
| 15 | Asst. Engineer (Safety) | 03 | 5 years in industrial fire & safety field | ₹5 | 43880 |
| 16 | Dy. Engineer (Mineral Processing) / Asst. Engineer (Mineral Processing) | 01 | 5 years in mineral processing / beneficiation plant operations | ₹5 | 54990 / 43880 |
| 17 | Dy. Engineer (Mining) | 01 | 5 years in erection activities of mining projects | ₹5 | 54990 |
| 18 | Asst. Engineer (Mechanical) | 01 | 3 years in site supervision of erection, testing & commissioning of Thermal Power Project | ₹3 | 45050 |
| 19 | Asst. Engineer (Mechanical) | 04 | 2 years in SMS shop of steel plant or consultancy/PMC in steel making | ₹2 | 45050 |
| 20 | Addl. Engineer (Civil & Structural) | 02 | 10 years in civil construction (civil buildings preferred) | ₹10 | 67860 |
| 21 | Dy. Engineer (Civil & Structural) | 05 | 5 years total incl. 4 years full-time site supervision of RCC/steel structural works | ₹5 | 54990 |
| 22 | Addl. Engineer (Civil & Structural) | 05 | 9 years total incl. 7 years full-time site supervision of RCC/steel structural works | ₹9 | 67860 |
| 23 | Asst. Engineer (I & PC) | 02 | 2 years in supervision/handling of instrumentation & automation jobs | ₹2 | 45050 |
| 24 | Asst. Engineer (Mechanical) | 04 | 3 years in consultancy/EPC works (ACVS, Gas, Water systems in steel plants) | ₹3 | 45050 |
| 25 | Asst. Engineer (Mechanical) | 04 | 2 years in erection/commissioning/O&M of Material Handling Projects | ₹2 | 45050 |
| 26 | Asst. Engineer (Mechanical) | 02 | 3 years in Thermal Power Plant | ₹3 | 45050 |
| 27 | Asst. Engineer (Mechanical) | 02 | 3 years in Piping Engineering | ₹3 | 45050 |
| 28 | Asst. Engineer (Civil & Structural) | 04 | 2 years in construction supervision of steel structures (industrial/infra) | ₹2 | 45050 |
| 29 | Dy. Engineer (Civil & Structural) | 04 | 5 years incl. 4 years in construction supervision of steel structures | ₹5 | 54990 |
| 30 | Addl. Engineer (Civil & Structural) | 02 | 9 years incl. 7 years in construction supervision of steel structures | ₹9 | 67860 |
| 31 | Jr. Engineer (Env. Engg) | 01 | 1 year in wastewater treatment | ₹1 | 42800 |
| 32 | Jr. Engineer (Electrical) | 14 | 1 year (Rs.42,800) or 2 years (Rs.45,050) in electrical industry; design/erection/testing preferred | ₹1/2 | 42800 / 45050 |
| 33 | Asst. Engineer (Civil & Structural) | 10 | 2 years full-time site supervision of civil/structural works (industrial preferred) | ₹2 | 45050 |
| 34 | Jr. / Asst. / Dy. Engineer (Safety) | 01 | 2 to 5 years (route-wise) | ₹2-5 | 41190 / 43880 / 45050 / 54990 |
| 35 | Dy. Engineer (Mechanical) | 01 | 5 years in heavy industries (integrated steel plant) mechanical works | ₹5 | 54990 |
| 36 | Dy. Engineer (Civil) | 01 | 5 years in heavy industries civil works (earthwork, piling, roads) | ₹5 | 54990 |
| 37 | Dy. Engineer (Electrical) | 01 | 5 years in erection & commissioning of electrical equipment (steel/power plants) | ₹5 | 54990 |
| 38 | Deputy Engineer (Safety) | 02 | 10 / 5 years of site experience in Industrial Safety | ₹10/5 | 49140 / 54990 |
| 39 | Deputy Engineer (Civil) | 02 | 10 / 5 years of site experience in construction | ₹10/5 | 49140 / 54990 |
| 40 | Dy. Executive (Contracts) | 18 | 5 years in tendering, commercial evaluation, order placement, billing & invoicing | ₹5 | 54990 |
| 41 | Dy. Engineer (Civil) | 10 | 5 years in RCC / Steel Structures Design | ₹5 | 54990 |
| 42 | Dy. Engineer (Projects) | 03 | 5 years in project management / design & engineering / site supervision | ₹5 | 54990 |
| 43 | Dy. Engineer (Env. Engg) | 01 | 5 years in environmental field | ₹5 | 54990 |
| 44 | Dy. Engineer (Env. Engg) | 01 | 5 years in environmental field | ₹5 | 54990 |
| 45 | Dy. Engineer (Env. Engg) | 02 | 5 years in water / wastewater treatment plants (design/site/erection/PM/PHE) | ₹5 | 54990 |
| 46 | Asst. Engineer (Mechanical) | 06 | 3 years in Thermal Power / Industrial projects | ₹3 | 45050 |
| 47 | Dy. Engineer (Mechanical) | 02 | 5 years in Thermal Power / Industrial projects | ₹5 | 54990 |
| 48 | Dy. Engineer (Electrical) | 01 | 5 years in inspection activities | ₹5 | 54990 |
| 49 | Asst. Engineer (Mechanical) | 01 | 2 years in piping design & engineering, layout and transportation (codes & standards) | ₹2 | 45050 |
| 50 | Asst. Engineer (Civil & Structural) | 01 | 2 years in designs of steel structures (STAAD/ETABS, AutoCAD) | ₹2 | 45050 |
| 51 | Asst. Engineer (Civil & Structural) | 02 | 2 years in RCC designs (STAAD/ETABS, AutoCAD) | ₹2 | 45050 |
| 52 | Dy. Engineer (Mechanical) | 01 | 5 years in design & detail engineering of AC & ventilation / dedusting / dust extraction systems, AutoCAD drawings, codes & standards | ₹5 | 54990 |
| 53 | Dy. Engineer (Mechanical) | 01 | 5 years in design & detail engineering of water supply / treatment plants, AutoCAD, NBC & codes | ₹5 | 54990 |
| 54 | Dy. Engineer (Mechanical) | 01 | 5 years in design & detail engineering of bulk material handling systems, AutoCAD | ₹5 | 54990 |
| 55 | Dy. Engineer (I&PC) | 01 | 5 years in instrumentation / automation design / engineering in industrial projects | ₹5 | 54990 |
| 56 | Dy. Engineer (Mechanical) | 01 | 5 years in design & engineering of industrial projects (specs, datasheets, vendor drawings, piping, AutoCAD, procurement) | ₹5 | 54990 |
| 57 | Dy. Engineer (Electrical) | 02 | 5 years in electrical design / engineering in industrial projects | ₹5 | 54990 |
| 58 | Dy. Engineer (Env. Engg) | 01 | 5 years in EIA/EMP preparation for clearances (FAE Meteorology/Air Quality/Ecology/Risk assessment desirable) | ₹5 | 54990 |
| 59 | Dy. Engineer (Mechanical) | 01 | 5 years in design & engineering in industrial plants; project coordination desirable | ₹5 | 54990 |
Opening: 03.10.2026 | Closing: 17.10.2026 | Selection: Personal Interview. Qualification & post-qualification experience reckoned as on 25.09.2026.
MECON Limited Important Links
How to Apply for MECON Limited Recruitment 2026
- Confirm you meet the eligibility criteria for MECON Limited's MECON Limited Contractual Recruitment 2026 – 159 Posts on FTFT Basis (59 Post Codes) | Apply by 17 Oct 2026 before applying.
- Apply online through the official application link or official website listed above for this MECON Limited recruitment.
- Fill in the form with accurate personal, educational and category details, and upload the required scanned documents as specified.
- Pay the application fee of ₹500 (UR/EWS/OBC-NCL); exempt: SC/ST/PWD/Ex-servicemen/Internal online using debit/credit card, net banking or UPI.
- Submit the form before 17 Oct 2026 and save the confirmation page and fee receipt.
MECON Limited Documents Required
- Printout of the submitted application form and the fee payment receipt.
- Recent photograph and signature, sized as specified in the notification.
- Proof of Date of Birth (birth certificate or Class X / SSLC mark sheet) and a photo identity proof.
- Educational qualification certificates and mark sheets required for the post.
- Caste / EWS / experience / disability certificates, as applicable to your category or the post.
MECON Limited Important Instructions
- Apply only through the official link for this MECON Limited recruitment - no other mode is accepted.
- Verify all details (eligibility, dates, fees) from the official MECON Limited notification before submitting.
- Complete and pay before the last date, 17 Oct 2026; late or incomplete applications will not be considered.
- Only one application is allowed; if multiple are submitted, only the latest valid one is considered.
- Candidature is subject to verification of all documents with originals at later stages.
- Track updates to this notification (corrigenda, admit card, result) on Rojgarpulse.
Explore More Government Jobs
Tags
MECON Limited Recruitment FAQs
What is MECON Limited Contractual Recruitment 2026 – 159 Posts on FTFT Basis (59 Post Codes) | Apply by 17 Oct 2026?
MECON Limited Contractual Recruitment 2026 – 159 Posts on FTFT Basis (59 Post Codes) | Apply by 17 Oct 2026 is a government recruitment notification published by MECON Limited. Apply before the last date to be considered for the post.
When do applications open for MECON Limited Recruitment 2026?
Online applications for MECON Limited Recruitment 2026 start on 03 October 2026.
What is the last date to apply for MECON Limited Recruitment 2026?
The last date to submit the application for MECON Limited Recruitment 2026 is 17 October 2026.
What is the application fee for MECON Limited Recruitment 2026?
₹500 (UR/EWS/OBC-NCL); exempt: SC/ST/PWD/Ex-servicemen/Internal
What is the age limit for MECON Limited Recruitment 2026?
Maximum age limit for MECON Limited Recruitment 2026 is 50 years as on the cutoff date, subject to applicable relaxations.
What is the qualification required for MECON Limited Recruitment 2026?
Post-wise B.E/B.Tech, B.Sc.(Engg)/B.Sc.Tech, Diploma, or B.Sc/M.Sc Chemistry qualifications in Civil/Structural, Mechanical, Electrical/Electrical & Electronics, Instrumentation/E&I, Ceramic/Refractory, Chemical, Mining, Mineral Processing, Environmental Engineering or a related discipline. Environment posts (codes 31/43–45/58) require M.Sc Environmental Science/Chemistry/Botany/Zoology/Ecology or
How to apply for MECON Limited Recruitment 2026?
Apply online through the official application link or official website listed above for MECON Limited Recruitment 2026. Always verify all details from the official notification before applying.