KPSC Junior Account Assistant Result 2026 - Check Cut-Off Marks
KPSC Junior Account Assistant
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
KPSC Junior Account Assistant Important Dates 2026
KPSC Junior Account Assistant Job Details & Overview
KPSC has declared the Junior Account Assistant as per the official announcement. Candidates who have appeared in the examination can now check their result using the official direct link provided below. Important dates and other key details from the official release are summarised in the tables on this page for your reference.
Official Direct Links
How to Check the Result
- Open the official direct link above using a computer or mobile browser.
- Enter your registration number, roll number and date of birth as asked on the official page.
- Submit the details to view your score, merit position and post allotment, if any.
- Download or take a printout of the result and keep it for future reference.
Important Details
| Detail | Information |
| Recruiting Body | Karnataka Public Service Commission (KPSC), Udyoga Soudha, Bengaluru-01 |
| Post Name | Lekha Sahayakaru (Account Assistant) |
| Recruiting Department | Karnataka State Audit and Accounts Department (Karnataka Rajya Lekha Parishodane mattu Lekhapatra Ilakhe) |
| Original Notification No. | PSC 455 RTB(4)/2022-23/2331, dated 14-03-2023 |
| Total Posts Advertised (original notification) | 242 posts |
| Cadre Covered in This List | Residual Parent Cadre |
| Type of List Released Now | Additional List (not a fresh selection list) |
| Additional List Notification Date | 23-07-2026 |
| Number of Candidates in This Additional List | 200 |
| Recruitment Rules Applied | Karnataka Civil Services (Direct Recruitment) (General) Rules, 2021, and the Amendment Rules, 2022 |
| Appointing Authority | Pradhana Nirdeshakaru (Director General) |
| Final Selection List (Original) Published On | 10-02-2025 |
Important Dates
| Event | Date |
| Original Recruitment Notification Issued | 14-03-2023 |
| Final Selection List Published | 10-02-2025 |
| Additional List Notification Issued | 23-07-2026 |
| Cut-Off Marks Sheet Signed By | Assistant Secretary, KPSC |
Exam Pattern & Marks
| Category | Cut-off Marks | Cut-off Percentage | Date of Birth |
|---|---|---|---|
| GM/PH-HI | 79.7500 | 39.8750 | 19/05/1984 |
| GM/PH-LOCO | 108.0000 | 54.0000 | 02/04/1998 |
| GM/PH-BL/LV | 88.2500 | 44.1250 | 17/05/1997 |
| GM/W | 104.5000 | 52.2500 | 02/05/1992 |
| GM/RL | 117.0000 | 58.5000 | 24/04/1986 |
| GM/KMS | 118.7500 | 59.3750 | 01/06/1992 |
| GM/PDP | 115.7500 | 57.8750 | 19/01/1998 |
| GM | 116.0000 | 58.0000 | 22/02/1998 |
| C1/W | 101.5000 | 50.7500 | 25/07/2000 |
| C1/RL | 113.5000 | 56.7500 | 25/07/1994 |
| C1 | 112.0000 | 56.0000 | 17/06/2001 |
| 2A/PH-BL/LV | 86.5000 | 43.2500 | 10/07/1996 |
| 2A/PH-LOCO | 104.5000 | 52.2500 | 29/01/1993 |
| 2A/W | 103.7500 | 51.8750 | 19/09/1999 |
| 2A/RL | 114.0000 | 57.0000 | 22/05/1992 |
| 2A/KMS | 115.0000 | 57.5000 | 25/04/1996 |
| 2A/PDP | 113.2500 | 56.6250 | 13/07/1995 |
| 2A | 114.5000 | 57.2500 | 08/07/1999 |
| 2B/W | 94.2500 | 47.1250 | 22/05/1998 |
| 2B/RL | 109.0000 | 54.5000 | 25/07/1990 |
| 2B | 109.7500 | 54.8750 | 01/06/1993 |
| 3A/PH-BL/LV | 88.0000 | 44.0000 | 26/02/1999 |
| 3A/W | 103.2500 | 51.6250 | 22/07/1992 |
| 3A/RL | 115.0000 | 57.5000 | 06/06/1996 |
| 3A | 114.7500 | 57.3750 | 16/04/1995 |
| 3B/PH-BL/LV | 75.2500 | 37.6250 | 01/02/1995 |
| 3B/W | 104.0000 | 52.0000 | 07/01/1996 |
| 3B/RL | 115.0000 | 57.5000 | 07/07/1996 |
| 3B | 115.0000 | 57.5000 | 26/09/1994 |
| SC/PH-BL/LV | 75.0000 | 37.5000 | 06/09/1998 |
| SC/PH-LOCO | 94.5000 | 47.2500 | 06/09/1991 |
| SC/W | 95.2500 | 47.6250 | 12/05/1997 |
| SC/RL | 109.5000 | 54.7500 | 03/09/1998 |
| SC/KMS | 111.0000 | 55.5000 | 08/05/1988 |
| SC/PDP | 101.2500 | 50.6250 | 22/04/1996 |
| SC | 108.5000 | 54.2500 | 02/07/1995 |
| ST/W | 94.7500 | 47.3750 | 07/07/1993 |
| ST/RL | 109.0000 | 54.5000 | 25/05/1995 |
| ST/KMS | 115.2500 | 57.6250 | 04/06/1994 |
| ST/PDP | 106.0000 | 53.0000 | 04/07/1997 |
| ST | 108.7500 | 54.3750 | 01/08/1995 |
Exam Pattern & Marks
| Sl. No. | Name | Reg. No. | Date of Birth | Category | Total Marks | Percentage |
|---|---|---|---|---|---|---|
| 1 | Gurumada R | 5949227 | 04/02/1995 | GM/3A/RL | 120.0000 | 60.0000 |
| 2 | Vikil K M | 5946150 | 15/07/1997 | GM/3A/RL | 120.0000 | 60.0000 |
| 3 | Shamanth M R | 5947449 | 28/10/1997 | GM/3A/KMS | 119.7500 | 59.8750 |
| 4 | Ajeet Tadakal | 5932783 | 09/05/2000 | GM/3B/KMS | 119.7500 | 59.8750 |
| 5 | Nandish Kumar S | 5943568 | 04/06/1992 | GM/3B/KMS | 119.5000 | 59.7500 |
| 10 | Vinayak Goudar | 5933894 | 04/06/1999 | GM/3B/RL | 119.0000 | 59.5000 |
| 20 | Sateesh S Somasagar | 5964836 | 05/09/1993 | GM/3B/RL | 118.0000 | 59.0000 |
| 50 | Bipin | 5953585 | 22/02/1998 | GM/2A | 116.0000 | 58.0000 |
| 100 | Kowshik D | 5985108 | 16/05/1998 | SC/RL | 111.0000 | 55.5000 |
| 150 | Kavita K Hurakadli | 5932186 | 12/11/2000 | GM/W | 105.0000 | 52.5000 |
| 200 | Linganananda Patil | 5960460 | 01/02/1995 | 3B/PH-LV | 75.2500 | 37.6250 |
For more updates on results, admit cards, answer keys and syllabus, visit the respective sections on this website.
KPSC Junior Account Assistant Important Links
Explore More Government Jobs
KPSC Junior Account Assistant Recruitment FAQs
What is KPSC Junior Account Assistant Result 2026 - Check Cut-Off Marks?
KPSC Junior Account Assistant Result 2026 - Check Cut-Off Marks is a government recruitment notification published by KPSC Junior Account Assistant. Apply before the last date to be considered for the post.
When do applications open for KPSC Junior Account Assistant Recruitment 2026?
Online applications for KPSC Junior Account Assistant Recruitment 2026 start on 24 July 2026.