JKSSB has published the Sanitary Inspector and Junior Ophthalmic Technician. Candidates can review the answer key through the official direct link provided below and follow the official process in case they wish to raise any objection. Important dates and other key details from the official release are given in the tables below.
Official Direct Links
How to Use the Answer Key
- Open the official link above and select your examination or paper code.
- Compare your responses with the published answers and note the number of correct responses.
- If the official process allows objections, follow the objection window, fee and instructions mentioned in the notification.
- Keep a copy of the answer key for your records.
Important Details
| Particulars | Details |
| Conducting Body | Jammu & Kashmir Services Selection Board (JKSSB) |
| Posts | Sanitary Inspector, Junior Ophthalmic Technician |
| Notification No. | 07 of 2025 |
| Exam Date | 09.07.2026 |
| Notice Type | Provisional Answer Key |
| Notice No. | JKSSB-COE0EXAM(UT)/03/2026-03(7909564) |
| Notice Date | 09.07.2026 |
| Objection Mode | Offline only |
| Objection Fee | ₹200/- per question (refundable if correct) |
| Official Website | jkssb.nic.in |
Important Dates
| Event | Date / Time |
| Written Examination | 09.07.2026 |
| Provisional Answer Key Notice Issued | 09.07.2026 |
| Objection Window Opens | 10.07.2026 |
| Objection Window Duration | Three working days from 10.07.2026 |
| Objection Submission Time | 11:00 AM to 05:00 PM only |
Details
| S. No. | Post | Shift & Timing | Notification No. | Item No. |
|---|
| 1 | Sanitary Inspector | Shift-I: 11:00 AM to 01:00 PM | 07 of 2025 | 138-140 |
| 2 | Junior Ophthalmic Technician | Shift-II: 03:00 PM to 05:00 PM | 07 of 2025 | 97-98 |
Details
| S. No. | Post | Annexure |
|---|
| 1 | Sanitary Inspector | Annexure "A" |
| 2 | Junior Ophthalmic Technician | Annexure "B" |
Details
| Q. No. | Series A | Series B | Series C | Series D |
|---|
| Q1 | C | B | B | B |
| Q2 | C | D | B | B |
| Q3 | B | D | D | D |
| Q4 | A | B | C | D |
| Q5 | A | D | A | B |
| Q6 | A | B | C | B |
| Q7 | B | B | B | A |
| Q8 | A | B | C | C |
| Q9 | B | B | C | B |
| Q10 | D | C | C | C |
| Q11 | D | C | C | D |
| Q12 | A | B | B | B |
| Q13 | C | D | B | D |
| Q14 | B | A | C | A |
| Q15 | A | D | B | D |
| Q16 | C | B | C | C |
| Q17 | D | B | B | B |
| Q18 | B | C | A | A |
| Q19 | B | A | B | B |
| Q20 | A | D | C | B |
| Q21 | D | C | C | D |
| Q22 | D | B | B | B |
| Q23 | C | D | A | D |
| Q24 | C | C | B | A |
| Q25 | C | C | D | C |
| Q26 | A | A | C | C |
| Q27 | B | A | B | A |
| Q28 | D | D | B | A |
| Q29 | C | C | A | A |
| Q30 | D | B | A | B |
Details
| Q. No. | Series A | Series B | Series C | Series D |
|---|
| Q1 | A | A | A | C |
| Q2 | A | B | C | B |
| Q3 | C | B | D | B |
| Q4 | A | C | B | A |
| Q5 | C | C | C | B |
| Q6 | C | B | B | C |
| Q7 | B | B | C | D |
| Q8 | B | A | A | C |
| Q9 | B | B | B | C |
| Q10 | B | A | B | C |
| Q11 | B | B | A | C |
| Q12 | C | A | B | D |
| Q13 | B | B | A | B |
| Q14 | B | D | A | C |
| Q15 | B | B | A | D |
| Q16 | D | A | A | D |
| Q17 | C | B | C | B |
| Q18 | A | C | C | C |
| Q19 | B | A | B | A |
| Q20 | A | A | D | C |
| Q21 | C | C | A | D |
| Q22 | C | C | C | C |
| Q23 | B | C | D | C |
| Q24 | D | A | A | B |
| Q25 | B | C | C | A |
| Q26 | A | A | C | A |
| Q27 | C | A | B | D |
| Q28 | B | A | D | B |
| Q29 | A | B | A | A |
| Q30 | A | C | D | C |
Important Details
| Particulars | Details |
| Fee per Question | ₹200/- (Demand Draft only) |
| Refund | Refundable only if the objection/representation is found genuine or correct |
| Payable To | Accounts Officer, J&K Services Selection Board |
For more updates on results, admit cards, answer keys and syllabus, visit the respective sections on this website.