Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Puducherry & Karaikal
Puducherry - Puducherry & Karaikal
Vacancies
12
Salary
7th CPC Level-7 to Level-12 (Rs. 44,900-2,09,200)
Last Date
21 Sept 2026
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
7th CPC Level-7 to Level-12 (Rs. 44,900-2,09,200)
JIPMER invites applications from eligible officers of Central/State/UT Governments, Statutory/Autonomous Bodies, Government Universities and R&D Organisations for 12 Group A & B posts on deputation basis at JIPMER, Puducherry and JIPMER, Karaikal.
| Post | Vacancies | Pay Matrix (7th CPC) |
|---|---|---|
| Controller of Examinations | 01 | Level-12 (Rs. 78,800-2,09,200) |
| Registrar | 01 | Level-12 (Rs. 78,800-2,09,200) |
| System Analyst | 02 | Level-11 (Rs. 67,700-2,08,700) |
| Computer Programmer | 02 | Level-10 (Rs. 56,100-1,77,500) |
| Purchase Officer | 01 | Level-10 (Rs. 56,100-1,77,500) |
| Data Processing Assistant Grade-A | 01 | Level-7 (Rs. 44,900-1,42,400) |
| Assistant Registrar | 01 | Level-7 (Rs. 44,900-1,42,400) |
| Post | Vacancies | Pay Matrix (7th CPC) |
|---|---|---|
| Registrar | 01 | Level-12 (Rs. 78,800-2,09,200) |
| Assistant Controller of Examinations | 01 | Level-10 (Rs. 56,100-1,77,500) |
| Computer Programmer | 01 | Level-10 (Rs. 56,100-1,77,500) |
| Accounts Officer | 01 | Level-9 (Rs. 53,100-1,67,800) |
| Assistant Registrar | 02 | Level-7 (Rs. 44,900-1,42,400) |
| Total (both campuses) | 12 |
Not exceeding 56 years as on closing date.
7th CPC Pay Matrix Level-7 to Level-12 (deputation terms as per DoPT).
Scrutiny of applications and deputation absorption as per DoPT orders.
| Link | Action |
|---|---|
| Official Advertisement | Download PDF |