ISRO NRSC Research Scientist, Project Associate and More – 48 Posts
ISRO NRSC
Delhi
Salary
7 वें वेतन मैट्रिक्स / सरकारी नियमों के अनुसार
Last Date
21 Aug 2026
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
Important Dates
Application Fee
application_fee
Salary / Pay Scale
7 वें वेतन मैट्रिक्स / सरकारी नियमों के अनुसार
Eligibility
Eligibility criteria not specified here. See official notification.
Qualification / Education
Full Description
ISRO NRSC Research Scientist, Project Associate and More – 48 Posts
ISRO NRSC Recruitment 2026 के लिए Research Scientist, Project Associate and More – 48 Posts पदों के लिए ऑनलाइन आवेदन आमंत्रित किए जा रहे हैं। विज्ञापन संख्या: , and post code, for future reference।
सारांश
| संस्था | पद | कुल रिक्तियां | अंतिम तिथि | आवेदन प्रकार |
|---|---|---|---|---|
| ISRO NRSC Recruitment 2026 | Research Scientist, Project Associate and More – 48 Posts | ₹37,000, with possible increase to ₹42,000 as Senior Research Fellow after two years' successful performance review, + HRA* | 21-08-2026 | ऑनलाइन / ऑफलाइन |
महत्वपूर्ण तिथियां
आधिकारिक अधिसूचना में तिथियां देखें।
वकensi पोस्ट की विवरण
| S.No | Post Name | Pay Level | Vacancies | Category-wise |
|---|---|---|---|---|
| 1 | RS20 | 3 | M.E./M.Tech in Civil Engineering with specialisation in Water Resources/Hydrology/Irrigation Water Management or equivalent, with B.E./B.Tech in Civil/Agriculture Engineering | |
| 2 | RS21 | 5 | M.E./M.Tech in Remote Sensing & GIS/Geoinformatics/Spatial Information Technology or equivalent, with B.E./B.Tech in Civil Engineering | |
| 3 | RS22 | 2 | M.Sc/M.Sc Tech/M.Tech in Geology/Applied Geology or equivalent, with B.Sc. in Geology with Physics/Mathematics as compulsory subjects | |
| 4 | RS23 | 2 (one post earmarked for RRSC North, New Delhi) | M.E./M.Tech in Remote Sensing & GIS/Geoinformatics or equivalent, with B.E./B.Tech in any branch of Engineering | |
| 5 | RS24 | 1 | M.E./M.Tech in Computer Science & Engineering/Information Technology or equivalent, with B.E./B.Tech in the same discipline | |
| 6 | RS25 | 1 | M.E./M.Tech in Data Science & Analytics/Computer Vision/Artificial Intelligence/Machine Learning or equivalent, with B.E./B.Tech in any branch of Engineering (experience in satellite data analysis, remote sensing applications, GIS and Python/R/Google Earth Engine programming is desirable) | |
| 7 | PAI-06 | Project Associate-I | 3 | B.E./B.Tech in Computer Science & Engineering/Information Technology or equivalent (proficiency in Python/C#/C++/Java/R, web technologies, and DBMS desirable) |
| 8 | PSB03 | Project Scientist-B | 1 | M.Sc./M.Sc Tech/M.Tech in Geology/Applied Geology or equivalent, with B.Sc. in Geology with Physics/Mathematics as compulsory subjects |
| 9 | PSB04 | Project Scientist-B | 1 | M.Sc. in Remote Sensing & GIS/Geoinformatics/Geospatial Technology/Spatial Information Technology or equivalent with a compulsory Physics/Mathematics/Geology subject in B.Sc., OR B.E./B.Tech in Geoinformatics |
| 10 | PSB05 | Project Scientist-B | 5 | B.E./B.Tech in Computer Science & Engineering/Information Technology or equivalent (experience in Python/JavaScript frameworks, SQL databases, and Django/Flask desirable) |
| 11 | PSB06 | Project Scientist-B | 1 | M.Sc. in Remote Sensing/GIS/Geoinformatics/Geomatics/Geospatial Technology/Environmental Sciences/Agriculture (with specified specialisations) or equivalent, with a 4-year B.Sc. in Agriculture/Life Sciences/Physical Sciences |
| 12 | PSI-06 | Project Scientist-I | 2 | M.E./M.Tech in Computer Science & Engineering/Information Technology or equivalent, with B.E./B.Tech in the same discipline (AI/ML, CI/CD tools, and containerisation experience desirable) |
| 13 | JRF30 | 9 | Master's Degree in Physics/Atmospheric Science/Meteorology/Earth System Science/Climate Science/Geophysics/Remote Sensing & GIS/Geoinformatics or equivalent | |
| 14 | JRF31 | 6 | Master's Degree in Physics/Oceanography/Ocean Science/Marine Science/Earth System Science/Geophysics/Remote Sensing & GIS/Geoinformatics/Applied Geophysics or equivalent | |
| 15 | JRF32 | 1 (earmarked for RRSC-South, Bengaluru) | M.Sc. in Agrometeorology or equivalent, with a 4-year B.Sc. in Agriculture | |
| 16 | JRF33 | 1 (earmarked for RRSC-South, Bengaluru) | M.E./M.Tech in Remote Sensing & GIS or equivalent with B.E./B.Tech in Computer Science & Engineering/Geoinformatics, OR M.Sc. in Agriculture (Agronomy/Agrometeorology/Crop Physiology/Agri-Physics) with a 4-year Bachelor's in Agriculture | |
| 17 | JRF34 | 1 (earmarked for RRSC-South, Bengaluru) | M.Sc. in Agriculture/Horticulture or equivalent, with a 4-year B.Sc. in Agriculture/Horticulture | |
| 18 | JRF35 | 1 (earmarked for RRSC-South, Bengaluru) | B.E./B.Tech in Computer Science & Engineering/Data Science/Artificial Intelligence or equivalent, OR M.Sc. in Computer Science/Data Science or equivalent | |
| 19 | Research Scientist | RS20 to RS25 | ₹56,100 + HRA* + DA (as per Govt. of India norms) | |
| 20 | Project Associate-I | PAI-06 | ₹31,000 + HRA* | |
| 21 | Project Associate-II | PAII-02, PAII-03 | ₹35,000 + HRA* | |
| 22 | Project Scientist-I | PSI-06 | ₹56,000 + HRA* | |
| 23 | Project Scientist-B | PSB03 to PSB06 | ₹56,000, with a 5% increment every two years subject to performance review, + HRA* | |
| 24 | Junior Research Fellow | JRF30 to JRF35 | ₹37,000, with possible increase to ₹42,000 as Senior Research Fellow after two years' successful performance review, + HRA* |
पात्रता
Candidates should possess B.Tech/B.E, M.Sc, M.E/M.Tech qualification or equivalent as prescribed in the official notification.
आयु सीमा
Refer to the official notification for age limit and relaxation details.
आवेदन शुल्क
Refer to the official notification.
चयन प्रक्रिया
आवेदन कैसे करें
- Visit the official recruitment website: https://apps.nrsc.gov.in/eRecruitment_NRSC/
- Read the notification carefully and ensure eligibility.
- Register / fill the application form online.
- Upload required documents (photo, signature, certificates).
- Pay the applicable application fee if applicable.
- Submit the application and take a printout.
महत्वपूर्ण निर्देश
- आवेदन करने से पहले आधिकारिक अधिसूचना को ध्यान से पढ़ें।
- सभी पात्रता मानदंड पूरे होने की पुष्टि करें।
- आवश्यक दस्तावेज तैयार रखें।
- संस्था बिना सूचना के भर्ती में बदलाव करने का अधिकार रखती है।
- केवल भारतीय नागरिक पात्र हैं।
महत्वपूर्ण लिंक
- आधिकारिक अधिसूचना PDF:यहां क्लिक करें
- ऑनलाइन आवेदन करें:यहां क्लिक करें
अस्वीकरण: सामग्री आधिकारिक अधिसूचना से संकलित है। आवेदन से पहले आधिकारिक स्रोत से जांच करें।
Important Links
Frequently Asked Questions
What is ISRO NRSC Research Scientist, Project Associate and More – 48 Posts?
ISRO NRSC Research Scientist, Project Associate and More – 48 Posts is a government recruitment notification published by ISRO NRSC. Apply before the last date to be considered.
When does the application start?
Online applications start on 20 August 2026.
What is the last date to apply?
The last date to submit the application is 21 August 2026.
What is the application fee?
application_fee
What is the required qualification?
B.Tech/B.E, M.Sc, M.E/M.Tech
How do I apply?
Apply online through the official link provided on Rojgarpulse. Always verify details from the official notification before applying.