Department of Civil Engineering, IIT Patna
Bihar - Bihar
Vacancies
1
Salary
Rs.37,000/- per month (Year 1-2) / Rs.42,000/- per month (Year 3) + HRA
Last Date
30 Aug 2026
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
NIL
Rs.37,000/- per month (Year 1-2) / Rs.42,000/- per month (Year 3) + HRA
Indian Institute of Technology (IIT) Patna invites applications for the post of Junior Research Fellow (JRF) in the Department of Civil Engineering for a sponsored research project. The advertisement number is R&D/1525/DAM/615.
| Particulars | Details |
|---|---|
| Post Name | Junior Research Fellow (JRF) |
| Total Vacancies | 1 (One) |
| Advertisement No. | R&D/1525/DAM/615 |
| Department | Department of Civil Engineering, IIT Patna |
| Fellowship | Rs.37,000/- per month (Year 1-2) and Rs.42,000/- per month (Year 3) + HRA |
| Duration | 3 years (initially for 1 year, extendable based on performance) |
| Criteria | Requirement |
|---|---|
| Option A | M.Tech in Structural Engineering from a recognized university/institute with CPI ≥ 6.5 and valid GATE score |
| Option B | B.Tech in Civil Engineering from a recognized university/institute with CPI ≥ 7.0 and valid GATE score |
| Age Limit | Maximum 28 years (for B.Tech holders) / Maximum 32 years (for M.Tech holders) as on date of interview |
| Desirable | Experience in structural analysis, finite element methods, earthquake engineering, or related fields |
| Duration | Fellowship Amount |
|---|---|
| Year 1 & 2 | Rs.37,000/- per month + HRA |
| Year 3 | Rs.42,000/- per month + HRA |
| HRA | As per IIT Patna norms (18-27% of fellowship) |
Interested candidates must send their application with detailed CV, scanned copies of all certificates, GATE scorecard, and a statement of research interest to:
Documents Required:
| Event | Date |
|---|---|
| Posted Date | 30 July 2026 |
| Last Date for Application | 30 August 2026 |