Indira Gandhi Delhi Technical University for Women (IGDTUW), Delhi has invited online applications (Recruitment Notice No. 01/2026) for direct recruitment to 36 teaching positions (Group-A) - Professor, Associate Professor and Assistant Professor - on a regular basis in various departments.
Post-wise Vacancy Summary
| Post | Total | Pay Level (7th CPC) |
| Professor | 10 | Level-14 (Rs. 1,44,200 - 2,18,200) |
| Associate Professor | 14 | Level-13A1 (Rs. 1,31,400) |
| Assistant Professor | 12 | Level-10 (Rs. 57,700) |
| Total | 36 | - |
1. Professor (10 Posts)
| Department / Discipline | UR | SC | ST | OBC | EWS | Total |
| Architecture and Planning - Architecture | - | - | - | - | 1 | 1 |
| Architecture and Planning - M. Plan. | 1 | - | - | - | - | 1 |
| Applied Sciences & Humanities (English) | 1 | - | - | - | - | 1 |
| Computer Science & Engineering | - | 1 | - | 1 | - | 2 |
| Electronics and Communication Engineering | - | - | - | 1 | - | 1 |
| Information Technology | 1 | - | 1 | 1 | - | 3 |
| Mechanical Automation Engineering | 1 | - | - | - | - | 1 |
| Total | 4 | 1 | 1 | 3 | 1 | 10 |
2. Associate Professor (14 Posts)
| Department / Discipline | UR | SC | ST | OBC | EWS | Total |
| Architecture and Planning - Architecture | - | - | - | 1 | - | 1 |
| Architecture and Planning - M. Plan. | 1 | - | - | - | 1 | 2 |
| Applied Sciences & Humanities (Mathematics) | - | - | 1 | - | - | 1 |
| Computer Science & Engineering | 2 | 1 | - | 1 | - | 4 |
| Electronics and Communication Engineering | - | - | 1 | - | - | 1 |
| Information Technology | - | 1 | - | 2 | 1 | 4 |
| Mechanical & Automation Engineering | - | - | - | 1 | - | 1 |
| Total | 3 | 2 | 2 | 5 | 2 | 14 |
3. Assistant Professor (12 Posts)
| Department / Discipline | UR | SC | ST | OBC | EWS | Total |
| Architecture and Planning (Architecture) | - | - | - | 1 | - | 1 |
| Applied Sciences & Humanities (Chemistry) | - | - | 1 | - | - | 1 |
| Computer Science & Engineering | - | - | - | 1 | - | 1 |
| Electronics and Communication Engineering | 1 | - | - | - | - | 1 |
| Information Technology | 1 | - | 2 | 2 | 1 | 6 |
| Mechanical & Automation Engineering | 1 | 1 | - | - | - | 2 |
| Total | 3 | 1 | 3 | 4 | 1 | 12 |
Essential Qualification
- Qualification and experience as per UGC / AICTE / COA regulations for the respective teaching post.
- Ph.D. in relevant discipline with first class or equivalent at Bachelor's or Master's level and teaching/research experience as applicable for Professor / Associate Professor / Assistant Professor posts.
- Refer to the official notification for post-wise detailed eligibility.
Application Fee
| Category | Fee |
| UR | Rs. 1,000/- |
| OBC (NCL) / EWS / Women | Rs. 800/- |
| SC / ST / PwBD | Exempted |
How to Apply
- Apply online through the official IGDTUW website www.igdtuw.ac.in.
- Fill the online application form with correct details and upload required documents.
- Pay the application fee as applicable and submit before the last date.
- A separate application and fee is required for each post/department applied for.
Important Links (Official)