Gujarat Narmada Valley Fertilizers & Chemicals Limited (GNFC), Bharuch
Gujarat - Bharuch
Vacancies
16
Salary
As per company norms (up to Rs. 30.77 LPA; Medical Officer 14-15 LPA)
Last Date
14 Aug 2026
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
As per company norms (up to Rs. 30.77 LPA; Medical Officer 14-15 LPA)
Gujarat Narmada Valley Fertilizers & Chemicals Limited (GNFC) invites applications for 16 posts (Codes MP-26/37 to MP-26/52) across Additional General Manager, Chief Manager, Senior Manager, Manager and Officer levels (Advertisement dated 05.08.2026).
| Post Code | Position | Qualification | Experience | Age |
|---|---|---|---|---|
| MP-26/37 | Additional GM - Company Secretary & Legal | CS + LLB | 20 yrs | ~50 |
| MP-26/38 | Additional GM - Marketing Industrial Chemicals | B.E/B.Tech Chemical + MBA pref | 25 yrs | ~50 |
| MP-26/39 | Additional GM - HR & Admin | MBA-HR/MHRM/MSW | 25 yrs | ~50 |
| MP-26/40 | Additional GM - Business & Strategy (Contract) | B.E/M.E Chemical | 25 yrs | ~50 |
| MP-26/41 | Chief Manager - Training Centre | MBA-HR | 20 yrs | ~45 |
| MP-26/42 | Chief Manager - Hospital Administrator | Grad/PG Hospital Mgmt | 20 yrs | ~45 |
| MP-26/43 | Chief Manager - Finance | CA/CMA | 20 yrs | ~45 |
| MP-26/44 | Chief Manager - Chemical (Contract) | B.E/M.E Chemical | 21 yrs | ~45 |
| MP-26/45 | Senior Manager - Marketing | B.E Chemical + MBA pref | 15 yrs | ~40 |
| MP-26/46 | Senior Manager - Finance | CA/CMA | 15 yrs | ~40 |
| MP-26/47 | Senior Manager - HR | MBA-HR | 15 yrs | ~40 |
| MP-26/48 | Senior Manager - Management (Contract) | B.E Chemical + MBA | 15 yrs | ~40 |
| MP-26/49 | Manager - Finance (Contract) | B.E + MBA-Finance | 7 yrs | ~35 |
| MP-26/50 | Senior Medical Officer (Contract) | MD Physician | 0-3 yrs | ~35 |
| MP-26/51 | Liaison Officer (Contract, Mumbai) | MBA Import-Export/SCM | 3 yrs | ~30 |
| MP-26/52 | Commercial Officer (Contract, Mumbai) | MBA Hospitality/Finance | 3 yrs | ~30 |
| Total | 16 |
~30 to ~50 years depending on post.
As per company norms (GREO grades; up to approx Rs. 30.77 LPA). Senior Medical Officer 14-15 LPA; Liaison/Commercial Officer 8.50-9 LPA.
As per the detailed advertisement on the GNFC career page.
| Link | Action |
|---|---|
| Official Advertisement | View/Download |