ESIC Sanathnagar Hyderabad Faculty & Senior Resident Walk-in 2026 – 67 Posts | 24-31 Aug
Faculty / Senior Resident
Telangana - Sanathnagar, Hyderabad, Telangana
Vacancies
67
Salary
Professor Rs. 2,59,515; Associate Professor Rs. 1,72,572; Assistant Professor/SR(1yr) Rs. 1,48,263; SR 7th CPC Level-11
Last Date
31 Aug 2026
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
Important Dates
Salary / Pay Scale
Professor Rs. 2,59,515; Associate Professor Rs. 1,72,572; Assistant Professor/SR(1yr) Rs. 1,48,263; SR 7th CPC Level-11
Eligibility
Qualification / Education
Full Description
ESIC Medical College Hospital Sanathnagar, Hyderabad – Faculty & Senior Resident Walk-in-Interview 2026
ESIC Medical College Hospital, Sanathnagar, Hyderabad proposes to fill up Faculty (Professor, Associate Professor, Assistant Professor) and Senior Resident posts on contractual basis through walk-in-interview, as per Advertisement No. 02/2026 dated 18.08.2026.
Walk-in-Interview Schedule
| Date of Interview | Departments |
| 24.08.2026 | Biochemistry, Microbiology, Anatomy, Medical Gastroenterology*, Surgical Gastroenterology*, Rheumatology*, TB Chest, ENT |
| 25.08.2026 | General Medicine, ICU*, Orthopaedics, Psychiatry, OBGY |
| 26.08.2026 | Radiology, Pathology, Medical Oncology*, Surgical Oncology*, Cardiology*, Haematology* |
| 27.08.2026 | Community Medicine, PMR, Anasthesia, Blood Bank/Transfusion Medicine |
| 31.08.2026 | Paediatrics, General Surgery, Physiology, Pharmacology, Forensic Medicine |
*Super Specialty Departments. Reporting time: 09:00 AM to 10:30 AM. Venue: Academic Block, ESIC Medical College, Sanathnagar, Hyderabad.
Vacancy Details (Category-wise)
| Department | Cadre | SC | ST | OBC | UR | EWS | Total |
| Biochemistry | Assistant Professor | - | - | - | 1 | - | 1 |
| Biochemistry | Associate Professor | - | - | - | 1 | - | 1 |
| Microbiology | Assistant Professor | - | - | - | 1 | 1 | 2 |
| Microbiology | Associate Professor | 1 | - | - | - | - | 1 |
| Anatomy | Assistant Professor | 1 | - | - | 1 | - | 2 |
| Anatomy | Associate Professor | - | - | 1 | - | - | 1 |
| Anatomy | Professor | - | - | 1 | - | - | 1 |
| Medical Gastroenterology* | Professor | - | - | - | 1 | - | 1 |
| Surgical Gastroenterology* | Senior Resident | - | - | 1 | - | - | 1 |
| Rheumatology* | Associate Professor | - | - | - | 1 | - | 1 |
| TB Chest | Associate Professor | - | - | - | 1 | - | 1 |
| TB Chest | Professor | - | - | - | 1 | - | 1 |
| ENT | Assistant Professor | - | - | 1 | - | - | 1 |
| ENT | Professor | - | - | 1 | - | - | 1 |
| General Medicine | Assistant Professor | - | - | 1 | - | - | 1 |
| General Medicine | Associate Professor | - | - | - | 1 | - | 1 |
| General Medicine | Senior Resident | 1 | - | 1 | 2 | 1 | 5 |
| ICU* | Assistant Professor | - | 1 | - | 2 | - | 3 |
| ICU* | Associate Professor | 1 | - | - | - | - | 1 |
| ICU* | Professor | - | - | - | 1 | - | 1 |
| ICU* | Senior Resident | - | - | 1 | - | - | 1 |
| Orthopaedics | Associate Professor | - | 1 | - | - | - | 1 |
| Orthopaedics | Professor | - | - | - | 1 | - | 1 |
| Psychiatry | Professor | 1 | - | - | - | - | 1 |
| Psychiatry | Senior Resident (1 yr) | 1 | - | - | - | - | 1 |
| OBGY | Senior Resident | - | - | 1 | 1 | - | 2 |
| Radiology | Assistant Professor | - | - | - | 1 | - | 1 |
| Radiology | Associate Professor | - | - | - | 1 | - | 1 |
| Radiology | Assistant Professor | 1 | - | - | - | - | 1 |
| Pathology | Associate Professor | - | - | - | - | 1 | 1 |
| Pathology | Assistant Professor | - | - | - | 1 | - | 1 |
| Medical Oncology* | Associate Professor | - | - | - | 1 | - | 1 |
| Medical Oncology* | Professor | - | - | 1 | - | - | 1 |
| Medical Oncology* | Senior Resident | - | - | - | 1 | - | 1 |
| Surgical Oncology* | Professor | 1 | - | - | - | - | 1 |
| Cardiology* | Associate Professor | - | - | 1 | - | - | 1 |
| Cardiology* | Professor | - | - | - | 1 | - | 1 |
| Cardiology* | Senior Resident | - | 1 | - | - | - | 1 |
| Haematology* | Associate Professor | - | - | - | 1 | - | 1 |
| Haematology* | Professor | - | - | 1 | - | - | 1 |
| Community Medicine | Assistant Professor | - | - | - | 1 | 1 | 2 |
| PMR | Associate Professor | - | - | - | - | 1 | 1 |
| Anasthesia | Assistant Professor | - | - | 1 | 1 | - | 2 |
| Blood Bank/Transfusion Medicine | Associate Professor | - | - | - | 1 | - | 1 |
| Paediatrics | Senior Resident | 1 | - | - | 1 | - | 2 |
| Paediatrics | Professor | - | - | - | 1 | - | 1 |
| General Surgery | Associate Professor | - | - | 1 | 2 | - | 3 |
| Physiology | Associate Professor | - | - | - | 1 | - | 1 |
| Pharmacology | Assistant Professor | - | - | - | 1 | 1 | 2 |
| Forensic Medicine | Senior Resident | - | - | 1 | 1 | - | 2 |
| Forensic Medicine | Associate Professor | - | - | 1 | - | - | 1 |
| Total | 9 | 3 | 16 | 33 | 6 | 67 | |
Eligibility Criteria
Age limit (as on date of walk-in interview): Faculty - not exceeding 69 years; Senior Resident - not exceeding 45 years.
Educational Qualification & Experience: As per Medical Institutions (Qualifications of Faculty) Regulations 2025 (NMC Gazette Notification dtd. 30-06-2025). In case of non-availability of Super-specialty SRs (MCh/DM/DrNB) for Super Specialty Departments, SRs from the concerned parent Broad Specialties will be considered.
Pay and Allowances
| Cadre | Remuneration |
| Professor | Rs. 2,59,515/- per month (approx. total Rs. 2,71,035/-) |
| Associate Professor | Rs. 1,72,572/- per month (approx. total Rs. 1,84,092/-) |
| Assistant Professor & Senior Resident (1yr) | Rs. 1,48,263/- per month (approx. total Rs. 1,59,783/-) |
| Senior Resident | 7th CPC Level-11 (Basic Rs. 67,700 + DA, NPA, HRA etc.) |
Application Fee
| Category | Fee |
| SC/ST, Female, Ex-servicemen & PH candidates | NIL |
| All other categories | Rs. 500/- |
Fee collected through online payment system (SB Collect) at the venue at the time of registration/document verification.
Security Deposit
Rs. 1,00,000/- for Professor/Associate Professor/Assistant Professor and Senior Resident at the time of joining (forfeited on resignation within 1 year; SR 1-yr within 6 months).
Terms of Contract
- Faculty: 1 year, extendable up to 03 years or 70 years of age, whichever is earlier
- Senior Resident: 1 year extendable up to 3 years; SR (1 Yr) against MO sanctioned strength: 01 year only
- No private practice allowed
- Absence for 15 days or beyond treated as abandonment of duty
- One month notice or one month gross salary on either side for termination
How to Apply
- Download the application from www.esic.gov.in/recruitments
- Report for walk-in interview with the duly filled application and original documents on the scheduled date (09:00-10:30 AM)
- Venue: Academic Block, ESIC Medical College, Sanathnagar, Hyderabad
- Queries: recruitmentcell-mcsnr@esic.gov.in
Selection Procedure
- Selection based on performance in interview before the Selection Board
- Result displayed on ESIC website
- Selected candidates must join immediately after receipt of offer of appointment
Important Links
Tags
Frequently Asked Questions
What is ESIC Sanathnagar Hyderabad Faculty & Senior Resident Walk-in 2026 – 67 Posts | 24-31 Aug?
ESIC Sanathnagar Hyderabad Faculty & Senior Resident Walk-in 2026 – 67 Posts | 24-31 Aug is a government recruitment notification published by Faculty / Senior Resident. Apply before the last date to be considered.
When does the application start?
Online applications start on 18 August 2026.
What is the last date to apply?
The last date to submit the application is 31 August 2026.
What is the required qualification?
As per Medical Institutions (Qualifications of Faculty) Regulations 2025 (NMC); MCh/DM/DrNB for super specialty