Delhi Technological University (DTU), Delhi
| Position | Code | Grade | Age | Vacancies |
|---|---|---|---|---|
| Electrical Apprentice | — | — | 18–30 | 17 |
| Library Science Apprentice | — | — | 18–30 | 1 |
| Typing & Documentation Apprentice | — | — | 18–30 | 1 |
| Mechanical Apprentice (Lab) | — | — | 18–30 | 25 |
| Information Technology Apprentice |
| — |
| — |
| 18–30 |
| 12 |
| Library Information Science Apprentice | — | — | 18–30 | 1 |
| IT Apprentice (BCA/MCA/B.Tech IT-CSE) | — | — | 18–30 | 10 |
| Applied Mathematics Apprentice | — | — | 18–30 | 2 |
| Applied Physics Apprentice | — | — | 18–30 | 2 |
| Electronics & Communication Apprentice | — | — | 18–30 | 2 |
| ECE Apprentice | — | — | 18–30 | 6 |
| Computer Centre Apprentice (Website) | — | — | 18–30 | 2 |
| Computer Centre Apprentice (Server) | — | — | 18–30 | 2 |
| Computer Centre Apprentice (ERP System) | — | — | 18–30 | 4 |
| Computer Centre Apprentice (Firewall & Maintenance) | — | — | 18–30 | 2 |
| Environmental Engineering Apprentice (Drafting/Typing) | — | — | 18–30 | 1 |
| Environmental Engineering Apprentice (Civil/Env) | — | — | 18–30 | 2 |
| CSE Apprentice | — | — | 18–30 | 4 |
| Library Apprentice | — | — | 18–30 | 4 |
| Health Centre Apprentice | — | — | 18–30 | 1 |
| Store Section Apprentice | — | — | 18–30 | 4 |
| Career Development & Industry Research Apprentice | — | — | 18–30 | 3 |
| Total Vacancies | 108 | |||
Minimum Age
18 Years
Maximum Age
30 Years
Age relaxation applicable as per govt rules for SC/ST/OBC/PwD/Ex-Servicemen.
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Age Limit
18 years – 30 years
Qualifications
Description / Responsibilities
Delhi Technological University (DTU), formerly Delhi College of Engineering, invites applications for engagement of Graduate Apprentice & Diploma (Technician) Apprentice Trainees for the training session 2026-27 under the Apprenticeship Act, 1961.
| Trade / Department | Qualification | Vacancies | Stipend/Month |
|---|---|---|---|
| Electrical | Graduate/Diploma in Electrical Engineering | 17 | ₹10,900/12,300 |
| Library Science | Diploma in Library Science | 1 | ₹10,900 |
| Typing & Documentation | Graduate/Diploma | 1 | ₹10,900/12,300 |
| Mechanical (Lab) | Diploma in Mechanical Engineering | 25 | ₹10,900 |
| Information Technology | Graduate/Diploma in IT/CS | 12 | ₹10,900/12,300 |
| Library Information Science | Graduate/Diploma in Library Info Science | 1 | ₹10,900/12,300 |
| IT (BCA/MCA/B.Tech IT-CSE) | Graduate | 10 | ₹12,300 |
| Applied Mathematics | Graduate/Diploma (Computer Knowledge) | 2 | ₹10,900/12,300 |
| Applied Physics | MSc Physics or B.Sc. (PCM) | 2 | ₹12,300 |
| Electronics & Communication | B.Tech/Diploma (E&C) or M.Sc. Electronics | 2 | ₹10,900/12,300 |
| ECE | Diploma/Degree in ECE | 6 | ₹10,900/12,300 |
| Computer Centre (Website) | Graduate | 2 | ₹12,300 |
| Computer Centre (Server) | Graduate | 2 | ₹12,300 |
| Computer Centre (ERP System) | Graduate | 4 | ₹12,300 |
| Computer Centre (Firewall & Maintenance) | Diploma/Graduate | 2 | ₹10,900/12,300 |
| Environmental Engineering (Drafting/Typing) | Diploma | 1 | ₹10,900 |
| Environmental Engineering (Civil/Env) | Diploma in Civil/Environmental Engineering | 2 | ₹10,900 |
| CSE | Diploma in IT/CS/ECE | 4 | ₹10,900 |
| Library | Bachelor in Library Science | 4 | ₹10,900/12,300 |
| Health Centre | Graduate with Computer Knowledge | 1 | ₹12,300 |
| Store Section | Graduate with Computer Knowledge | 4 | ₹12,300 |
| Career Development & Industry Research | Graduate with Computer Knowledge | 3 | ₹12,300 |
| Total | 108 |
As per Apprenticeship Act, 1961 and its amendments.
| Event | Date |
|---|---|
| Notification Release | 1 July 2026 |
| NATS Registration | Mandatory before applying |
| Last Date to Submit Application (Postal) | 31 July 2026 |
| Official Notification | Download PDF |
| NATS Registration (Mandatory) | nats.education.gov.in |
| Official Website | dtu.ac.in |