Railway / Sports Quota
Maharashtra - Mumbai
| Position | Code | Grade | Age | Vacancies |
|---|---|---|---|---|
| Athletics (Men) | — | — | — | 2 |
| Boxing (Men) | — | — | — | 3 |
| Boxing (Women) | — | — | — | 3 |
| Cricket (Men) | — | — | — | 2 |
| Cycling Track (Men) | — |
| — |
| — |
| 2 |
| Football (Men) | — | — | — | 4 |
| Handball (Women) | — | — | — | 2 |
| Hockey (Men) | — | — | — | 4 |
| Kho-Kho (Women) | — | — | — | 5 |
| Powerlifting (Women) | — | — | — | 2 |
| Wrestling FS (Men) | — | — | — | 2 |
| Wrestling GR (Men) | — | — | — | 2 |
| Volleyball (Men) | — | — | — | 2 |
| Weightlifting (Men) | — | — | — | 2 |
| Weightlifting (Women) | — | — | — | 1 |
| Total Vacancies | 38 | |||
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
Level 1: Rs.18,000
Experience
PV, Discuss Throw, Hammer Throw
Qualifications
Experience
75kg / 85kg / 90kg / +90kg
Qualifications
Experience
57kg / 70kg / 75kg / 80kg
Qualifications
Experience
Right Arm Fast Bowler / Left Arm Fast Bowler
Qualifications
Experience
1km Pursuit, 4km Pursuit, Individual Scratch Race
Qualifications
Experience
Striker, Mid Fielder, Winger
Qualifications
Experience
PP/Centre/Lefty/All Rounder
Qualifications
Experience
Forwarder, Mid Fielder
Qualifications
Experience
All Rounder, Defender, Attacker
Qualifications
Experience
47kg, 52kg, 63kg, 69kg
Qualifications
Experience
70 KG / 97 KG / 57 KG
Qualifications
Experience
130 KG / 82 KG / 60 KG / 55 KG
Qualifications
Experience
Setter, Libero, Attacker, Blocker
Qualifications
Experience
88kg, 94kg, 110kg, +110kg
Qualifications
Experience
48kg, 58kg, 63kg, 87kg
Qualifications
Railway Recruitment Cell, Central Railway invites online applications from eligible sportspersons for 38 Level 1 posts (erstwhile Group D) under Sports Quota for 2026-27.
| S.No | Sport | Men/Women | Events/Position | Posts |
|---|---|---|---|---|
| 1 | Athletics | Men | PV, Discuss Throw, Hammer Throw | 02 |
| 2 | Boxing | Men | 75kg / 85kg / 90kg / +90kg | 03 |
| 3 | Boxing | Women | 57kg / 70kg / 75kg / 80kg | 03 |
| 4 | Cricket | Men | Right Arm Fast Bowler / Left Arm Fast Bowler | 02 |
| 5 | Cycling Track | Men | 1km Pursuit, 4km Pursuit, Individual Scratch Race | 02 |
| 6 | Football | Men | Striker, Mid Fielder, Winger | 04 |
| 7 | Handball | Women | PP/Centre/Lefty/All Rounder | 02 |
| 8 | Hockey | Men | Forwarder, Mid Fielder | 04 |
| 9 | Kho-Kho | Women | All Rounder, Defender, Attacker | 05 |
| 10 | Powerlifting | Women | 47kg, 52kg, 63kg, 69kg | 02 |
| 11 | Wrestling (FS) | Men | 70 KG / 97 KG / 57 KG | 02 |
| 12 | Wrestling (GR) | Men | 130 KG / 82 KG / 60 KG / 55 KG | 02 |
| 13 | Volleyball | Men | Setter, Libero, Attacker, Blocker | 02 |
| 14 | Weightlifting | Men | 88kg, 94kg, 110kg, +110kg | 02 |
| 15 | Weightlifting | Women | 48kg, 58kg, 63kg, 87kg | 01 |
Level 1 Total: 38 posts