CSIR-Institute of Minerals and Materials Technology, Bhubaneswar
Odisha - Bhubaneswar, Odisha
Vacancies
41
Salary
Stipend Rs. 9,600 - 12,300/- p.m.
Last Date
17 Aug 2026
Exam Date
18 Aug 2026
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
Stipend Rs. 9,600 - 12,300/- p.m.
Department: CSIR-Institute of Minerals and Materials Technology (CSIR-IMMT), Bhubaneswar-751013
Advertisement No.: 03/2026
Post: Apprentice Trainee (01 year training under Apprenticeship Act, 2025)
Total Vacancies: 41 (Tentative)
Walk-in-Interview Date: 18.08.2026 at 10.30 AM
Reporting Time: 9.30 AM to 10.15 AM
Venue: S.S. Bhatnagar Hall, CSIR-IMMT, Bhubaneswar
Apply Mode: Walk-in-Interview (with prior confirmation email)
Confirmation Email: recruitment.immt@csir.res.in (latest by 11 AM on 17.08.2026)
Institute Website: https://www.immt.res.in
| S.No | Area/Discipline | Branch/Subject | Vacancies | Stipend (Rs./month) |
|---|---|---|---|---|
| Engineering Graduate (BE/B.Tech) | ||||
| 1 | Chemical Engineering | Chemical Engineering | 04 | 12,300 |
| 2 | Metallurgy | Metallurgy | 03 | 12,300 |
| 3 | Mechanical Engineering | Mechanical Engineering | 02 | 12,300 |
| 4 | Electronics Engineering | Electronics Engineering | 03 | 12,300 |
| Non-Engineering Graduate (BA, BSc, B.Com, BCA) | ||||
| 5 | Office Assistant | Office Assistant | 02 | 12,300 |
| Diploma Engineering | ||||
| 6 | Electrical Engineering | Electrical Engineering | 02 | 10,900 |
| 7 | Mechanical Engineering | Mechanical Engineering | 01 | 10,900 |
| 8 | Modern Office Management | Modern Office Management | 01 | 10,900 |
| 9 | Metallurgy | Metallurgy | 02 | 10,900 |
| 10 | Chemical Engineering | Chemical Engineering | 03 | 10,900 |
| 11 | Civil Engineering | Civil Engineering | 02 | 10,900 |
| 12 | Electronics Engineering | Electronics Engineering | 02 | 10,900 |
| ITI | ||||
| 13 | Fitter | Fitter | 02 | 10,560 |
| 14 | Electrician | Electrician | 02 | 10,560 |
| 15 | Machinist | Machinist | 02 | 10,560 |
| 16 | Mechanic of Refrigeration & AC | Mechanic of Refrigeration & AC | 01 | 10,560 |
| 17 | Electronics Mechanic | Electronics Mechanic | 02 | 10,560 |
| 18 | Turner | Turner | 01 | 10,560 |
| 19 | PASAA/COPA | PASAA/COPA | 01 | 9,600 |
| 20 | Welder | Welder | 03 | 9,600 |
| Total | 41 | |||
CSIR-Institute of Minerals and Materials Technology, Bhubaneswar-751013. Phone: 0674-2379225 (Office Hours). Email: recruitment.immt@csir.res.in. Website: https://www.immt.res.in
This information is compiled from the official CSIR-IMMT advertisement No. 03/2026 dated 05.08.2026. Candidates are advised to verify all details from the official notification before applying.