Brahmaputra Valley Fertilizer Corporation Limited (BVFCL), Ministry of Chemicals and Fertilizers
Assam - Namrup, Assam
Vacancies
38
Salary
Consolidated stipend as per Apprenticeship Rules (exact amount not specified)
Last Date
31 Jul 2026
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
Not specified
Minimum Age
18 Years
Maximum Age
24 Years
Age relaxation applicable as per govt rules for SC/ST/OBC/PwD/Ex-Servicemen.
Consolidated stipend as per Apprenticeship Rules (exact amount not specified)
| Department / Discipline | Qualification | Vacancies |
|---|---|---|
| Production – Chemical Engineering (Degree) | B.E./B.Tech in Chemical/Production Engineering | 02 |
| Production – Chemical Engineering (Diploma) | Diploma in Chemical/Production Engineering | 02 |
| Mechanical Engineering (Degree) | B.E./B.Tech in Mechanical Engineering | 02 |
| Mechanical Engineering (Diploma) | Diploma in Mechanical Engineering | 02 |
| Trade Apprentice – Machinist | HSLC + ITI (Machinist) | 01 |
| Trade Apprentice – Draughtsman (Mechanical) | HSLC + ITI Draughtsman (Mechanical) | 01 |
| Trade Apprentice – Welder | HSLC + ITI (Welder) | 02 |
| Trade Apprentice – Fitter (Mechanical) | HSLC + ITI (Fitter) | 01 |
| Trade Apprentice – Refrigeration & AC Mechanic | HSLC + ITI (RAC Mechanic) | 01 |
| Trade Apprentice – Mechanic Diesel | HSLC + ITI (Mechanic Diesel) | 01 |
| Electrical Engineering (Degree) | B.E./B.Tech in Electrical Engineering | 02 |
| Electrical Engineering (Diploma) | Diploma in Electrical Engineering | 02 |
| Trade Apprentice – Electrician | HSLC + ITI (Electrician/Wireman/Cable Jointer) | 01 |
| Instrumentation/Electronics (Degree) | B.E./B.Tech in Instrumentation/Electronics/Telecommunication/Control | 02 |
| Instrumentation/Electronics (Diploma) | Diploma in Instrumentation/Electronics/Telecommunication/Control | 02 |
| Trade Apprentice – Fitter (Instrumentation) | HSLC + ITI (Fitter) | 01 |
| Civil Engineering (Degree) | B.E./B.Tech in Civil Engineering | 02 |
| Civil Engineering (Diploma) | Diploma in Civil Engineering | 02 |
| Trade Apprentice – Plumber | HSLC + ITI (Plumber) | 01 |
| Trade Apprentice – Draughtsman (Civil) | HSLC + ITI Draughtsman (Civil) | 01 |
| Fire & Safety Engineering | Diploma in Fire & Safety Engineering | 02 |
| Finance | B.Com | 01 |
| Production/Chemical Lab | B.Sc | 02 |
| HR | B.A | 02 |
| Total | 38 |
Note: Exact stipend amount not specified in notification - follows Apprenticeship Rules