BSF has declared the Constable Tradesman PET / PST as per the official announcement. Candidates who have appeared in the examination can now check their result using the official direct link provided below. Important dates and other key details from the official release are summarised in the tables on this page for your reference.
Official Direct Links
How to Check the Result
- Open the official direct link above using a computer or mobile browser.
- Enter your registration number, roll number and date of birth as asked on the official page.
- Submit the details to view your score, merit position and post allotment, if any.
- Download or take a printout of the result and keep it for future reference.
Important Details
| Detail | Information |
| Recruiting Authority | Border Security Force (BSF) |
| Post Name | Constable (Tradesman) |
| Total Vacancies | 3,588 Posts |
| PET/PST Exam Date | December 2025 |
| Result Status | Released |
| PET/PST Result Date | 10 June 2026 |
| Official Website | rectt.bsf.gov.in |
Important Dates
| Event | Date |
| Application Start Date | 25 July 2025 |
| Last Date to Apply Online | 23 August 2025 |
| Last Date for Fee Payment | 23 August 2025 |
| Application Correction Window | 26 - 28 August 2025 |
| PET/PST Admit Card Released | 12 December 2025 |
| PET/PST Exam Dates | December 2025 - March 2026 |
| PET/PST Result Declared | 10 June 2026 |
| Written Exam Date | To be notified |
| Admit Card for Written Exam | Before the written exam |
Details
| Category | Total Posts |
| Male (Constable Tradesman) | 3,406 |
| Female (Constable Tradesman) | 182 |
| Total | 3,588 |
Details
| Trade | UR | EWS | OBC | SC | ST | Total |
|---|
| Cobbler | 24 | 05 | 19 | 10 | 07 | 65 |
| Tailor | 07 | 01 | 05 | 04 | 01 | 18 |
| Carpenter | 16 | 03 | 10 | 06 | 03 | 38 |
| Plumber | 05 | 00 | 03 | 01 | 01 | 10 |
| Painter | 02 | 00 | 02 | 01 | 00 | 05 |
| Electrician | 02 | 00 | 01 | 01 | 00 | 04 |
| Pump Operator | 01 | 00 | 00 | 00 | 00 | 01 |
| Upholsterer | 01 | 00 | 00 | 00 | 00 | 01 |
| Water Carrier | 262 | 64 | 191 | 116 | 66 | 699 |
| Washerman | 123 | 30 | 87 | 53 | 27 | 320 |
| Barber | 44 | 10 | 33 | 19 | 09 | 115 |
| Sweeper | 265 | 64 | 176 | 99 | 48 | 652 |
| Waiter | 05 | 01 | 04 | 02 | 01 | 13 |
Details
| Trade | UR | EWS | OBC | SC | ST | Total |
|---|
| Cobbler | 02 | 00 | 00 | 00 | 00 | 02 |
| Tailor | 01 | 00 | 00 | 00 | 00 | 01 |
| Water Carrier | 15 | 03 | 11 | 06 | 03 | 38 |
| Washerman | 07 | 01 | 05 | 03 | 01 | 17 |
| Cook | 33 | 07 | 23 | 13 | 06 | 82 |
| Sweeper | 14 | 03 | 09 | 06 | 03 | 35 |
| Barber | 03 | 00 | 02 | 01 | 00 | 06 |
Details
| Category | Height | Chest |
|---|
| Male - General/OBC/EWS/SC | 165 cm | 75-80 cm |
| Male - ST | 160 cm | 75-80 cm |
| Female - General/OBC/EWS/SC | 155 cm | Not applicable |
| Female - ST | 148 cm | Not applicable |
Details
| Gender | Running Requirement |
| Male | 5 km in 24 minutes |
| Female | 1.6 km in 8 minutes 30 seconds |
Details
For more updates on results, admit cards, answer keys and syllabus, visit the respective sections on this website.