BPSC has declared the Law Officer, Junior Laboratory Assistant and other Post as per the official announcement. Candidates who have appeared in the examination can now check their result using the official direct link provided below. Important dates and other key details from the official release are summarised in the tables on this page for your reference.
Official Direct Links
How to Check the Result
- Open the official direct link above using a computer or mobile browser.
- Enter your registration number, roll number and date of birth as asked on the official page.
- Submit the details to view your score, merit position and post allotment, if any.
- Download or take a printout of the result and keep it for future reference.
Important Details
| Post Name | Interview Date |
| System Analyst | 17.06.2026 |
| Jan-Sampark Padadhikari | 17.06.2026 |
| Sahayak Paryavaran Abhiyanta | 10.06.2026 to 12.06.2026 |
| Vidhi Padadhikari | 17.06.2026 |
| Kaniya Prayogshala Sahayak | 16.06.2026 |
| Assistant Professor, Grammar | Not Applicable (Court Order Case) |
Details
| Category | Roll No. | Name | Merit Serial | Gender |
|---|
| Unreserved | 390197 | Sandip Kumar | 1 | Male |
Details
| Category | Written Exam Cut Off | Final Exam Cut Off |
|---|
| Unreserved | 161.33 | 233.67 |
Details
| Category | Roll No. | Name | Merit Serial | Gender |
|---|
| Unreserved | 350068 | Seema Kumari | 1 | Female |
Details
| Category | Written Exam Cut Off | Final Exam Cut Off |
|---|
| Unreserved | 175.33 | 235.00 |
Details
| Roll No. | Name |
| 346663 | Gopal Kumar Jha |
| 345746 | Ajaya Nand |
| 346727 | Radheshyam Pandey |
| 346491 | Ravi Raushan |
| 346606 | Ajit Prasad Singh |
| 347101 | Shambhavi Kumari |
| 344191 | Neha Kumari |
| 346664 | Gazala Praween |
| 346635 | Sweta Shalini |
| 345841 | Manish Kumar |
| 346192 | Rakesh Kumar |
| 347254 | Avinash |
| 341839 | Suman Saurav |
| 345566 | Satyajeet Rao |
| 346918 | Prity Kumari |
| 342518 | Manish Kumar Ranjan |
| 345760 | Shubham Raj |
| 345549 | Ankit Kishor |
| 345727 | Shaziya Sajjad |
| 343519 | Ankur Anurag |
| 345290 | Raju Kumar Yadav |
| 345702 | Aakash Kumar Himanshu |
| 346498 | Anamika Kumari |
Details
| Category | Written Exam Cut Off | Final Exam Cut Off |
|---|
| Unreserved | 291.33 | 341.33 |
| Unreserved (Female) | 249.00 | 287.67 |
| EWS | 280.67 | 317.67 |
| SC | 236.00 | 272.67 |
| SC (Female) | 183.67 | 207.67 |
| ST | 219.00 | 251.33 |
| EBC | 285.67 | 321.33 |
| EBC (Female) | 227.00 | 280.67 |
| BC | 287.33 | 331.67 |
| BC (Female) | 228.00 | 265.67 |
| Disabled (VI) | 134.00 | Not Applicable |
| Grandchild of Ex-Freedom Fighter | 224.67 | 262.67 |
Details
| Category | Roll No. | Name | Merit Serial | Gender |
|---|
| Unreserved | 330033 | Prabhat Kumar | 1 | Male |
Details
| Category | Written Exam Cut Off | Final Exam Cut Off |
|---|
| Unreserved | 198.33 | 244.33 |
Details
| Roll No. | Name |
| 320202 | Saziya Yasmin |
| 320070 | Santosh Shaw |
| 320093 | Karuna Nidhi |
| 320272 | Yash Raj Sinha |
| 320349 | Govind Kumar Singh |
| 320252 | Sweta Kumari |
| 320289 | Abhishek Kumar |
| 320217 | Shubham Saurabh |
| 320234 | Anjali Sinha |
Details
| Category | Written Exam Cut Off | Final Exam Cut Off |
|---|
| Unreserved | 196.00 | 232.00 |
| Unreserved (Female) | 173.00 | 250.67 |
| EWS | 148.67 | 226.00 |
| SC | 142.67 | 183.67 |
| EBC | 157.67 | 190.67 |
| BC | 150.00 | 228.33 |
For more updates on results, admit cards, answer keys and syllabus, visit the respective sections on this website.