BFUHS has published the EMO. Candidates can review the answer key through the official direct link provided below and follow the official process in case they wish to raise any objection. Important dates and other key details from the official release are given in the tables below.
Official Direct Links
How to Use the Answer Key
- Open the official link above and select your examination or paper code.
- Compare your responses with the published answers and note the number of correct responses.
- If the official process allows objections, follow the objection window, fee and instructions mentioned in the notification.
- Keep a copy of the answer key for your records.
Important Details
| Particulars | Details |
| Organization | Baba Farid University of Health Sciences (BFUHS), Faridkot |
| Post Name | Emergency Medical Officer (EMO) |
| Advertisement No. | BFU-26/13 |
| Exam Date | 11 June 2026 (Thursday) |
| Answer Key Release Date | 11 June 2026 |
| Objection Last Date | 12 June 2026 (5:00 PM) |
| Objection Fee | ₹500 per objection |
| Official Website | bfuhs.ac.in |
Details
Important Dates
| Event | Date |
| Written Exam Date | 11 June 2026 |
| Answer Key Release Date | 11 June 2026 |
| Last Date to Submit Objections | 12 June 2026 (5:00 PM) |
| Result Declaration | After objection resolution |
Details
| Q. No. | Answer | Q. No. | Answer | Q. No. | Answer | Q. No. | Answer | Q. No. | Answer |
|---|
| 1 | B | 2 | A | 3 | A | 4 | C | 5 | A |
| 6 | B | 7 | D | 8 | A | 9 | D | 10 | D |
| 11 | B | 12 | D | 13 | A | 14 | B | 15 | B |
| 16 | B | 17 | B | 18 | B | 19 | A | 20 | A |
| 21 | B | 22 | A | 23 | D | 24 | C | 25 | D |
Details
| Q. No. | Answer | Q. No. | Answer | Q. No. | Answer | Q. No. | Answer | Q. No. | Answer |
|---|
| 26 | A | 27 | A | 28 | C | 29 | A | 30 | B |
| 31 | B | 32 | B | 33 | B | 34 | A | 35 | A |
| 36 | A | 37 | B | 38 | B | 39 | A | 40 | A |
| 41 | A | 42 | B | 43 | A | 44 | B | 45 | B |
| 46 | A | 47 | B | 48 | B | 49 | B | 50 | A |
Details
| Q. No. | Answer | Q. No. | Answer | Q. No. | Answer | Q. No. | Answer | Q. No. | Answer |
|---|
| 51 | A | 52 | B | 53 | A | 54 | D | 55 | C |
| 56 | A | 57 | A | 58 | B | 59 | C | 60 | A |
| 61 | A | 62 | A | 63 | A | 64 | B | 65 | B |
| 66 | A | 67 | A | 68 | B | 69 | B | 70 | B |
| 71 | C | 72 | A | 73 | D | 74 | C | 75 | C |
Details
| Q. No. | Answer | Q. No. | Answer | Q. No. | Answer | Q. No. | Answer | Q. No. | Answer |
|---|
| 76 | B | 77 | A | 78 | D | 79 | C | 80 | D |
| 81 | A | 82 | A | 83 | A | 84 | C | 85 | A |
| 86 | A | 87 | A | 88 | D | 89 | D | 90 | A |
| 91 | A | 92 | A | 93 | A | 94 | B | 95 | A |
| 96 | A | 97 | A | 98 | B | 99 | A | 100 | A |
Exam Pattern & Marks
| Parameter | Details |
| Exam Mode | Written (OMR-based) |
| Total Questions | 100 |
| Maximum Marks | 100 |
| Marks per Question | 1 |
| Negative Marking | 0.25 marks for unattempted questions (if all ovals blank) |
| Exam Duration | 2 Hours (11:00 AM - 1:00 PM) |
| Question Type | Objective (MCQ) - 4 options per question |
For more updates on results, admit cards, answer keys and syllabus, visit the respective sections on this website.